Back to Men's Track Home

Back to CityHighRuns.org


Iowa City High School

Top 10 Indoor Results

55 M. DASH (HT)

  1. :06.21 Hakim Hill 2001
  2. :06.32 Jason Ringena 1997
  3. :06.34 Mike Richards 1996
  4. :06.40 Merrill Coleman 1996
  5. :06.48 Jeremy Harrod 1993
  6. :06.49 Donnie Stecher 1991
  7. :06.52 Joe Powell 1989
  8. :06.53 Dan McMahon 1995
  9. :06.59 Nikolai Hill 1997
  10. :06.59 Tyler Gerard 2002

55 DASH (FAT)

  1. :06.46 Jason Ringena 1997
  2. :06.51 Merrill Coleman 1996
  3. :06.53 Dan McMahon 1996
  4. :06.65 Donnie Stecher 1991
  5. :06.80 Hakim Hill 1999
  6. :06.88 T. J. Kempf 1997

60 METER DASH

  1. :06.68 Hakim Hill 1999
  2. ;06.81 Calvin Davis 2002
  3. :06.88 Sumaster Newell 2001
  4. :07.05 Ryan Hansen 1999
  5. :07.14 Matt McCracken 2000
  6. :07.14 Tony Sturgell 2001
  7. :07.27 Adam Fleming 2001
  8. :07.30 Andy Litton 1999
  9. :07.31 Lance VeDepo 1999
  10. :07.33 Adam Smith 2000

55 M. HIGHS

  1. :07.47 Ryan Strang 2000
  2. :07.56 Joey Woody 1992
  3. :07.58 Brent Roth 1988
  4. :07.68 Scott VeDepo 1994
  5. :07.7 Fritz Hageboeck 1952
  6. :07.77 Tony Burrier 1998
  7. :07.8 Mike Wilson 1968
  8. :07.8 Erik Miller 1984
  9. :07.97 Scott Sand 1988
  10. :08.0 Mike Vermace 1980
  11. :08.0 Bob McCool 1960

60 METER HIGHS

  1. :08.30 Ryan Strang 2000
  2. :08.47 Jeff Gilmore 2001
  3. :08.63 Greg Deal 2001
  4. :08.65 John Skay 2000
  5. :09.09 Huu Ly 1999
  6. :09.30 Travis Wirth 2001
  7. :09.40 Chris Dunbar 2000
  8. :09.49 Sean Deal 2001
  9. :09.44 Jordan Sauser 2001
  10. :09.70 Mike Sabers 2001

3200 METER

  1. 9:23.5 Randy Jackson 1976
  2. 9:42.56 Bob Moreno 2000
  3. 9:55.4 Glenn Lomenick 1987
  4. 9:55.6 Roy Clancy 1973
  5. 9:57.80 Soloman Richards 1997
  6. 10:01.4 Joe Ruth 1987
  7. 10:04.70 Eric Mittman 1998
  8. 10:05.70 Joshua Briggs 1991
  9. 10:06.87 Jon Lamb 2002
  10. 10:06.94 Chad Leistikow 1992

200 M. DASH

  1. :21.90 Tim Dwight 1994
  2. :21.99 Jason Ringena 1997
  3. :22.90 Jason Dwight 1997
  4. :22.92 Ryan Strang 2000
  5. :23.16 Calvin Davis 2000
  6. :23.22 Merrill Coleman 1996
  7. :23.37 Hakim Hill 2001
  8. :23.38 Nikolai Hill 1997
  9. :23.49 Kahlil Hill 1996
  10. :23.50 Jess Holland 1997

300 M. DASH

  1. :35.45 Tim Dwight 1993
  2. :36.20 Brad Gehrke 1987
  3. :36.40 Ryan Strang 2000
  4. :37.01 Gerry Coleman 1987
  5. :37.05 Jason Ringena 1995
  6. :37.05 Chad Pate 1992
  7. :37.72 Joe Powell 1988
  8. :37.90 Joe Colangelo 1998
  9. :38.06 Jason Dwight 1997
  10. :38.32 Adam Smith 2000
  11.  

400 M. DASH

  1. :48.73 Tim Dwight 1994
  2. :49.45 Jason Ringena 1996
  3. :51.12 Rob Thein 1994
  4. :51.4 Leroy Ebert 1950
  5. :51.5 Paul Ware 1941
  6. :51.87 Adam Smith 2002
  7. :51.94 Jason Keese 1993
  8. :52.1 Virgil Troyer 1947
  9. :52.3 Mike Holm 1968
  10. :52.5 Jeb McWilliam 1981

800 METERS

  1. 1:58.76 John Williams 2002
  2. 2:00.8 Leroy Ebert 1950
  3. 2:01.2 Kevin Michel 1976
  4. 2:01.3 Dick Corso 1960
  5. 2:01.93 Bob Moreno 2000
  6. 2:02.25 Jason Frahm 1994
  7. 2:02.4 Mark Dawson 1986
  8. 2:02.8 Glenn Lomenick 1988
  9. 2:03.20 T. J. Elbert 1997
  10. 2:03.3 Matt Trimble 1979
  11. 2:03.37 Jay Herlein 2002

1600 METERS

  1. 4:23.74 Bob Moreno 2000
  2. 4:24.1 Matt Trimble 1979
  3. 4:28.15 Pete Simons 1991
  4. 4:29.8 Jim Edwards 1973
  5. 4:31.7 Glenn Lomenick 1988
  6. 4:32.4 Dick Corso 1960
  7. 4:35.5 Scott Brooker 1982
  8. 4:35.70 Joshua Briggs 1992
  9. 4:36.38 Brad Dawson 1989
  10. 4:36.50 Jon Lamb #9; 2000

SHOT PUT

  1. 54''3" Gary Snook 9; 1962
  2. 53'5" Norm Balke 9; 1981
  3. 53'4 1/2" Justin Coyer 9; 1999
  4. 53'4" Bill Housel 9; 1958
  5. 52'8" Joel Jensen 9; 1961
  6. 52'9 3/4" Andy White 9; 1990
  7. 52'1 1/2" Andy Luett 9; 1993
  8. 51’8 3/4” Andy Stewart 9; 1998
  9. 51'8" Jim Freeman 9; 1952
  10. 516 1/4" Eric Smith 9; 2001

HIGH JUMP

  1. 6'5 3/4" Bill Knoedel 1972
  2. 6'5" Joel Johnson 1997
  3. 6'4 1/2" Larry Wilson 1966
  4. 6'4" Don Commings 1980
  5. 6'3" Joe Walker 1997
  6. 6'3" Paul Marchael 1980
  7. 6’3” Tony Burrier 1998
  8. 6"2 3/4" Mike Raffensperger 1985
  9. 6'2" Brad Gehrke 1986
  10. 6'2" Phil Minnick 1961
  11. 6'2" Jerry Dewey 1975

LONG JUMP

  1. 23'7" Tim Dwight 1994
  2. 22'10 1/2" Jess Holland 1997
  3. 228 3/4" Hakim Hill 2000
  4. 21'9 3/4 Tim Smith 1984
  5. 21'4 3/4 Mike Richards 1996
  6. 21' 4" Kelly Durian 1986
  7. 20'9" Brad Gehrke 1987
  8. 20'8" Bill Knoedel 1972
  9. 20'7" Phil Larson 1966
  10. 20 5 1/2" Tony Burrier 1998

Back to Men's Track Home

Back to CityHighRuns.org