Back to Men's Track Home

Back to CityHighRuns.org


Iowa City High School

Top 10 Outdoor Results

 

100 Meters

  1. :10.19 Tim Dwight 1994
  2. :10.41 Calvin Davis 2002
  3. :10.42 Hakim Hill 2001
  4. :10.46 Merrill Coleman 1995
  5. :10.48 Dan McMahon 1995
  6. :10.58 Jason Ringena 1997
  7. :10.69 Gerry Coleman 1987
  8. :10.72 Donnie Stecher 1991
  9. :10.74 Mike Richards 1996
  10. :10.80 Nikolai Hill 1997
  11. :10.80 Brad Gehrke 1986
  12. :10.8 Tom Finley 1968

110 Meter Highs

  1. :14.10 Joey Woody 1992
  2. :14.30 Brent Roth 1988
  3. :14.40 Scott VeDepo 1995
  4. :14.45 Ryan Strang 2000
  5. :14.69 Greg Deal 2002
  6. :14.7 Mike Wilson 1968
  7. :14.75 Tony Burrier 1998
  8. :14.9 Erik Miller 1983
  9. :14.99 Scott Sand 1988
  10. :15.0 Mark Grenko 1981
  11. :15.0 Alan Stepflug 1965

400 Low Hurdles

  1. :51.71 Joey Woody 1992
  2. :52.29 Tim Dwight 1993
  3. :53.25 Brent Roth 1989
  4. :53.63 Rob Thein 1995
  5. :54.0 Mike Vermace 1980
  6. :54.19 Jason Dwight 1997
  7. :55.44 Brian Barry 2000
  8. :55.46 Jim Croker 2001
  9. :55.48 Sean Triplett 1996
  10. :55.56 Joe Powell 1988

400 Meter Dash

  1. :47.01 Calvin Davis 2002
  2. :48.10 Tim Dwight 1994
  3. :48.63 Jason Ringena 1996
  4. :49.11 Jason Keese 1992
  5. :49.16 Brad Gehrke 1987
  6. :49.32 Kevin Brewer 2000
  7. :49.5 John Kelley 1963
  8. :49.68 Joey Woody 1992
  9. :49.7 Kevin Drake 1980
  10. :49.8 Jeb McWilliam 1982

200 Meters

  1. :20.72 Tim Dwight 1994
  2. :21.18 Jason Ringena 1997
  3. :21.31 Calvin Davis 2001
  4. :21.96 Gerry Coleman 1987
  5. :21.98 Brad Gehrke 1987
  6. :22.08 Donnie Stecher 1991
  7. :22.1 Chan Coulter 1921
  8. :22.10 Jason Dwight 1997
  9. :22.16 Jess Holland 1996
  10. :22.2 Eric Wilson 1919

800 Meter Run

  1. 1:53.24 Joey Woody 1992
  2. 1:53.55 Jeremy Mims 2001
  3. 1:55.47 John Williams 2002
  4. 1:55.81 Jason Frahm 1994
  5. 1:56.60 Glenn Lomenick 1988
  6. 1:56.63 Dave Novotny 1992
  7. 1:57.0 Randy Jackson 1976
  8. 1:57.19 Tim Dwight 1994
  9. 1:57.40 Jason Jordan 1997
  10. 1:57.80 Jason Keese 1993

3200 Meter Run

  1. 8:56.8 Randy Jackson 1976
  2. 9:17.3 Roy Clancy 1973
  3. 9:30.77 Pete Simons 1990
  4. 9:33.76 Glenn Lomenick 1988
  5. 9:35.58 Bob Moreno 2000
  6. 9:36.48 Steve Kurth 1994
  7. 9:41.2 Matt Trimble 1978
  8. 9:46.69 Eric Mittman 1998
  9. 9:46.95 Mark McPherson 1996
  10. 9:47.8 Joe Ruth 1987

1600 Meter Run

  1. 4:14.7 Randy Jackson 1976
  2. 4:18.0 Glenn Lomenick 1988
  3. 4:18.61 Bob Moreno 2000
  4. 4:19.8 Matt Trimble 1978
  5. 4:21.1 Jim Edwards 1973
  6. 4:21.4 Wallace Elliott 1924
  7. 4:22.82 Pete Simons 1990
  8. 4:23.02 Jeremy Mims 2001
  9. 4:26.2 Steve Choice 1986
  10. 4:26.62 Colin Swaney 2002

Discus

  1. 180' 5" Norm Balke 1981
  2. 176 5.5" Warren McDuffie 2002
  3. 167' 2" Andy White 1990
  4. 156' 10" Andy Johnson 1994
  5. 156' 10" Tim O'Donnell 1989
  6. 154' 0" Andy Luett 1993
  7. 153 1" Mike Zieglowsky 2000
  8. 152' 8" Steve Mauseth 1972
  9. 151' 9" Glen Moss 1975
  10. 151' 0" John Lopos 1987
9;

Shot Put

#9;
  1. 58' 1" Norm Balke 1981
  2. 57’ 5” Justin Coyer 1999
  3. 56' 6" Joel Jensen 1961
  4. 56' 1" Andy Luett 1992
  5. 55' 11" Bill Housel 1958
  6. 55’6 2/4” Andy Stewart 1998
  7. 54' 8" Jim Freeman 1952
  8. 54' 3" Andy White 1990
  9. 54'3" Gary Snook 1962
  10. 54' 1" Mike Korns 1951
#9;

High Jump

#9;
  1. 6'10" Paul Marchael 1980
  2. 6' 7 Mike Raffensperger 1985
  3. 6' 7" Joel Johnson 1995
  4. 6' 7" Joey Woody 1992
  5. 6' 7" Tom Ward 1984
  6. 6' 7" Bill Knoedel 1972
  7. 6' 6" Brad Gehrke 1987
  8. 6' 6" Don Commings 1980
  9. 6' 6" Andy Knoedel 1977
  10. 6" 5 1/2" Greg Kruse 1989
#9;

Long Jump

#9;
  1. 24 4" Hakim Hill 2000
  2. 23' 11" Tim Dwight 1994
  3. 23' 10 1/4 Jess Holland 1996
  4. 22 10" Greg Deal 2002
  5. 22' 7" Mike Richards 1996
  6. 22’1 3/4” Kahlil Hill 1997
  7. 21’9 1/4" Tim Smith 1984
  8. 21' 7 1/2" Orville Townsend 1986
  9. 21' 7 1/2" Leon Davis 1982
  10. 21' 7" Kelly Durian 1986

Pole Vault

  1. 14' 7 1/2" Randy Miller 1977
  2. 14' 3 1/2" Mike Mueller 1973
  3. 13' 10" Wade Sass 1986
  4. 12' 0" Dave Raffensperger 1987
  5. 12' 0" Andy Peterson 1984

Most Points (Season)

  1. 533 Tim Dwight 1993
  2. 464 Tim Dwight 1992
  3. 437 Tim Dwight 1991
  4. 430 Tim Dwight 1994
  5. 394 Hakim Hill 2000
  6. 354 Hakim Hill 2001
  7. 349 Jason Ringena 1997
  8. 348 Ryan Strang 2000
  9. 346 Jason Keese 1993
  10. 317 Merrill Coleman 1996
  11. 315 Mike Richards 1996
  12. 314 Brent Roth 1988
  13. 308 Corey Honore 1993
  14. 302 Jesse Holland 1997
  15. 301 Jason Keese 1991
  16. 299 Jason Ringena 1995
  17. 294 Jason Ringena 1996
  18. 292 Donnie Stecher 1991
  19. 289 Jason Keese 1992

Most Points (Career)

  1. 1864 Tim Dwight 1991-94
  2. 1042 Hakim Hill 1998-01
  3. 1035 Jason Ringena 1994-97
  4. 1021 Jason Keese 1990-93
  5. 985 Brent Roth 1986-89
  6. 973 Merrill Coleman 1993-96
  7. 853 Jesse Holland 1994-97
  8. 842 Calvin Davis 1999-02
  9. 809 Mike Richards 1993-96
  10. 722 Corey Honore 1991-94
  11. 635 Joey Woody 1989-92
  12. 629 Donnie Stecher 1988-91
  13. 619 Chad Pate 1989-92
  14. 536 Dan McMahon 1993-96
  15. 526 Brad Gehrke 1985-87
  16. 517 Rob Thein 1992-95
  17. 508 Glenn Lomenick 1985-88
  18. 507 Scott VeDepo 1992-95

Back to Men's Track Home

Back to CityHighRuns.org