| 7th Grade Girls SEJH Track & Field | WHITE TEAM | TU 4/11/2006 | vs. Prairie | |||
| Last Name M-Z | ||||||
| shot | Nicholson | Vraspier | Staley |
|
||
| 4th 17'10 | 5th 15'4 | 3rd 18'2 | 6th 14'9 | |||
| discus | Nicholson | Vraspier | Staley | Sammet | ||
| 4th 37'12 | 3rd 39'03 | 5th 34'02 | 26'9 | |||
| high jump | Springer | Ramsey | Stone | |||
| long jump | Springer | Rethwisch | S. Seaton | B. Seaton | ||
| 10 | 10'1 1/2 | 11'7 3/4 | ||||
| 4x800 | ||||||
| shuttle | S. Seaton | B. Seaton | Stone | Yapp | ||
| 100 | ||||||
| distance med | 200 | 200 | 400 | 800 | ||
| Lines | Sammet | Mueller | Rethwisch | |||
| 32.8 | 35.49 | 1.12.47 | 1.18 1.32 =2.50 | 5.11 | ||
| Lyvers | Lyvers | K Titus | Malek | |||
| 44 | 39 | 1.24 | 3.29 | 6.21 | ||
| 400 | Yapp | Mahaffa | Ramsey | Riddle | ||
| Smith | ||||||
| 4x200 | Mendoza | Roberts | S. Seaton | B. Seaton | ||
| 35 | 33 | 32 | 32 | 2.12 | ||
| Peterson | J. Titus | K. Titus | Stone | |||
| 34 | 35 | 35 | 35 | 2.19 | ||
| 1500 | Rethwisch | |||||
| 6.06 | ||||||
| 77 hurdles | Springer | |||||
| 1st 13.75 | ||||||
| 200 | Mueller | |||||
| 4th 30.35 | ||||||
| sprint medley | 100 | 100 | 200 | 400 | ||
| Mendoza | Roberts | Peterson | Cilek | |||
| 16.84 | 16.24 | 32.13 | 1.31 | 2.36.9 | ||
| DQ | Yapp | J. Titus | K. Titus | Stone | ||
| 200 hurdles | Springer | |||||
| 1st 33.46 | ||||||
| 800 | Smith | |||||
| 4x100 | Lines | Fleming | Leal | Mueller | ||
| 16.15 | 15.19 | 15.91 | 13.41 | 1.00.6 | ||
| 4x400 | Mendoza | K. Titus | Mahaffa | Malek | ||
| 1.26 | 1.35 | 1.32 | 1.27 | 6.01.6 | ||
| 7th Grade Girls SEJH Track & Field | RED TEAM | TU 4/11/2006 | vs. Prairie | |||
| Last Name A-L |
|
|||||
| shot | Dvorsky | Hyche | Callahan | |||
| 1st 22.9 | 2nd 18.10 | |||||
| discus | Dvorsky | Hyche | Callahan | |||
| 1st 50.08 | ||||||
| high jump | Burian | Larson | Lines | |||
| long jump | Channon | Callahan | Coleman | |||
| 11.11 | 12.2 1/2 | |||||
| 4x800 | Coleman | Fleming | Hudachek | Lewis | ||
| 2.59 | 3.18 | 3.07 | 3.15 | 12.4 | ||
| shuttle | Chambers | Alexander | Kunc | Lines | ||
| 14.76 | 17.21 | 14.69 | 14.13 | 1.00.82 | ||
| B. Seaton | S. Seaton | Stone | Yapp | |||
| 17 | 1.08 | |||||
| 100 | Cameron | Chambers | Behlke | Dvorsky | ||
| distance med | 200 | 200 | 400 | 800 | ||
| 400 | Kooker | Fleming | Birnbaum | Leal | ||
| Harmon | Cilek | Gergas | ||||
| 4x200 | Alexander | Clougherty | Duzhikhin | Kunc | ||
| 35 | 36 | 35 | 32 | 2.18 | ||
| 1500 | ||||||
| 77 hurdles | Birnbaum | Leal | Coleman | Hudachek | ||
| 16.72 | 2nd 15.75 | 3rd 16.06 | ||||
| Lewis | ||||||
| 16.75 | ||||||
| 200 | Channon | Lorom | Burian | |||
| 31.45 | 37.85 | 3rd 30.02 | ||||
| sprint medley | 100 | 100 | 200 | 400 | ||
| Callahan | Cameron | Duzhiklihn | Lewis | |||
| 200 hurdles | Coleman | Clougherty | Lines | Kunc | ||
| 4th 35.35 | 5th 42.9 | 2nd 34.6 | 3rd 35.06 | |||
| 800 | Kooker | Harmon | ||||
| 4x100 | Burian | Channon | S. Seaton | B. Seaton | ||
| 15.68 | 14.22 | 15.34 | 15.02 | 1.00.25 | ||
| Cameron | Clougherty | Hyche | Chambers | |||
| 14.8 | 16.5 | 17.53 | 13.95 | 1.02.86 | ||
| 4x400 | Alexander | Duzhikhin | Mendoza | Riddle | ||