![]()
| 3000m | |||
|
|
|
|
|
|
|
Kirsty Moreno | City | 11:11.65 |
|
|
Shirley Stern | West | 11:29.81 |
|
|
Sara Kjonaas | City | 11:30.71 |
|
|
Erilynn Russo | City | 12:23.71 |
|
|
Rose McAndrew | City | 12:54.68 |
|
|
Ashely Jordan | Linn Mar | 13:24.37 |
| 4 x 800 Relay | |||
|
|
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Shuttle Hurdle | |||
|
|
|
||
|
|
City | 1:10.46 | |
|
|
Linn Mar | 1:13.28 | |
|
|
West | 1:13.31 | |
|
|
|||
|
|
|||
|
|
|||
| Distance Medley | |||
|
|
|
||
|
|
City | 4:51.87 | |
|
|
Linn Mar | 4:55.43 | |
|
|
West | 5:08.78 | |
|
|
|||
|
|
|||
|
|
|||
| 100m Dash | |||
|
|
|
|
|
|
|
Ashley Shay | West | 13.71 |
|
|
Kristen Jacobs | West | 13.81 |
|
|
Lindsey Johnson | City | 14.03 |
|
|
Heaven Tutson | City | 14.18 |
|
|
Molly Greenwood | Linn Mar | 14.43 |
|
|
Jessica Elliott | City | 14.46 |
:
| 400m Dash | |||
|
|
|
|
|
|
|
Hali | Linn Mar | 1:10.43 |
|
|
Lisa Steiner | Linn Mar | 1:11.62 |
|
|
Kally Schlant | West | 1:14.09 |
|
|
|||
|
|
|||
|
|
|||
| 4 x 200 Relay | |||
|
|
|
||
|
|
City | 1:57.06 | |
|
|
Linn Mar | 2:00.84 | |
|
|
West | 2:04.96 | |
|
|
|||
|
|
|||
|
|
|||
| 100m Hurdles | |||
|
|
|
|
|
|
|
Laura Reck | Linn Mar | 17.28 |
|
|
Kara Evans | City | 17.37 |
|
|
Brenda Giovanelli | City | 17.39 |
|
|
Jamie Dunn | City | 17.56 |
|
|
Wu | West | 17.71 |
|
|
Nicola Blignaut | City | 18.40 |
| 800m Run | |||
|
|
|
|
|
|
|
Jordan Kerstetter | City | 2:34.00 |
|
|
Liz Vanderaah | City | 2:36.87 |
|
|
Abby Krueger | City | 2:36.96 |
|
|
Racheal Gannon | City | 2:44.37 |
|
|
Maggie Gill | West | 2:58.00 |
|
|
Kelly Clapp | Linn Mar | 3:15.53 |
| 200m Dash | |||
|
|
|
|
|
|
|
Whitney Shay | West | 28.34 |
|
|
Christian Jacobs | West | 28.87 |
|
|
Ellen Powel | City | 30.21 |
|
|
Stephanie Schallau | City | 30.93 |
|
|
Abby Stustman | West | 31.50 |
|
|
Fatuma Deo | West | 33.65 |
| 400m Hurdles | |||
|
|
|
|
|
|
|
Cassidy Headen | West | 1:23.00 |
|
|
Sally Stanberg | Linn Mar | 1:23.40 |
|
|
Mariah Ritter | West | 1:23.62 |
|
|
|||
|
|
|||
|
|
|||
| Sprint Medley | |||
|
|
|
||
|
|
Linn Mar | 2:03.84 | |
|
|
City | 2:05.65 | |
|
|
West | 2:13.34 | |
|
|
|||
|
|
|||
|
|
|||
| 1500m Run | |||
|
|
|
|
|
|
|
Shirly Stern | West | 5:18.71 |
|
|
Betsy Ellmore | City | 5:18.75 |
|
|
Sara Kjonaas | City | 5:28.00 |
|
|
Erica Olson | City | 5:59.56 |
|
|
Kelsey Hitmaur | Linn Mar | 6:06.25 |
|
|
Ashely Jordan | Linn Mar | 6:13.78 |
| 4 x 100 Relay | |||
|
|
|
||
|
|
City 1 | 54.87 | |
|
|
City 2 | 55.25 | |
|
|
West | 56.37 | |
|
|
City 3 | 57.65 | |
|
|
Linn Mar | 57.68 | |
|
|
City 4 | 59.62 | |
| 4 x 400 Relay | |||
|
|
|
||
|
|
City 1 | 4:40.87 | |
|
|
City 2 | 4:46.31 | |
|
|
Linn Mar | 4:51.06 | |
|
|
West | 4:59.37 | |
|
|
|||
|
|
|||
| Long Jump | |||
|
|
|
|
|
|
|
Laura Reck | Linn Mar | 15'2" |
|
|
Ellen Powell | City | 13'4.5" |
|
|
Abby Stutesman | West | 11'10" |
|
|
Kelly Schlott | West | 10'11" |
|
|
Andrea Gebelein | West | scratch |
|
|
|||
| High Jump | |||
|
|
|
|
|
|
|
Kate VanDusseldorp | City | 4'10" |
|
|
Abbey Furlong | City | 4'10" |
|
|
Sarah Vernon Brooke Bueter |
City City |
4'6" 4'6" |
|
|
|||
|
|
Kim Welter | City | 4'4" |
|
|
Cassidy Hedden | West | 4'4" |
| Shot Put | |||
|
|
|
|
|
|
|
B.J. McDuffie | City | 33'7" |
|
|
Jenny Evans | West | 33'4.5" |
|
|
Ashely Brenneman | City | 32'4" |
|
|
Larissa Carol | City | 30'8.5" |
|
|
Katie Jenn | West | 28"1.25" |
|
|
Abbey Fergusen | West | 26'11" |
| Discus | |||
|
|
|
|
|
|
|
Ashely Brenneman | City | 86'1" |
|
|
Abbie Fergusen | West | 79'8" |
|
|
Erin Wakefield | Linn Mar | 79'5" |
|
|
Erica Finken | City | 78'1" |
|
|
B.J. McDuffie | City | 73'9" |
|
|
Larissa Carrol | City | 73'8" |
| TEAM SCORES | |||
|
|
|
||
|
|
City | 86 | |
|
|
West | 44 | |
|
|
Linn Mar | 43 | |
|
|
|||
|
|
|||
|
|
|||