![]()
| TEAM SCORES | |||
|
|
|
||
|
|
IC HIGH | 172 | |
|
|
MUSCATINE | 113 | |
|
|
XAVIER | 65 | |
|
|
BURLINGTON | 51 | |
|
|
BETTENDORF | 45 | |
|
|
DAV CENTRAL | 31 | |
|
|
REGINA | 28 | |
| 3000m- 1999, Michelle Lilienthal (City High) 10:01.43 | |||
|
|
|
|
|
|
|
Lacina, Sarah | Muscatine | 11:23.9 |
|
|
Heckman, Laurie | IC High | 11:28.0 |
|
|
Russo, Erilyn | IC High | 11:51.27 |
|
|
Miller, Emily | Davenport Central | 11:53.81 |
|
|
Hargrave, Meghan | Regina | 12:24.68 |
|
|
Riggert, Meagan | Regina | 13:40 |
| 4 x 800 Relay- 1998, City High, 9:53.77 | |||
|
|
|
||
|
|
City (Reed, Lake, Trefz, K. Funk) | 9:46.44 | NEW RECORD |
|
|
Davenport Cental | 10:32.60 | |
|
|
Xavier | 10:51.23 | |
|
|
Muscatine | 10:54.74 | |
|
|
Regina | 11:27.06 | |
|
|
|||
| Shuttle Hurdle- 2000, Burlington, 1:08.03 | |||
|
|
|
||
|
|
IC High (Drieier, Triplett, Tabor, Monitto-Weber | 1:07.53 | NEW RECORD |
|
|
Muscatine | 1:07.91 | |
|
|
Burlington | 1:09.84 | |
|
|
Bettendorf | 1:11.74 | |
|
|
Regina | 1:16.49 | |
|
|
Davenport Central | 1:22.84 | |
| Distance Medley- 1999, Muscatine, 4:24.70 | |||
|
|
|
||
|
|
Xavier | 4:24.47 | NEW RECORD |
|
|
IC High (Strickland, Rembolt, Mims, Kirsch) | 4:26.47 | |
|
|
Muscatine | 4:40.24 | |
|
|
Bettendorf | 4:42.51 | |
|
|
Davenport Central | 4:49.84 | |
|
|
Regina | 4:54.95 | |
| 100m Dash- 1998, Kristin Knight (City High) :12.26 | |||
|
|
|
|
|
|
|
Riedel, Sarah | Muscatine | 12.78 |
|
|
Matzen, Elizabeth | IC High | 13.02 |
|
|
Adkins, Sarah | Muscatine | 13.25 |
|
|
Pechons, Emily | Regina | 13.53 |
|
|
Nunn, Ashley | Davenport Central | 13.80 |
|
|
Opiekun, Joanna | Burlington | 13.87 |
| 400m Dash- 1996, Keely Barnett (City High) :59.10 | |||
|
|
|
|
|
|
|
Hill, Katie | IC High | 1:02.00 |
|
|
Linder, Kelsie | IC High | 1:02.74 |
|
|
Wells | Bettendorf | 1:06.59 |
|
|
Snyder, | Muscatine | 1:070.49 |
|
|
Ita | Burlington | 1:08.38 |
|
|
Blaha | Xavier | 1:09.45 |
| 4 x 200 Relay- 1999, Muscatine, 1:48.82 | |||
|
|
|
||
|
|
Xavier | 1:51.69 | |
|
|
Muscatine | 1:51.73 | |
|
|
Bettendorf | 1:53.41 | |
|
|
Davenport Central | 1:54.39 | |
|
|
Burlington | 1:57.06 | |
|
|
Regina | 2:04.21 | |
| 100m Hurdles- 1999, Teesa Price (City High) :14.42 | |||
|
|
|
|
|
|
|
Andersson | Burlington | 15:00 |
|
|
Monitto-Weber. Maya | IC High | 15.56 |
|
|
Triplett, Emily | IC High | 15.95 |
|
|
Siler, Becca | Muscatine | 16.68 |
|
|
Luttenegger, Hannah | Burlington | 16.70 |
|
|
Seibert, Megan | Bettendorf | 16.85 |
| 800m Run- 2000, Michell Lilienthal (City High) 2:17.68 | |||
|
|
|
|
|
|
|
Glover, Megan | Xavier | 2:26.63 |
|
|
Vanderah, Liz | IC High | 2:31.91 |
|
|
Sadler, Emily | Xavier | 2:36.00 |
|
|
Gable, Molly | IC High | 2:36.51 |
|
|
Hampton, Sarah | Bettendorf | 2:38.85 |
|
|
Brooker, Annie | Muscatine | 2:42.22 |
| 200m Dash- 1999, Kristin Knight (City High), :25.14 | |||
|
|
|
|
|
|
|
Pechous, Emily | Regina | 27.69 |
|
|
Strickland, Ashton | IC High | 28.72 |
|
|
Lindstadt, Lauren | Burlington | 29.60 |
|
|
Luttenegger, Hannah | Burlington | 29.84 |
|
|
Ahrens, Lindy | Regina | 30.06 |
|
|
Wehrley, Jenny | Davenport Central | 30.12 |
| 400m Hurdles- 2000, Nicole Gatens (City High), 1:07.54 | |||
|
|
|
|
|
|
|
Linder, Kelsie | IC High | 1:09.47 |
|
|
Mims, Monica | IC High | 1:10.07 |
|
|
Wieskamp, Natalie | Muscatine | 1:16.45 |
|
|
Richard, Mollie | Burlington | 1:18.05 |
|
|
Carlson, Ashley | Muscatine | 1:19.53 |
|
|
Spaden, Jamie | Xavier | 1:23.35 |
| Sprint Medley- 1999, City High, 1:49.44 | |||
|
|
|
||
|
|
Xavier | 1.56:90 | |
|
|
Ic High (Rohrbach, Tutson, Rembolt, Lake) | 2:00.04 | |
|
|
Muscatine | 2:00.80 | |
|
|
Bettendorf | 2:01.97 | |
|
|
Dav Central | 2:02.58 | |
|
|
Burlington | 2:09.24 | |
| 1500m Run- 2000, Erin Kaepler (Bettendorf) 4:59.98 | |||
|
|
|
|
|
|
|
Trefz, Nell | Ic High | 4:56.09 NEW RECORD |
|
|
Ellsmore, Betsy | Ic High | 5:13.35 |
|
|
Lacina, Sarah | Muscatine | 5:20.56 |
|
|
Siebels, Anne | Xavier | 5:23.80 |
|
|
Robertson, Jill | Dav Central | 5:25.46 |
|
|
Moore, Connie | Muscatine | 5:26.56 |
| Throwers 4 x 100 Relay | |||
|
|
|
||
|
|
IC HIGH (Gatens, Elliott, Flaschner, Jackson) | 1:01.84 | |
|
|
BURLINGTON | 1:06.84 | |
|
|
REGINA | 1:08.99 | |
|
|
MUSCATINE | 1:14.84 | |
|
|
|||
|
|
|||
| 4 x 100 Relay- 1999, City High, :49.92 | |||
|
|
|
||
|
|
MUSCATINE | 51.69 | |
|
|
IC HIGH (Rohrbach, Triplett, Dreier, Tutson) | 52.74 | |
|
|
BURLINGTON | 53.18 | |
|
|
BETTENDORF | 54.31 | |
|
|
REGINA | 54.63 | |
|
|
XAVIER | 55.89 | |
| 4 x 400 Relay- 1999, C.R. Xavier, 4:07.22 | |||
|
|
|
||
|
|
IC High (Hill, Reed, K, Funk, Mims) | 4:14.91 | |
|
|
Xavier | 4:22.87 | |
|
|
Bettendorf | 4:24.99 | |
|
|
Muscatine | 4:30.00 | |
|
|
Dav Central | 4:32.49 | |
|
|
Burlington | 4:48.13 | |
| Long Jump- 1999, Teesa Price, 17'.5" | |||
|
|
|
|
|
|
|
Young, Cara | Burlington | 15'6.6" |
|
|
Strickland, Ashton | IC High | 15'1" |
|
|
Snyder, Emily | Muscatine | 15'1" |
|
|
Lake, Michelle | IC High | 14'9" |
|
|
White, Allison | Regina | 14'7" |
|
|
Moran, Courtney | Bettendorf | 14'1" |
| High Jump- 1996, Leah Elbert, 5'6" | |||
|
|
|
|
|
|
|
Voss, Mandy | IC High | 5'1" |
|
|
Sauberbrei, Niki | Muscatine | 5'1" |
|
|
Branstetter, Jessica | IC High | 5' |
|
|
Grimes, Kelly | Bettendorf | 4'10" |
|
|
Dew, Laurie | Muscatine | 4'8" |
|
|
Murray, Michelle | Regina | 4'8" |
| Shot Put- 2000, Aubrey Martin, 41'0" | |||
|
|
|
|
|
|
|
Martin, Aubrey | Muscatine | 39'8" |
|
|
Balli, Natalie | Bettendorf | 34'7" |
|
|
Elliott, Jessica | IC High | 32'7" |
|
|
McDonald, Becky | Davenport Central | 31'11" |
|
|
Kurrle, Lindsey | Burlington | 31'10" |
|
|
Jackson, Maxine | IC High | 31'85" |
| Discus- 2000, Aubrey Martin, 19'8.5" | |||
|
|
|
|
|
|
|
Martin, Aubrey | Muscatine | 115'9" |
|
|
Jackson, Maxine | IC High | 111'8.5" |
|
|
Elliott, Jessica | IC High | 109'5.5" |
|
|
Joens, Holly | Xavier | 106'8" |
|
|
Kurrle, Lindsey | Burlington | 98'4" |
|
|
McDonald, Becky | Davenport Central | 88' |
| 3000m | |||
|
|
|
|
|
|
|
OLSEN, ERICA | IC HIGH | 12:22,74 |
|
|
O'SHAUGHNESY, EMILY | IC HIGH | 12:38.18 |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| 4 x 800 Relay | |||
|
|
|
||
|
|
XAVIER | 11:14.00 | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
Shuttle Hurdle |
|||
|
|
|
||
|
|
IC HIGH | 1:09.87 | |
|
|
BURLINGTON | 1:11.01 | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Distance Medley | |||
|
|
|
||
|
|
BETTENDORF | 4:56.00 | |
|
|
MUSCATINE | 4:59.59 | |
|
|
DAVENPORT CENTRAL | 5:04.84 | |
|
|
XAVIER | 5:07.80 | |
|
|
|||
|
|
|||
| 100m Dash | |||
|
|
|
|
|
|
|
COOPER,ANDREA | XAVIER | 14.43 |
|
|
MINCHK, CAROLYN | IC HIGH | 14.63 |
|
|
WALDORF, BIRANNA | BURLINGTON | 14.73 |
|
|
SCHALLAU, STEPHANIE | IC HIGH | 14.75 |
|
|
SMITH, ANDREA | REGINA | 14.94 |
|
|
MCCUNE, BRIDGIT | REGINA | 15.04 |
| 400m Dash | |||
|
|
|
|
|
|
|
REMBOLT, KELLY | IC HIGH | 1:05.34 |
|
|
SHERRY, KELLY | IC HIGH | 1:06.45 |
|
|
WYNN, ERIN | XAVIER | 1:09.30 |
|
|
HENDRICKS, HEATHER | BURLINGTON | 1:12.12 |
|
|
MOELLER, MEGAN | BETTENDORF | 1:12.56 |
|
|
LORENTIZEN, MICHELLE | MUSCATINE | 1:14 |
| 4 x 200 Relay | |||
|
|
|
||
|
|
IC HIGH | 1:56.25 | |
|
|
DAVENPORT CENTRAL | 2:01.40 | |
|
|
IC HIGH | 2:01.84 | |
|
|
BURLINGTON | 2:03.69 | |
|
|
MUSCATINE | 2:04.11 | |
|
|
BETTENDORF | 2:06.53 | |
| 100m Hurdles | |||
|
|
|
|
|
|
|
FRAGA, KATIE | IC HIGH | 16.16 |
|
|
DREIER, VIRGINIA | IC HIGH | 16.95 |
|
|
WIESCAMP | MUSCATINE | 17.08 |
|
|
MASCHMAN | BURLINGTON | 17.33 |
|
|
HUCKINS | BURLINGTON | 17.50 |
|
|
CARLSON | MUSCATINE | 18.18 |
| 800m Run | |||
|
|
|
|
|
|
|
NEWTON, LAURA | IC HIGH | 2:38.28 |
|
|
KRUEGER, ABBEY | IC HIGH | 2:39.54 |
|
|
BRADLEY, MEGAN | BETTENDORF | 2:52.78 |
|
|
OLESON, ERIN | BURLINGTON | 2:58.89 |
|
|
FROGLEY, JAMI | DAV CENTRAL | 3:00.56 |
|
|
PEPNUYER, AMANDA | BURLINGTON | 3:00.73 |
| 200m Dash | |||
|
|
|
|
|
|
|
CANNON, KATIE | IC HIGH | 29.59 |
|
|
POWELL, ELLEN | IC HIGH | 29.70 |
|
|
FULLER, KATIE | XAVIER | 30.35 |
|
|
BRANDT, BETH | REGINA | 32.10 |
|
|
PACHA, KELSEY | REGINA | 32.12 |
|
|
MITCHELL, AMAND | BURLINGTON | 32.16 |
| 400m Hurdles | |||
|
|
|
|
|
|
|
MONITO-WEBBER, MAYA | IC HIGH | 1:13.09 |
|
|
EVANS, KARA | IC HIGH | 1:15.77 |
|
|
SHULL | REGINA | 1:21.18 |
|
|
SHEPARD | XAVIER | 1:24.40 |
|
|
JONES | MUSCATINE | 1:30.97 |
|
|
|||
| Sprint Medley | |||
|
|
|
||
|
|
IC HIGH | 2:02.66 | |
|
|
MUSCATINE | 2:08.56 | |
|
|
DAV CENTRAL | 2:09.16 | |
|
|
BETTENDORF | 2:10.32 | |
|
|
XAVIER | 2:12.95 | |
|
|
BURLINGTON | 2:22.45 | |
| 1500m Run | |||
|
|
|
|
|
|
|
KIRSCH, ALI | IC HIGH | 5:25.90 |
|
|
HECKMAN, LORI | IC HIGH | 5:30.22 |
|
|
JENNINGS | XAVIER | 5:50.27 |
|
|
BETTIMI, PAULA | DAV CENTRAL | 5:57.48 |
|
|
SANCHEZ, YULI | MUSCATINE | 5:58.37 |
|
|
|||
| 4 x 100 Relay | |||
|
|
|
||
|
|
MUSCATINE | 53.59 | |
|
|
IC HIGH | 54.99 | |
|
|
BURLINGTON | 58.85 | |
|
|
REGINA | 1:00.04 | |
|
|
DAV CENTRAL | 1:00.18 | |
|
|
XAVIER | 1:03.98 | |
| 4 x 400 Relay | |||
|
|
|
||
|
|
BETTENDORF | 4:43.88 | |
|
|
XAVIER | 4:51.17 | |
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Long Jump | |||
|
|
|
|
|
|
|
BENCE, CRYSTAL | BURLINGTON | 14'7" |
|
|
CANDELA, LUDITA | MUSCATINE | 13'11" |
|
|
MAHOSKI, AMANDA | BETTENDORF | 13'10" |
|
|
CORDT, BETSY | DAV CENTRAL | 13'10" |
|
|
LINDSTADT, LAUREN | BURLINGTON | 14'7.5" |
|
|
MCDERMOTT, JILL | XAVIER | 13'3.5" |
| High Jump | |||
|
|
|
|
|
|
|
FURLONG, ABBEY | IC HIGH | 4'8" |
|
|
BRUS, HALLEY | IC HIGH | 4'6" |
|
|
RAITT, MELIA | REGINA | 4'4" |
|
|
|||
|
|
|||
|
|
|||
| Shot Put | |||
|
|
|
|
|
|
|
GATENS, MEGAN | IC HIGH | 31'8.5" |
|
|
ITA, DARA | BURLINGTON | 28'4.5" |
|
|
CROCKETT, LINDSAY | BETTENDORF | 28'4" |
|
|
FLASCHNER, MARY | IC HIGH | 27'2.5" |
|
|
OLSEN, BRANDI | BURLINGTON | 26'10.5" |
|
|
RUSSELL, ADRIANE | MUSCATINE | 25'.5" |
| Discus | |||
|
|
|
|
|
|
|
GATENS, MEGAN | IC HIGH | 95'5.75 |
|
|
ITA, KARI | BURLINGTON | 83'7 |
|
|
OLSON, BRANDI | BURLINGTON | 78' |
|
|
SQUIRES, LAUREN | XAVIER | 77'2.5 |
|
|
FLASCHNER, MARY | IC HIGH | 77'2 |
|
|
GRIMM, IVY | MUSCATINE | 70'1 |
| TEAM SCORES | |||
|
|
|
||
|
|
IC HIGH SCHOOL | 174 | |
|
|
BURLINGTON | 57 | |
|
|
XAVIER | 52 | |
|
|
MUSCATINE | 45 | |
|
|
BETTENDORF | 35 | |
|
|
DAVENPORT CENTRAL | 31 | |
|
|
REGINA | 20 | |