March 15, 2002
AMES, Iowa -
Licensed to Iowa State University Hy-Tek's Meet Manager
2002 ISU High School Classic
Results
Event 1 Girls 3000 Meter Run
================================================================
Meet: % 9:51.20 2000 Michelle Lilenthal, Iowa City High, Iowa C
Name Year School Finals
================================================================
1 Funk, Jenny City High Sc 10:01.51
2 Hansen, Kristin Okoboji 10:18.64
3 Dobyns, Janet Iowa City We 10:22.04
4 Vermie, Quinn S.E. Polk 10:43.96
5 Oster, Shannon C.R. Washing 10:45.47
6 Ellsmore, Betsy City High Sc 10:46.28
7 Hawley, Tracy Ames Girls 10:47.37
8 Greer, Kate Marshalltown 10:55.15
9 Madison, Mackenzie Ankeny High 10:59.07
10 O'Connor, Rachel Northeast 11:03.65
11 Jay, Melissa Ottumwa 11:03.76
12 Stern, Shirley Iowa City We 11:11.97
13 Hartwig, Tracy Rockwell Cit 11:24.53
14 Booth, Teresa Stanton 11:27.69
15 Smith, Abbie Wdm Dowling 11:28.04
16 Winston, Katie Atlantic 11:35.71
17 Fisher, Molly Ottumwa 11:37.59
18 Cervetti, Caylin Cedar Falls 11:38.19
19 Weller, Lyndsey Dewitt, Cent 11:39.23
20 Huber, Raine Oelwein 11:44.10
21 Nevins, Katie Wdm Dowling 11:44.66
22 Synan, Katy Regina 11:56.38
23 Hansen, Steph Carroll Tige 11:56.41
24 Hayes, Sara Waukee 11:57.25
25 Wobeter, Rachel South Tama C 12:00.98
26 Schryver, Liz Marshalltown 12:06.63
27 Emery, Kristin Ames Girls 12:10.38
28 Zimmer, Erin Dewitt, Cent 12:11.35
29 Wang, Ying Wdm Valley 12:12.39
30 Mauris, Myra Dsm Hoover 12:19.93
31 Bailey, Molly Clarinda Hig 12:22.29
32 Howie, Amanda Garner-Hayfi 12:23.89
33 Daniels, Jessy Dallas Cente 12:25.40
34 Dammann, Erin Manning 12:26.41
35 Wood, Amanda Pocahontas A 12:27.60
36 Raitt, Melia Regina 12:27.96
37 Skoog, Sarah Denison-Schl 12:30.69
38 Raygor, Liz Adm-Adel 12:31.72
39 Jones, Courtney Okoboji 12:33.91
40 Kliegl, Abby Emmetsburg/g 12:34.68
41 Hemphill, Andrea Panorama 12:36.83
42 VanOosbree, Emily Emmetsburg/g 12:38.88
43 latta, jessica Madrid 12:46.17
44 Adair, Rachel Oskaloosa 12:47.45
45 Newman, Ashton Fort Dodge 12:48.10
46 Minard, Shelby DesMoines Li 12:48.11
47 Mullenix, Abby Missouri Val 12:50.29
48 Freml, Erin Harlan Commu 12:52.51
49 Soder, Chelsey Manson NW We 13:01.31
50 Eckermann, Becky Saint Edmond 13:01.54
51 DeBartolo, Mary Mason City N 13:01.96
52 Shenefield, Stephanie Chariton Hig 13:03.36
53 Peters, Lisa DesMoines Li 13:04.86
54 Hike, Tiffany Glidden-Rals 13:08.72
55 Wells, Kasey Indianola In 13:09.45
56 Wagner, Jamie Panorama 13:10.13
57 Hamilton, Debbie Cal-Dows 13:10.25
58 Olmstead, Amanda Hampton-Dumo 13:15.25
59 Churchill, Mariah Bedford 13:15.50
60 Mescher, Danni CB Lewis Cen 13:20.78
61 Huntley, Stephanie Bcluw 13:25.50
62 Jones, Alyssa Ogden 13:28.64
63 Fessler, Casey Perry 13:36.82
64 Arnold, Kelly Mason City N 13:44.07
65 Hoyt, Katie Jefferson-Sc 13:54.10
66 Kasdorf, Tara Sioux City N 16:21.24
-- Jones, Jamie DM North - G NT
-- Breen, Trish Denison-Schl NT
Event 2 Girls Long Jump
==========================================================================
Meet: % 19-04.00 1994 Tashika Lewis, Des Moines North, Des Moin
Name Year School Finals
==========================================================================
1 Penaluna, Brie NU High Scho 5.52m 18-01.50
2 Waller, Laniesha C.R. Washing 5.07m 16-07.75
3 Brunette, Lacy Wdm Valley 4.94m 16-02.50
4 Huntley, Liz Iowa City We 4.91m 16-01.50
4 Nally, Ashley Bedford 4.91m 16-01.50
4 Jacobs, Cortney Atlantic 4.91m 16-01.50
7 DuCharme, Carly Regina 4.90m 16-01.00
8 Miller, Natalie Solon 4.89m 16-00.50
9 Wiebers, Lindsay Denison-Schl 4.86m 15-11.50
10 Sondag, Cortney Glenwood 4.84m 15-10.50
11 Hopkins, Elara Roland-Story 4.79m 15-08.75
12 McFadden, Erin Panorama 4.74m 15-06.75
13 Rasmusson, Aimee Cedar Falls 4.65m 15-03.25
13 Renze, Jenny Manning 4.65m 15-03.25
15 Woodrow, Lynette Glenwood 4.64m 15-02.75
16 Kloewer, Christin I-K-M 4.60m 15-01.25
17 Shields, Morgan West Hancock 4.59m 15-00.75
18 Redel, Brandi Red Oak 4.58m 15-00.50
19 Bark, Audra Dewitt, Cent 4.57m 15-00.00
20 Kuehner, Katherine Hampton-Dumo 4.56m 14-11.50
21 Weller, Lyndsey Dewitt, Cent 4.54m 14-10.75
21 Powell, Kelsey Bond.-Farrar 4.54m 14-10.75
23 Hill, Stef Webster City 4.52m 14-10.00
24 Dickinson, Ashlee Interstate 3 4.48m 14-08.50
25 Pope, Bridget Jefferson-Sc 4.46m 14-07.75
26 sachse, jenny Madrid 4.45m 14-07.25
26 Reinhart, Missy North Polk 4.45m 14-07.25
28 Arkovich, Stacy Ames Girls 4.43m 14-06.50
28 Schmidt, Jacqulyn Laurens-Mara 4.43m 14-06.50
30 Reisinger, Amber Indianola In 4.42m 14-06.00
31 Schiermeister, Ashley Bond.-Farrar 4.41m 14-05.75
31 Lourens, Brittany Oskaloosa 4.41m 14-05.75
33 Goulden, Katie Cedar Falls 4.37m 14-04.00
34 Tutson, Heaven City High Sc 4.36m 14-03.75
35 Mingus, Whitney Webster City 4.35m 14-03.25
36 Rosenau, Traci Denison-Schl 4.33m 14-02.50
37 Voorhees, Audrey Wdm Valley 4.31m 14-01.75
38 Kirkpatrick, Amanda Roland-Story 4.30m 14-01.25
39 Strickland, Ashton City High Sc 4.28m 14-00.50
40 Bentley, Elizabeth Riverside Gi 4.27m 14-00.25
40 Ganschow, Angela Clear Creek 4.27m 14-00.25
42 Davis, Jessica Harlan Commu 4.26m 13-11.75
42 Hamblin, Mollie Ankeny High 4.26m 13-11.75
44 Cameron, Stephanie Johnston 4.25m 13-11.50
44 Kupka, Carrie South Tama C 4.25m 13-11.50
44 Hillman, Steph East Greene 4.25m 13-11.50
47 Strait, Caroline DM North - G 4.23m 13-10.50
48 White, Sarah Regina 4.22m 13-10.25
48 Nielsen, Megan S.E. Polk 4.22m 13-10.25
50 Baier, Nicole Clarinda Hig 4.20m 13-09.50
50 Nulph, Andrea Dsm Hoover 4.20m 13-09.50
50 Lovin, Alicia Albert City- 4.20m 13-09.50
53 McClain, Ashley Riverside Gi 4.19m 13-09.00
54 Merical, Kelsey Chariton Hig 4.18m 13-08.75
54 Jock, Nypal Marshalltown 4.18m 13-08.75
56 Tallerico, Val Waukee 4.16m 13-07.75
57 Bauman, Kylie Red Oak 4.15m 13-07.50
58 Becker, Liz Saint Edmond 4.14m 13-07.00
58 Kelsey, Janette Solon 4.14m 13-07.00
60 Hopp, Linnea Harlan Commu 4.13m 13-06.75
61 Burns, Bridget Prairie City 4.12m 13-06.25
62 Horan, Megan Rockwell Cit 4.09m 13-05.00
62 Cox, Lane Oskaloosa 4.09m 13-05.00
64 Monroe, Cari Rockwell Cit 4.06m 13-04.00
65 Sukovaty, Katie Manson NW We 4.05m 13-03.50
65 Chapman, Tami I-K-M 4.05m 13-03.50
65 Cohea, Emily Ames Girls 4.05m 13-03.50
68 Wright, Laura Clear Creek 4.02m 13-02.25
68 Goldsmith, Rebecca Chariton Hig 4.02m 13-02.25
70 Upah, Linda Dsm Hoover 3.99m 13-01.25
71 Menz, Cherie Perry 3.98m 13-00.75
71 Berger, Krystal Jefferson-Sc 3.98m 13-00.75
73 Anderson, Joeli North Cedar 3.96m 13-00.00
73 Pralle, Whitney Cal-Dows 3.96m 13-00.00
75 Clark, Tina DM North - G 3.93m 12-10.75
76 Russell, Kelli Urbandale 3.92m 12-10.50
77 Brechler, Kristi Laurens-Mara 3.91m 12-10.00
78 Mitchell, Jill Interstate 3 3.89m 12-09.25
78 Craigmile, Katie Fort Dodge 3.89m 12-09.25
80 Hanson, Jessica CB Lewis Cen 3.88m 12-08.75
81 Schilling, Tabatha Okoboji 3.87m 12-08.50
81 Chester, Reda Urbandale 3.87m 12-08.50
81 Walsh, Shannon Albert City- 3.87m 12-08.50
84 Heston, Mackenzie Ankeny High 3.83m 12-06.75
84 Dirksen, Misty Hampton-Dumo 3.83m 12-06.75
86 McGrain, Kristina Maple Valley 3.81m 12-06.00
87 Urban, Michelle Jesup (Girls 3.78m 12-05.00
87 Dennis, Courtnie CB Lewis Cen 3.78m 12-05.00
89 Furze, Kelsy Waukee 3.73m 12-03.00
90 Davis, Danielle S.E. Polk 3.63m 11-11.00
91 Stockner, Niki Marshalltown 3.59m 11-09.50
92 Onnen, Alicia Manson NW We 3.56m 11-08.25
93 Dammann, Erin Manning 3.47m 11-04.75
94 Gustin, Niki Maple Valley 3.33m 10-11.25
95 Volz, Ellyse Perry 3.22m 10-06.75
96 Lucas, Marie Sioux City N 2.82m 9-03.00
97 Martin, Amy Sioux City N 2.43m 7-11.75
-- Cary, Krystal Underwood FOUL
Event 3 Girls Shot Put
==========================================================================
Meet: % 44-07.00 1994 Chrissy Wray, Glenwood, Glenwood
Name Year School Finals
==========================================================================
1 Emsick, Abby CB Lewis Cen 41-06.75 12.66m
2 Cook, Aphton Algona Girls 38-06.00 11.73m
3 Elliott, Jessica City High Sc 38-02.00 11.63m
4 Ward, Janell Bcluw 37-08.50 11.49m
5 Egli, Kesley Cedar Falls 37-04.50 11.39m
6 Harms, Sarah Hampton-Dumo 37-03.75 11.37m
7 Peterman, Tasha Bedford 37-01.50 11.31m
8 Richard, Brien Denison-Schl 36-04.00 11.07m
9 Iversen, Jodi Denison-Schl 36-00.75 10.99m
10 Wagnor, Amy Marshalltown 35-08.75 10.89m
11 Thieschafer, Tennille CB Lewis Cen 35-07.75 10.86m
12 Matijevich, Maggie North Polk 35-03.25 10.75m
13 Kleymann, Jennie Harlan Commu 34-11.00 10.64m
14 Banowetz, Paula Dewitt, Cent 34-07.50 10.55m
15 Bates, Jessica Indianola In 34-04.75 10.48m
15 Hildebrand, Santana Waukee 34-04.75 10.48m
17 Williams, Libby Ottumwa 34-02.00 10.41m
17 Cain, Cagney Glenwood 34-02.00 10.41m
19 Evans, Jenny Iowa City We 33-11.00 10.33m
20 Glasoe, Lisa C.R. Washing 33-08.50 10.27m
21 Velthoff, Amy Harlan Commu 33-06.75 10.22m
22 Wilson, Katie Glenwood 33-05.25 10.19m
23 King, Tara Ottumwa 33-04.00 10.16m
24 Ruppert, Caroline Clear Creek 33-03.50 10.14m
25 Barker, Ashlee Marshalltown 33-03.00 10.13m
26 Brozik, Melissa Garner-Hayfi 33-01.75 10.10m
27 Beringer, Amy Sioux City N 32-11.50 10.04m
28 Engel, Chris Indianola In 32-08.00 9.95m
29 Matters, Valerie Ames Girls 32-05.00 9.88m
30 Harms, Shanna Sioux City N 32-02.00 9.80m
31 Katch, Ashley Urbandale 32-00.00 9.75m
32 Owens, Jacarie DM North - G 31-11.00 9.72m
33 Lucas, Katie Interstate 3 31-10.75 9.72m
34 Struve, Brandi Manning 31-10.00 9.70m
35 Donovan, Becky Dewitt, Cent 31-07.25 9.63m
36 Haggerty, Kelsey South Tama C 31-03.50 9.53m
37 Meyer, Shelly Clarinda Hig 31-03.25 9.53m
38 Lautner, Katie Jefferson-Sc 31-02.50 9.51m
39 Gormley, Mindy Clear Creek 31-00.00 9.44m
40 Barrett, Leia Laurens-Mara 30-07.25 9.32m
41 Long, Kelli DesMoines Li 30-03.75 9.23m
42 Cavie, Kelsie North Cedar 30-03.00 9.22m
43 Milam, Wendy C.R. Washing 30-02.50 9.20m
44 Gross, Steph I-K-M 30-02.00 9.19m
44 Michael, Erin Jesup (Girls 30-02.00 9.19m
46 Muir, Ashley East Greene 30-01.75 9.18m
47 Flanigan, Kayla Johnston 30-01.25 9.17m
48 Borcherding, Debra Ames Girls 30-00.25 9.15m
49 Rasch, Launa Fort Dodge 30-00.00 9.14m
50 Cosimo, Tausha DesMoines Li 29-10.00 9.09m
51 Salton, Amy Laurens-Mara 29-09.00 9.06m
52 Borcherding, Emily Hampton-Dumo 29-08.00 9.04m
53 Pelton, Katelind Cedar Falls 29-07.25 9.02m
54 Christensen, Marcy Adm-Adel 29-03.25 8.92m
55 Neddermeyer, Ashley Charter Oak- 29-00.50 8.85m
56 McMeekin, Jessica East Marshal 28-09.75 8.78m
56 Blake, Briana Atlantic 28-09.75 8.78m
58 Hilsenbeck, Krystal Ogden 28-08.50 8.75m
59 Alger, Gvonne Carroll Tige 28-08.00 8.73m
60 Norelius, Amanda Ankeny High 28-07.00 8.71m
61 Johnson, Jill Rockwell Cit 28-06.00 8.68m
61 Barker, Aleah Okoboji 28-06.00 8.68m
63 Hensel, Christie Cal-Dows 28-04.00 8.63m
64 Gilmore, Kassady S.E. Polk 28-03.00 8.61m
64 Freeman, Katie Urbandale 28-03.00 8.61m
66 Nurnberg, Kelsy Ankeny High 28-00.25 8.54m
67 Hawley, Amber Saint Edmond 27-06.00 8.38m
68 Hall, Michelle Manson NW We 27-04.00 8.33m
68 Wasson, Ashley Panorama 27-04.00 8.33m
70 Garule, Steph Maple Valley 27-03.75 8.32m
71 Schuknecht, April Albert City- 27-03.50 8.31m
72 Hansen, Andrea Atlantic 27-03.00 8.30m
73 Wood, Ashley Webster City 27-00.75 8.24m
74 Stucky, Kenzie Saint Edmond 26-11.75 8.22m
75 Athy, Bonny Interstate 3 26-11.00 8.20m
76 Szymczuk, Sarah Dsm Hoover 26-09.00 8.15m
77 Tow, Brittany East Marshal 26-08.25 8.13m
78 Rohe, Katie Manning 26-06.00 8.07m
79 Granja, Sylvia DM North - G 26-05.75 8.07m
80 Henson, Andrea Missouri Val 26-04.00 8.02m
81 rasic, natasa Madrid 26-03.50 8.01m
82 Holdgrafer, Alaina Webster City 26-01.50 7.96m
83 Feisel, Stef Chariton Hig 26-00.50 7.93m
84 Faubion, Candace Bedford 25-10.75 7.89m
85 Rasmusson, Addie Roland-Story 25-10.25 7.88m
86 Persoon, Kathy Regina 25-06.00 7.77m
86 Norris, Amanda Okoboji 25-06.00 7.77m
88 Sullivan, Brittni Waterloo Wes 25-01.00 7.64m
89 Hupp, Laura Jefferson-Sc 24-08.75 7.53m
90 Reisinger, Kelly Waterloo Wes 24-01.00 7.34m
90 Stracke, Megan I-K-M 24-01.00 7.34m
92 Erlandson, Alicia Albert City- 23-11.00 7.28m
93 Beason, Krista Johnston 23-10.00 7.26m
94 Oltman, Jamie Dallas Cente 23-09.00 7.23m
95 Ellis, Felicia Rockwell Cit 22-09.00 6.93m
96 Ozbun, Ashley Perry 21-07.00 6.57m
97 Duffy, Tiffin Wdm Valley 21-02.00 6.45m
98 Daniels, Courtney Perry 21-00.50 6.41m
99 Salazar, Tina Wdm Valley 20-10.00 6.35m
100 Bixler, Kara WoodwardGran 20-05.00 6.22m
101 Bieth, Molly Mason City N 20-01.00 6.12m
102 Burt, Emily Dsm Hoover 19-01.00 5.81m
103 Bieth, Annie Mason City N 18-08.00 5.68m
104 Conner, Sheena Panorama 18-03.00 5.56m
-- Miller, Kristina Norwalk ND
-- Bates, Krista Manson NW We ND
Event 4 Girls High Jump
==========================================================================
Meet: % 5-08.00 1995 Leah Elbert, Iowa City regina, Iowa City r
Name Year School Finals
==========================================================================
1 Hanson, Crystal Roland-Story 5-08.25% 1.73m
2 Cox, Carmen Red Oak 5-06.00 1.67m
3 Kristan, Shanks Saint Edmond 5-04.00 1.62m
4 Dickinson, Ashlee Interstate 3 J5-04.00 1.62m
5 Elbert, Jenni Laurens-Mara 5-03.00 1.60m
6 Erlandson, Kali Albert City- J5-03.00 1.60m
7 Sippy, Rachel Cedar Rapids J5-03.00 1.60m
8 Rowen, Laura Hampton-Dumo 5-02.00 1.57m
9 Klein, Alysa Okoboji 5-01.00 1.54m
9 Brodsack, Amanda Cedar Rapids 5-01.00 1.54m
9 Blome, Ashley Panorama 5-01.00 1.54m
9 Tally, Chelsea Clarinda Hig 5-01.00 1.54m
9 Legg, JoLynn South Tama C 5-01.00 1.54m
9 Kopatich, Amy Ottumwa 5-01.00 1.54m
9 Branstetter, Jessie City High Sc 5-01.00 1.54m
16 Egemo, Kati Fort Dodge 5-00.00 1.52m
16 Albrecht, Ashlin Fort Dodge 5-00.00 1.52m
16 Puck, Nancy Manning 5-00.00 1.52m
19 Boekhout, Miranda Marcus-Merid 4-10.00 1.47m
19 Puck, Mary Manning 4-10.00 1.47m
19 Koesters, Leah Harlan Commu 4-10.00 1.47m
19 Capper, Sandra North Cedar 4-10.00 1.47m
19 Dykstra, Veronica Iowa City We 4-10.00 1.47m
24 Glenn, Liz Denison-Schl 4-08.00 1.42m
24 Tapley, Angela Oskaloosa 4-08.00 1.42m
24 Anderson, Lindsay Wdm Valley 4-08.00 1.42m
24 Masters, Andrea Emmetsburg/g 4-08.00 1.42m
24 Miner, Lisa Cedar Falls 4-08.00 1.42m
24 Stephenson, Brenna Ottumwa 4-08.00 1.42m
24 Slater, Lauren Solon 4-08.00 1.42m
24 Steinkamp, Kaila Norwalk 4-08.00 1.42m
24 Gross, Darcy Harlan Commu 4-08.00 1.42m
24 Ahrendson, Andrea Clarion-Gold 4-08.00 1.42m
24 Culton, Casey Clarinda Hig 4-08.00 1.42m
24 Gregory, Jessica Dallas Cente 4-08.00 1.42m
24 Kolbe, Emily Grinnell 4-08.00 1.42m
24 Mohlke, Allison Ames Girls 4-08.00 1.42m
24 Gould, Jennifer Okoboji 4-08.00 1.42m
24 Ziskovsky, April Dallas Cente 4-08.00 1.42m
24 Derby, Tasha Centerville 4-08.00 1.42m
24 Frush, Cala Jesup (Girls 4-08.00 1.42m
24 Steuben, Mikki Jesup (Girls 4-08.00 1.42m
24 Butson, Andrea Hampton-Dumo 4-08.00 1.42m
44 Brink, Lindsay Oskaloosa 4-06.00 1.37m
44 Heil, Heidi Marshalltown 4-06.00 1.37m
44 Pollock, Liz S.E. Polk 4-06.00 1.37m
44 Jensen, Sarah Jefferson-Sc 4-06.00 1.37m
44 Jenkins, Angie Atlantic 4-06.00 1.37m
44 Armstrong, Colleen Ames Girls 4-06.00 1.37m
44 Kooienga, Katie Urbandale 4-06.00 1.37m
44 Kenne, Marie Mason City N 4-06.00 1.37m
44 Torres, Megan Mason City N 4-06.00 1.37m
44 Pierce, Jennifer Johnston 4-06.00 1.37m
44 Haase, Emily Denison-Schl 4-06.00 1.37m
44 Slater, Melissa Solon 4-06.00 1.37m
56 Dolch, Kara Roland-Story 4-04.00 1.32m
56 Bice, Katie WoodwardGran 4-04.00 1.32m
56 Dennis, Courtnie CB Lewis Cen 4-04.00 1.32m
56 Clark, Jessica Norwalk 4-04.00 1.32m
56 Llewellyn, Mikaelyn Waukee 4-04.00 1.32m
56 Evans, Ashley Clarion-Gold 4-04.00 1.32m
56 Lago, Jenna Ankeny High 4-04.00 1.32m
56 Kunze, Kimber Bond.-Farrar 4-04.00 1.32m
56 Van Hoever, Nicki WoodwardGran 4-04.00 1.32m
56 Harvey, Abby Marshalltown 4-04.00 1.32m
66 Stork, Missy Glidden-Rals 4-02.00 1.27m
66 Graves, Kylie Glenwood 4-02.00 1.27m
66 Swenka, Lillian Clear Creek 4-02.00 1.27m
66 Onstot, Ashley Indianola In 4-02.00 1.27m
66 Gorsh, Melissa Clear Creek 4-02.00 1.27m
66 Clausen, Amy Johnston 4-02.00 1.27m
66 Brady, Liz Dewitt, Cent 4-02.00 1.27m
66 Gibson, Kadi Wdm Valley 4-02.00 1.27m
66 Jones, Britt Ankeny High 4-02.00 1.27m
66 McQuiston, Katie Urbandale 4-02.00 1.27m
76 Kueter, Trista Dewitt, Cent 4-00.00 1.21m
76 McIlrath, Leah DM North - G 4-00.00 1.21m
-- Jens, Sarah Glenwood NH
-- Wernimont, Sarah Atlantic NH
Event 5 Girls 60 Meter Dash
===================================================================
Meet: % 8.01 2000 Christen Karniski, Iowa City West, Iowa City
Name Year School Finals H#
===================================================================
Finals
1 Waller, Laniesha C.R. Washing 7.84% 2
2 Bark, Audra Dewitt, Cent 7.96% 2
3 Kosmacek, Meredith Tri-Center 7.97% 2
4 Burt, Shatrece Cedar Falls 8.18 2
5 Cannon, Kelsey Clarke 8.22 2
6 White, Megan Waukee 8.23 2
6 Jordan, Camille City High Sc 8.23 1
8 Granger, Ashley NU High Scho 8.25 2
9 Michael, Beth Marshalltown 8.27 2
10 Kemmet, Chelsy Waukee 8.32 1
11 Burns, Bridget Prairie City 8.36 1
11 Penaluna, Brie NU High Scho 8.36 1
13 Stratton, Stephanie Clear Creek 8.40 1
14 Dirksen, Jessica Clarinda Hig 8.41 1
15 Brant, Jill Garner-Hayfi 8.52 1
16 Flora, Jenny Webster City 8.55 1
Event 5 Girls 60 Meter Dash
===================================================================
Meet: % 8.01 2000 Christen Karniski, Iowa City West, Iowa City
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bark, Audra Dewitt, Cent % 7.93q 1
2 Waller, Laniesha C.R. Washing % 7.95q 4
3 Kosmacek, Meredith Tri-Center % 7.97q 1
4 Burt, Shatrece Cedar Falls 8.18q 3
5 Cannon, Kelsey Clarke 8.21q 1
6 White, Megan Waukee 8.23q 2
7 Michael, Beth Marshalltown 8.26q 3
8 Jordan, Camille City High Sc 8.28q 4
8 Granger, Ashley NU High Scho 8.28q 1
10 Stratton, Stephanie Clear Creek 8.32q 2
11 Burns, Bridget Prairie City 8.38q 4
11 Penaluna, Brie NU High Scho 8.38q 14
13 Kemmet, Chelsy Waukee 8.40q 2
14 Brant, Jill Garner-Hayfi 8.43q 12
14 Dirksen, Jessica Clarinda Hig 8.43q 5
16 Flora, Jenny Webster City 8.47q 2
17 Kuehl, Emily Iowa City We 8.48 1
18 Pralle, Whitney Cal-Dows 8.50 4
19 Tutson, Heaven City High Sc 8.52 5
20 Blome, Ashley Panorama 8.53 3
21 Boyle, Carrie C.R. Washing 8.54 13
22 Hankins, Lindsay Denison-Schl 8.56 17
22 Hyde, Amanda Johnston 8.56 9
24 Lago, Kylie Ankeny High 8.57 4
24 Cade, Allie Wdm Valley 8.57 6
26 Fulton, Ashley Centerville 8.58 7
26 Struve, Brandi Manning 8.58 11
28 Engle, Krissy CB Lewis Cen 8.59 8
29 Patton, Jill Hampton-Dumo 8.60 8
29 Close, Adelle Cedar Falls 8.60 5
29 Kloewer, Christin I-K-M 8.60 10
32 Grabill, Michelle Harlan Commu 8.61 2
33 White, Jamia Waterloo Wes 8.62 10
34 Fisk, Tiffany Okoboji 8.64 10
35 Hansen, Kalli Harlan Commu 8.66 6
36 Martin, Sharron Dsm Hoover 8.68 11
37 Lidtka, Katie Grinnell 8.72 3
37 Schilling, Amber Cedar Rapids 8.72 5
39 Jones, Shanna Ottumwa 8.74 8
39 Irvin, Jennifer Bedford 8.74 4
41 Thorson, Lauren Wdm Valley 8.76 6
42 Newman, Jen North Polk 8.77 20
43 Beshey, Nicole Garner-Hayfi 8.78 11
43 Hawthorne, Andrea Dewitt, Cent 8.78 7
45 Ripperger, Allison Urbandale 8.80 7
45 Montgomery, Cara Iowa City We 8.80 3
47 Winters, Jeni Hampton-Dumo 8.81 9
48 Younger, Haley Ankeny High 8.82 3
48 Hanson, Dana Urbandale 8.82 7
50 Andersen, Brandie Elk Horn-Kim 8.84 3
51 Cameron, Stephanie Johnston 8.85 16
52 Homan, Liz Indianola In 8.86 8
52 Foster, Kristen Oskaloosa 8.86 5
52 Lovan, Phon Marshalltown 8.86 7
55 Gibson, Ashley Roland-Story 8.87 12
55 Aimable, Akeya Waterloo Wes 8.87 11
55 Nixon, Emily WoodwardGran 8.87 20
58 Burns, Stacy East Marshal 8.92 4
59 Nikkel, Amanda Oskaloosa 8.94 15
59 Owens, Jacarie DM North - G 8.94 15
61 Mayes, Cherie Dsm Hoover 8.96 10
61 Zwald, Libby Garner-Hayfi 8.96 13
63 Linduska, Angie Ames Girls 8.97 2
64 Kloewer, Paula I-K-M 8.98 12
65 Barrier, Missy Tri-Center 8.99 4
66 Miller, Natalie Roland-Story 9.01 14
66 Carnahan, Stacey Ottumwa 9.01 8
66 Danner, Erin Glidden-Rals 9.01 11
66 Reinders, Holly Emmetsburg/g 9.01 12
70 Millen, Charissa Ames Girls 9.04 1
71 Brechler, Kristi Laurens-Mara 9.05 16
72 Manfull, Maria South Tama C 9.06 3
73 Jaeger, Kimie Cedar Rapids 9.07 13
74 Bauman, Kylie Red Oak 9.08 14
75 Van Zee, Ashley Tri-County, 9.11 12
75 Nelson, Jenna Clear Creek 9.11 17
75 Strong, Rachel Bedford 9.11 6
78 Kupka, Carrie South Tama C 9.12 2
79 Montanye, Samanta Atlantic 9.13 5
79 Wyatt, Amanda CB Lewis Cen 9.13 9
79 Andersen, Melissa Elk Horn-Kim 9.13 9
82 Kersten, Kim Logan Magnol 9.14 1
82 Stuhrenberg, Melodie Manson NW We 9.14 14
84 Van Hoever, Nicki WoodwardGran 9.15 20
84 Leaming, Trista S.E. Polk 9.15 12
86 Haluska, Liz Jefferson-Sc 9.17 12
87 DeBolt, Cara Carroll Tige 9.18 7
88 Tanner, Tiffany Solon 9.19 14
89 Ahlberg, Breanna Tri-County, 9.20 17
90 Ridenour, Lyndsi Okoboji 9.21 14
91 Davis, Danielle S.E. Polk 9.25 11
91 Solivan, Frances Mason City N 9.25 17
91 Cleaveland, Justine Riverside Gi 9.25 15
94 Hackfort, Brittany Panorama 9.27 13
95 Steffen, Nicki Regina 9.28 19
95 Erlandson, Alicia Albert City- 9.28 5
97 Heithoff, Laura Manning 9.29 13
98 Kauffman, Alison Webster City 9.32 6
98 Lamb, Sydney Red Oak 9.32 10
98 Menz, Cherie Perry 9.32 8
101 Nelsen, Dani Clarion-Gold 9.33 15
102 Volz, Allyse Perry 9.34 8
103 Hill, Meagan Clarion-Gold 9.36 15
104 Sweet, Amy Manson NW We 9.37 14
105 Brockman, Ashley Bond.-Farrar 9.39 8
105 Bishop, Jill East Greene 9.39 17
105 Armstrong, Amanda Indianola In 9.39 7
108 Herman, Emily Interstate 3 9.41 10
109 Matthews, Beth Denison-Schl 9.42 18
110 Mitchell, Jill Interstate 3 9.44 10
111 Jackson, Katie Chariton Hig 9.49 15
112 Grantham, Hallee Solon 9.51 16
113 Masters, Andrea Emmetsburg/g 9.53 12
113 Dahl, Kelsey Mason City N 9.53 18
115 polich, allie Madrid 9.56 16
116 Mather, Liz Glenwood 9.59 16
116 Brooks, Danielle Grinnell 9.59 2
118 Clark, Tina DM North - G 9.60 15
119 McAnally, Jenna Saint Edmond 9.63 11
119 Bjelland, Kale East Marshal 9.63 6
121 Stroup, Toni Sioux City N 9.64 7
121 Scaletta, Karen Sioux City N 9.64 9
123 Butler, Whitney Regina 9.65 13
124 Fahrenkrug, Nicholle Riverside Gi 9.67 15
125 Hoening, Deb East Greene 9.69 18
126 Forsythe, Jessica Glenwood 9.70 6
127 Marquis, Megan Dallas Cente 9.71 11
128 Fryar, Katie Rockwell Cit 9.73 19
129 Mindy, Linn Norwalk 9.79 17
130 Borcherding, Janna Cal-Dows 9.81 13
131 Mauch, Melissa Maple Valley 9.82 9
132 Aronson, Sara Albert City- 9.86 9
133 Bell, Mackenzie Laurens-Mara 9.94 17
134 Lewis, Molly Underwood 9.97 18
135 Dielschneider, Kacie Bcluw 9.98 9
136 Suckow, Amanda Norwalk 10.05 18
137 Stubbe, Kim Glidden-Rals 10.08 18
138 Graves, Danielle Jefferson-Sc 10.29 16
