Prairie Relays Results
2002
VARSITY
| 3000 METER RUN | Schlapkohl, ICW | 1997-10:53.53 | |
| Place | Runner | School | Time |
| 1 | Jenny Funk | IC City | 10:27.719 |
| 2 | Janet Dobyns | IC West | 10:40.069 |
| 3 | Betsy Ellsmore | IC City | 11:24.491 |
| 4 | Marni Olson | Benton | 11:51.910 |
| 5 | Amanda Brown | Linn Mar | 11:52.254 |
| 6 | Jamie Cohen | IC West | 12:15.910 |
| Natorie Patik | CR Prairie | ||
| Sarah Schmall | CR Xavier | ||
| Katie Kelly | Cedar Falls | ||
| Analisa Russo | IC West | ||
| 4 x 800 RELAY | IC West | 2000-9:22.81 | |
| Place | Runner | School | Time |
| 1 | Erin Penticoff | CR Xavier | 09:54.22 |
| Kristin Jennings | |||
| Megan Glover | |||
| Jessica Levin | |||
| 2 | IC City | 09:54.607 | |
| 3 | Benton | 10:02.065 | |
| 4 | IC West | 10:14.626 | |
| 5 | Cedar Falls | 10:28.412 | |
| 6 | Linn Mar | 10:29.101 | |
| SHUTTLE HURDLE RELAY | Marion | 1984-1:05.37 | |
| Place | Runner | School | Time |
| 1 | Jocelyn Thurston | Cedar Falls | 1:06.282 |
| Emily White | |||
| Jenna Richtsmeier | |||
| Aimee Rasmusson | |||
| 2 | IC City | 1:06.925 | |
| 3 | CR Prairie | 1:07.349 | |
| 4 | Benton | 1:11.218 | |
| 5 | IC West | 1:12.294 | |
| 6 | Linn Mar | 1:14.490 | |
| DISTANCE MEDLEY RELAY | IC City | 2000-4:14.30 | |
| Place | Runner | School | Time |
| 1 | Tiffany Belmont | IC City | 4:23.805 |
| Katie Lynch | |||
| Kelsie Full | |||
| Nelle Trefz | |||
| 2 | IC West | 4:29.669 | |
| 3 | CR Prairie | 4:47.941 | |
| 4 | Benton | 4:49.140 | |
| 5 | Cedar Falls | 4:54.068 | |
| 6 | CR Xavier | 5:16.310 | |
| 100 METER DASH | Knight, ICC | 1998-12.28 | |
| Place | Runner | School | Time |
| 1 | Danielle Salwey | CR Prairie | 13.045 |
| 2 | Ashley Barkema | Cedar Falls | 13.089 |
| 3 | Kerry Kamber | IC City | 13.192 |
| 4 | Sondra Vasquez | CR Prairie | 13.278 |
| 5 | Corrie Wagner | IC City | 13.339 |
| 6 | Kelsy Long | Linn Mar | 13.414 |
| Jamie Kastens | IC West | 13.527 | |
| Kira Anderson | Cedar Falls | 13.537 | |
| Cara Montgomery | IC West | 13.736 | |
| Mindy Koch | Benton | 13.935 | |
| Katie McCarty | Linn Mar | 14.342 | |
| Jill McDermott | CR Xavier | ||
| Christina Cackowski | CR Xavier | ||
| 400 METER DASH | Kelly-Benton | 1984-57.78 | |
| Place | Runner | School | Time |
| 1 | Monica Mims | IC City | 1:00.285 |
| 2 | Nicole Novy | Linn Mar | 1:01.850 |
| 3 | Katie Krei | IC City | 1:02.518 |
| 4 | Cassie Naaktgebaren | Cedar Falls | 1:03.336 |
| 5 | Jess Bates | Cedar Falls | 1:03.767 |
| 6 | Naomi Hillsman | IC West | 1:04.457 |
| Tracy Cronbaugh | Benton | 1:07.168 | |
| Tiffany Jackson | Benton | 1:07.945 | |
| Alicia Moberely | IC West | 1:09.443 | |
| Allie Fuller | CR Xavier | ||
| Lindsay Andres | CR Xavier | ||
| 4 X 200 METER RELAY | CR Praiare | 2000-1:45.21 | |
| Place | Runner | School | Time |
| 1 | Adelle Close | Cedar Falls | 1:48.494 |
| Mattie Thompson | |||
| Danielle Barkema | |||
| Shatrece Burt | |||
| 2 | CR Prairie | 1:50.424 | |
| 3 | IC City | 1:50.452 | |
| 4 | CR Xavier | 1:51.736 | |
| 5 | Linn Mar | 1:52.895 | |
| 6 | Benton | 1:55.985 | |
| 100 METER HURDLES | Price-IC City | 1998-14.91 | |
| Place | Runner | School | Time |
| 1 | Maya Monitto-Weber | IC City | 15.314 |
| 2 | Tara Whiting | IC City | 15.597 |
| 3 | Jocelyn Thurston | Cedar Falls | 15.641 |
| 4 | Aimee Rasmusson | Cedar Falls | 16.148 |
| 5 | Lindsay Freeman | IC West | 16.178 |
| 6 | Amanda Brodsack | CR Prairie | 16.228 |
| Christina Swift | IC West | 16.273 | |
| Lindsey Gee | CR Prairie | 16.465 | |
| Renae Kitson | Linn Mar | 16.851 | |
| Kirsten Reck | Linn Mar | 16.972 | |
| Courtney Novotny | Benton | 18.032 | |
| Shannon Ridge | CR Xavier | ||
| Elise Voss | CR Xavier | ||
| 800 METER RUN | Smith, ICW | 2000-2:19.90 | |
| Place | Runner | School | Time |
| 1 | Jenny Funk | IC City | 2:24.295 |
| 2 | Maggie Leyendecker | IC City | 2:26.269 |
| 3 | Abby Luther | Benton | 2:29.426 |
| 4 | Kim Cessna | Cedar Falls | 2:30.481 |
| 5 | Jamie Holub | CR Xavier | 2:35.464 |
| 6 | Sondra Vasquez | CR Prairie | 2:36.952 |
| Cindi Klein | IC West | ||
| Heidi Rathje | Benton | ||
| Allison Raum | Cedar Falls | ||
| Jamie Cohen | IC West | ||
| Kaitlinn Curphey | CR Xavier | ||
| Ashlee Hofmann | CR Prairie | ||
| 200 M DASH | Knight, ICC | 1998-24.97 | |
| Place | Runner | School | Time |
| 1 | Jenny Lorenson | CR Xavier | 26.231 |
| 2 | Dani Anderson | CR Xavier | 26.592 |
| 3 | Marissa Becker | Linn Mar | 26.797 |
| 4 | Ashley Barkema | Cedar Falls | 27.042 |
| 5 | Kristin Jaacobs | IC West | 27.378 |
| 6 | Kerry Kamber | IC City | 27.635 |
| Belmont | IC West | 27.802 | |
| Sadie White | CR Prairie | 27.803 | |
| Kate Stepanek | Benton | 28.657 | |
| Jasmin Leonard | CR Prairie | 28.918 | |
| Tiffany Jackson | Benton | 29.113 | |
| Ashton Strickland | IC City | ||
| Ashley Wilde | Cedar Falls | ||
| 400 METER HURDLES | Price-ICC | 1999-1:03.75 | |
| Place | Runner | School | Time |
| 1 | Katy Fraga | IC City | 1:07.307 |
| 2 | Ashley Baird | CR Prairie | 1:08.667 |
| 3 | Kira Anderson | Cedar Falls | 1:08.756 |
| 4 | Ali Kirsch | IC City | 1:10.750 |
| 5 | Caylin Cervetti | Cedar Falls | 1:12.584 |
| 6 | Tiffany Hansen | Benton | 1:12.981 |
| Aurora Vincent | IC West | ||
| Jane Schlapkohl | IC West | ||
| Stacey Kinert | CR Xavier | ||
| Amanda Brodsack | CR Prairie | ||
| Elise Voss | CR Xavier | ||
| Rachel Reinhart | Benton | ||
| SPRINT MEDLEY RELAY | Mt.Vernon | 1984-1:52.30 | |
| Place | Runner | School | Time |
| 1 | Liz Matzen | IC City - NEW RECORD | 1:51.899 |
| Maye Monitto-Webber | |||
| Patrice Jones | |||
| Monica Mims | |||
| 2 | CR Prairie | 1:52.222 | |
| 3 | Linn Mar | 1:53.481 | |
| 4 | IC West | 1:55.063 | |
| 5 | Benton | 2:00.469 | |
| 6 | CR Xavier | 2:00.882 | |
| Cedar Falls | |||
| 1500 METER RUN | Lillienthal, ICC | 2000-4:35.06 | |
| Place | Runner | School | Time |
| 1 | Lynn Dobyns | IC West | 4:53.247 |
| 2 | Rachel Manuel | IC City | 5:14.506 |
| 3 | Shirley Stern | IC West | 5:20.899 |
| 4 | Holly Rathje | Benton | 5:25.298 |
| 5 | Runae Aurora | IC City | 5:32.533 |
| 6 | Kezey Hittenmiller | Linn Mar | 5:34.623 |
| Liz Fortman | CR Xavier | ||
| Amanda Brown | Linn Mar | ||
| Katy Myers | Cedar Falls | ||
| Megan Glover | CR Xavier | ||
| Chloe Millward | Benton | ||
| Allison Raum | Cedar Falls | ||
| Brianna Salwey | CR Prairie | ||
| 4 X 100 METER RELAY | CR Prairie | 1997-50.358 | |
| Place | Runner | School | Time |
| 1 | Adelle Close | Cedar Falls - NEW RECORD | 50.221 |
| Mathe Thompson | |||
| Danielle Barkema | |||
| Shatrace Burt | |||
| 2 | CR Prairie | 51.38 | |
| 3 | IC City | 51.715 | |
| 4 | IC West | 53.482 | |
| 5 | Benton | 54.904 | |
| 6 | |||
| THROWERS | |||
| Place | Runner | School | Time |
| 1 | CR Prairie | 0:59.609 | |
| 2 | IC West | 1:00.573 | |
| 3 | CR Prairie | 1:01.431 | |
| 4 | Cedar Falls | ||
| 4 X 400 METER RELAY | Linn Mar | 2000-4:01.58 | |
| Place | Runner | School | Time |
| 1 | Meggan Reed | IC City | 4:02.819 |
| Monca Mims | |||
| Kelsi Full | |||
| Katie Krei | |||
| 2 | CR Prairie | 4:12.217 | |
| 3 | Benton | 4:13.711 | |
| 4 | CR Xavier | 4:19.567 | |
| 5 | IC West | 4:20.584 | |
| 6 | Cedar Falls | 4:40.111 | |
| SHOT PUT | record: Maureen Head, ICW 2000- 44'2" | ||
| 1 | Jessica Elliot | IC City | 40' 11 1/2" |
| 2 | Jenny Evans | IC West | 37' 6 1/2" |
| 3 | Katie Jenn | IC West | 35' 4" |
| 4 | Holly Joens | CR Prairie | 34' 10 1/2" |
| 5 | Whitney Lang | Cedar Falls | 32' 6" |
| 6 | Lindsay Dietrich | Benton | 30' 2" |
| LONG JUMP | record: Fiona Asigbee, CRP 1998 16' 71/2" | ||
| 1 | Ashton Strickland | IC City | 16'3" |
| 2 | Sadie White | CR Prairie | 15' 8 1/2" |
| 3 | Lindsey Gee | CR Prairie | 15' 2" |
| 4 | Liz Huctley | IC West | 15' 0" |
| 5 | Joanna Oehlerich | Benton | 14' 7" |
| 6 | Heavon Tutson | IC City | 13' 11" |
| DISCUS | record: Maureen Head, ICW 2000 127' 3" | ||
| 1 | Jessica Elliott | IC City | 123' 10" |
| 2 | Holly Joens | CR Prairie | 104' 9" |
| 3 | Whitney Lang | Cedar Falls | 101' 6" |
| 4 | Steph Koepp | IC West | 99' 9" |
| 5 | Jessi Carver | CR Prairie | 94' 0" |
| 6 | Jessica Caldwell | Benton | 92' 10" |
| HIGH JUMP | record: Rachel Sippy, CRP 2000 5' 5" | ||
| 1 | Rachel Sippy | CR Prairie - NEW RECORD | 5' 6" |
| 2 | Lisa Minek | Cedar Falls | 5' 3" |
| 3 | Alison Dirks | IC West | 5' 2" |
| 4 | Steph Tiedemann | Benton | 5' 2" |
| 5 | Amanda Brodsack | CR Prairie | 5' 0" |
| Jessie Bramstetter | IC City | 5' 0" |
| 3000 METER RUN | |||
| Place | Runner | School | Time |
| 1 | Jenny Funk | I.C. High | 10:27.719 |
| 2 | Janet Dobyns | I.C. West | 10:40.069 |
| 3 | Betsy Ellsmore | I.C. High | 11:24.491 |
| 4 | Marni Olson | Benton Community | 11:51.910 |
| 5 | Amanda Brown | Linn Mar | 11:52.254 |
| 6 | Erilynn Russo | I.C. High | 11:55.40 |
| Jamie Cohen | I.C. West | 12:15.886 | |
| 4 x 800 M RELAY | |||
| Place | Runner | School | Time |
| 1 | Melissa Fortman | C.R. Xavier | 11:15.3 |
| Kylie Helgens | |||
| Stephanie Beer | |||
| Jamie Holub | |||
| 2 | Cedar Falls | 11:46.5 | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| SHUTTLE HURDLE RELAY | |||
| Place | Runner | School | Time |
| 1 | Katie Hess-Thomas | Cedar Falls | 1:14.783 |
| Grace Schlader | |||
| Brynn Lantz | |||
| Lisa Doeden | |||
| 2 | Benton Community | 1:19.949 | |
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| DISTANCE MEDLEY RELAY | |||
| Place | Runner | School | Time |
| 1 | Katie Rohwedder | Cedar Falls | 4:56.976 |
| Steffoni Smith | |||
| Jessica McCombs | |||
| Jordan Jesse | |||
| 2 | Benton Community | 5:05.102 | |
| 3 | C.R. Xavier | 5:26.565 | |
| 4 | I.C. West | 5:28.512 | |
| 5 | C.R. Prairie | 5:32.513 | |
| 6 | Linn Mar | 5:40.981 | |
| 100 METER DASH | |||
| Place | Runner | School | Time |
| 1 | Kimie Jaeger | C.R. Prairie | 13.567 |
| 2 | Andrea Cooper | C.R. Xavier | 14.116 |
| 3 | Amanda Teply | C.R. Xavier | 14.565 |
| 4 | Amanda Reinhardt | Cedar Falls | 14.999 |
| 5 | Emily Franzenburg | Benton Community | 15.505 |
| 6 | Sarah Maktabl | I.C. West | 15.792 |
| Sarah Myers | I.C. West | 16.035 | |
| Kelsey Kearns | Benton Community | 16.955 | |
| 400 METER DASH | |||
| Place | Runner | School | Time |
| 1 | Lyssa Steckelberg | Cedar Falls | 1.05.272 |
| 2 | Samantha Nygren | Cedar Falls | 1.06.000 |
| 3 | Laura Struve | I.C. High | 1.06.311 |
| 4 | Stephanie Schallau | I.C. High | 1.06.850 |
| 5 | Jaime Brown | C.R. Prairie | 1.10.992 |
| 6 | Jessica Konchar | C.R. Xavier | 1.12.396 |
| 4 X 200 METER RELAY | |||
| Place | Runner | School | Time |
| 1 | Kimi Jeager | C.R. Prairie | 1.56.388 |
| Amy Richter | |||
| Jamille Gruhn | |||
| Lindsey Lehman | |||
| 2 | Cedar Falls | 1.58.926 | |
| 3 | C. R. Xavier | 1.58.956 | |
| 4 | Benton Community | 2.00.851 | |
| 5 | I.C. West | 2.02.065 | |
| 6 | |||
| 100 METER HURDLES | |||
| Place | Runner | School | Time |
| 1 | Jenna Richtsmeier | Cedar Falls | 16.135 |
| 2 | Aly Roelf | I.C. High | 16.725 |
| 3 | Grace Schlader | Cedar Falls | 16.915 |
| 4 | Whitney Cawiezell | C.R. Prairie | 16.945 |
| 5 | Brenda Giovanelli | I.C. High | 17.057 |
| 6 | Taryn Rosenquist | I.C. West | 17.757 |
| Christine Schott | Benton Community | 18.189 | |
| Lara McCallum | Linn Mar | 18.493 | |
| Ellen Batten | Linn Mar | 18.818 | |
| 800 METER RUN | |||
| Place | Runner | School | Time |
| 1 | Katie Kelly | Cedar Falls | 2.40.687 |
| 2 | Laura Newton | I.C. High | 2.44.023 |
| 3 | Laura Feldman | Linn Mar | 2.53.772 |
| 4 | Whitney Symonds | C.R. Prairie | 2.56.404 |
| 5 | Justine Rubenbauer | Cedar Falls | 2.58.358 |
| 6 | |||
| 200 M DASH | |||
| Place | Runner | School | Time |
| 1 | Katie Rohwedder | Cedar Falls | 28.366 |
| 2 | Jamile Gruhn | C.R. Prairie | 29.048 |
| 3 | Jaime Brown | C.R. Prairie | 29.578 |
| 4 | Katherine Randal | C.R. Xavier | 29.691 |
| 5 | Amanda Reinhardt | Cedar Falls | 30.458 |
| 6 | Laura Smith | I.C. West | 31.235 |
| Jenna Gilmer | C.R. Xavier | 34.041 | |
| Mallory Palmer | I.C. West | 34.192 | |
| Ellen Batten | Linn Mar | ||
| Tiffany Belmont | I.C. High | ||
| 400 METER HURDLES | |||
| Place | Runner | School | Time |
| 1 | Kelly Sherry | I. C. High | 1.10.035 |
| 2 | Katie Lynch | I. C. High | 1.13.442 |
| 3 | Christina Schott | Benton Community | 1.16.832 |
| 4 | Abbey Arp | C.R. Xavier | 1.22.536 |
| 5 | Katie Allman | Benton Community | 1.22.571 |
| 6 | |||
| SPRINT MEDLEY RELAY | |||
| Place | Runner | School | Time |
| 1 | Lindsay Gee | C. R. Prairie | 2.02.551 |
| Ashley Lyng | |||
| Linsey Lehman | |||
| Rachel Sippy | |||
| 2 | C.R. Xavier | 2.04.304 | |
| 3 | City High | 2.04.885 | |
| 4 | Linn Mar | 2.05.749 | |
| 5 | Cedar Falls | 2.06.192 | |
| 6 | Benton | 2.07.705 | |
| 1500 METER RUN | |||
| Place | Runner | School | Time |
| 1 | Analisa Russo | I.C. West | 5:31.999 |
| 2 | Sammy Trumbull | Benton Community | 5:37.992 |
| 3 | Erica Olson | I.C. High | 5:38.878 |
| 4 | Ruhee Arora | I.C. High | 5:42 |
| 5 | Natalie Hellman | Cedar Falls | 5:52.314 |
| 6 | Katy Allen | Linn Mar | 6:04.337 |
| 4 X 100 METER RELAY | |||
| Place | Runner | School | Time |
| 1 | Kimi Jeager | C.R. Prairie | 53.974 |
| Amy Richter | |||
| Jamille Gruhn | |||
| Jasmin Leonard | |||
| 2 | Cedar Falls | 54.353 | |
| 3 | I. C. High | 55.331 | |
| 4 | Benton Community | 55.781 | |
| 5 | Linn Mar | 57.179 | |
| 6 | I. C. West | 57.415 | |
| 4 X 400 METER RELAY | |||
| Place | Runner | School | Time |
| 1 | I.C. High | 4.17.941 | |
| 2 | Cedar Falls | 4.42.681 | |
| 3 | I.C. West | 4.55.731 | |
| 4 | Linn Mar | 5.00.414 | |
| 5 | C.R. Xavier | 5.02.539 | |
| 6 | |||
| SHOT PUT | |||
| Name | School | Distance | |
| 1 | Sarah Serbousek | C.R. Prairie | 30' 7" |
| 2 | Joslyn Siems | Cedar Falls | 29' 11" |
| 3 | Megan Boomgarden | C.R. Xavier | 28' 11" |
| 4 | Deanna Thorman | Benton Community | 28' 8" |
| 5 | Lindsey Sojka | C.R. Prairie | 27' 9" |
| 6 | Amy Richter | C.R. Prairie | 27' 8 1/2" |
| LONG JUMP | |||
| 1 | Heather Brechtel | I.C. West | 14' 8 1/2" |
| 2 | Courtney Novotny | Benton Community | 14' 5 1/2" |
| 3 | Jamie Holub | C.R. Xavier | 14' 4" |
| 4 | Jill Kaiser | Benton Community | 14" |
| 5 | Kimie Jaeger | C.R. Prairie | 13' 1" |
| 6 | |||
| DISCUS | |||
| 1 | Katie Schweitzer | I.C. West | 99' 9" |
| 2 | Joslyn Siems | Cedar Falls | 90' 11" |
| 3 | Megan Boomgarden | C. R. Xavier | 85' 3" |
| 4 | Deanna Thorman | Benton Community | 82' 10" |
| 5 | Lauren Squires | C. R. Xavier | 80' 9" |
| 6 | Nicole Knoll | C.R. Prairie | 77' 8" |
| HIGH JUMP | |||
| 1 | Kelsey Heitgmiller | Linn Mar | 4' 10" |
| 2 | Cae Lamb | I.C. West | 4' 10" |
| 3 | Cassidy Hedden | I.C. West | 4' 8" |
| 4 | Amy Smith | Linn Mar | 4' 6" |
| 5 | Sammy Trumbull | Benton Community | 4' 6" |
| 6 |