Licensed to Iowa State University      Hy-Tek's Meet Manager 3/18/2004 10:17 PM
                  Iowa State High School Classic - 3/18/2004                   
                                    Results                                    
 
Event 1  Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Nicole Gibson                Johnston                 5.00m   16-05.00 
  2 Kersten Thorgaard            Ames Girls               4.95m   16-03.00 
  3 Wieck Jamie                  Hampton-Dumo             4.85m   15-11.00 
  4 kolie Eko                    Iowa City We             4.79m   15-08.75 
  5 India Shivers                Fort Dodge               4.76m   15-07.50 
  6 Chelle Phillips              Waukee                   4.74m   15-06.75 
  7 Valerie Mozena               City High                4.69m   15-04.75 
  8 Missy Reinhart               North Polk               4.67m   15-04.00 
  9 Lindsay Schnieder            North Cedar              4.66m   15-03.50 
 10 Elise Mozena                 City High                4.65m   15-03.25 
 11 Tara Johnson                 North Kossut             4.63m   15-02.25 
 12 Michelle Voigts              Clarion-Gold             4.61m   15-01.50 
 13 courtney varley              nodaway vall             4.58m   15-00.50 
 14 Ashley Baxter                Whcs                     4.57m   15-00.00 
 15 Sadie White                  CR Prairie               4.56m   14-11.50 
 16 Kristi Green                 Southern Cal             4.54m   14-10.75 
 17 Lauren Anderson              Riverside                4.50m   14-09.25 
 17 Ashley Golly                 Indianola Gi             4.50m   14-09.25 
 17 Emily Teas                   Indianola Gi             4.50m   14-09.25 
 20 Crystal Heuberger            Hampton-Dumo             4.46m   14-07.75 
 21 Kristin Strawhacker          Johnston                 4.45m   14-07.25 
 22 chelsey remmenga             lamoni                   4.43m   14-06.50 
 23 Brittany Valvick             North Kossut             4.41m   14-05.75 
 24 Megan Machovec               Dewitt Centr             4.40m   14-05.25 
 24 Kelsey Keehn                 Cal-Dows                 4.40m   14-05.25 
 26 Ashley Feldman               North Polk               4.39m   14-05.00 
 27 Christin Kloewer             Ikm                      4.37m   14-04.00 
 27 Megan Betz                   Dewitt Centr             4.37m   14-04.00 
 29 Erica Heiden                 Urbandale                4.36m   14-03.75 
 30 Christine Andresen           Ankeny                   4.35m   14-03.25 
 31 Kaylinn Hoyt                 Panorama                 4.23m   13-10.50 
 32 Janelle Schnack              Riverside                4.20m   13-09.50 
 32 Jenna Jacobs                 Southern Cal             4.20m   13-09.50 
 34 Charissa Millen              Ames Girls               4.19m   13-09.00 
 34 Whitney Sayre                Panorama                 4.19m   13-09.00 
 36 Monica Lewis                 Waukee                   4.18m   13-08.75 
 37 Megan Wright                 Jefferson-Sc             4.16m   13-07.75 
 38 Kassi Olson                  Forest City              4.10m   13-05.50 
 38 Allison Momany               Clear Creek              4.10m   13-05.50 
 40 Margo Muhlbauer              Ikm                      4.09m   13-05.00 
 41 Melissa Hanson               Ankeny                   4.04m   13-03.25 
 42 megan schwartz               nodaway vall             4.03m   13-02.75 
 43 Priscilla Otto               Aurelia                  4.01m   13-02.00 
 44 Mareika Weber                Ottumwa                  3.96m   13-00.00 
 45 Amberly Young                CR Prairie               3.95m   12-11.50 
 46 Melissa Osipchak             South Tama C             3.94m   12-11.25 
 47 tiffany jeanes               lamoni                   3.87m   12-08.50 
 48 Chelsea Shivers              DM Roosevelt             3.70m   12-01.75 
 49 Sara Van Wyk                 Urbandale                3.68m   12-01.00 
 50 Amy Wetrich                  Ottumwa                  3.61m   11-10.25 
 51 Sophia Rodriguez             North Iowa               3.40m   11-02.00 
 52 Sarah Cramer                 DM Roosevelt             3.22m   10-06.75 
 53 Amanda Stephas               Eagle Grove              3.20m   10-06.00 
 54 Cheryl Hartman               Jefferson-Sc             3.07m   10-01.00 
 -- Lyndsay VanMaaran            Pella                      DNF            
 -- Latasha Hudson               DM Roosevelt               DNF            
 
Event 2  Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sarah Harms                  Hampton-Dumo          40-11.25     12.47m 
  2 Mandy Chandler               Chariton              38-02.75     11.65m 
  3 Alaina Holdgrafer            Webster City          36-05.50     11.11m 
  4 Kara Swingen                 Forest City           36-01.00     10.99m 
  5 Katie Bartlett               DM Roosevelt          35-10.00     10.92m 
  6 Sarah Sedivec                Clear Creek           35-09.50     10.90m 
  7 Jessica Bates                Indianola Gi          35-04.75     10.78m 
  8 Katie Lautner                Jefferson-Sc          34-08.00     10.56m 
  9 Angy Krueger                 Riverside             33-07.00     10.23m 
 10 Traci Harms                  Hampton-Dumo          33-05.75     10.20m 
 10 libby hogan                  nodaway vall          33-05.75     10.20m 
 12 Danica Haight                Iowa City We          33-02.25     10.11m 
 13 Pam Rodgers                  Clarion-Gold          33-01.50     10.09m 
 14 Danielle St. Pierre          DM Roosevelt          33-00.25     10.06m 
 15 Erin Schlotfeldt             Dewitt Centr          32-10.75     10.02m 
 16 Lillian Sawhill              Jefferson-Sc          32-08.25      9.96m 
 17 Teresa Christ                North Kossut          32-03.25      9.83m 
 18 Kendra Gansz                 Fort Dodge            32-02.75      9.82m 
 19 Anna Anderson                Chariton              31-11.50      9.74m 
 20 Kristin Schwab               Iowa City We          31-08.50      9.66m 
 21 Laura Minchk                 City High             31-06.50      9.61m 
 22 Liz Wong                     Johnston              31-01.50      9.48m 
 23 Katie McQuiston              Urbandale             30-11.75      9.44m 
 23 Tricia Rodgers               Gmg                   30-11.75      9.44m 
 25 Tausha Cosimo                DM Lincoln            30-07.50      9.33m 
 26 Sarah Leichsenring           Clarion-Gold          30-05.25      9.27m 
 27 Kelsie Cavie                 North Cedar           30-02.00      9.19m 
 28 Amy Ledvina                  South Tama C          30-00.50      9.15m 
 29 Lexie Leeper                 S.E. Polk GI          29-11.25      9.12m 
 30 brooke deemer                lamoni                29-09.00      9.06m 
 31 Deb Borcherding              Ames Girls            29-08.25      9.04m 
 32 Kelsey Motley                Eagle Grove           29-01.00      8.86m 
 33 Amanda Norelius              Ankeny                29-00.75      8.85m 
 34 Ashley Wasson                Panorama              28-11.75      8.83m 
 35 Courtney Gilson              Urbandale             28-10.00      8.78m 
 36 Metta Nelson                 Forest City           28-01.75      8.57m 
 36 Katie Kanakares              Dewitt Centr          28-01.75      8.57m 
 38 Liz Gerlich                  Panorama              28-01.50      8.57m 
 39 Alicia Cosimo                DM Lincoln            27-09.50      8.47m 
 40 Lauren Thompson              Johnston              27-07.75      8.42m 
 41 Sara Schuhardt               Adm Adel              27-07.50      8.42m 
 42 Carrie Roller                Clear Creek           27-07.00      8.40m 
 43 Sara Oxeman                  Ankeny                27-06.75      8.40m 
 44 Brandy Schleisman            Southern Cal          27-02.00      8.28m 
 45 Jennifer Bates               Riverside             26-11.00      8.20m 
 46 Charissa Frideres            Madrid                26-09.75      8.17m 
 47 Amanda Evans                 Madrid                26-09.50      8.16m 
 48 Hillary Utman                Whcs                  26-08.75      8.14m 
 49 Alicia Rassmussen            Clarion-Gold          26-03.25      8.00m 
 50 Jenn Breister                Garner-Hayfi          26-02.75      7.99m 
 51 Karla Otterpohl              Missouri Val          26-01.25      7.95m 
 52 Emily Evans                  North Iowa            26-01.00      7.95m 
 53 Beth Nelson                  Eagle Grove           25-10.50      7.88m 
 53 Melissa Keith                Aurelia               25-10.50      7.88m 
 55 Sara Kramme                  Adm Adel              25-09.75      7.86m 
 56 Ann Klien                    Waukee                25-07.50      7.81m 
 57 Amanda Burnette              Ikm                   25-05.75      7.76m 
 58 Jessica Steuhm               South Tama C          25-05.50      7.75m 
 59 Liz Confer                   Red Oak               24-10.00      7.56m 
 60 Katie Niggemeyer             Webster City          24-08.00      7.51m 
 61 Tiffany Webber               Ventura               24-02.00      7.36m 
 62 Melissa Smith                North Iowa            23-11.25      7.29m 
 63 Lexie Henry                  Indianola Gi          23-07.25      7.19m 
 64 Cassandra Richmeier          Iowa Falls            22-07.25      6.88m 
 65 Tracey Travis                Iowa Falls            22-06.00      6.85m 
 66 Amber Huenke                 S.E. Polk GI          21-09.50      6.64m 
 67 Alicia Krogstrand            Missouri Val          21-08.25      6.61m 
 68 Anna Hammers                 Whcs                  19-06.75      5.96m 
 69 stacey Burke                 North Linn L             10.50      0.26m 
 -- Rachel Nepp                  Waukee                      DQ            
 
Event 3  Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Jenni Elbert                 Laurens-Mara           5-05.00      1.65m 
  2 Amber Sporrer                Glidden-Rals           5-03.00      1.60m 
  3 Alicia Ford                  Belle Plaine           5-02.00      1.57m 
  4 Jessica Statler              CR Prairie            J5-02.00      1.57m 
  5 Megan Betz                   Dewitt Centr          J5-02.00      1.57m 
  6 Halley Carlson               Interstate 3           5-01.00      1.54m 
  6 Christina Tim                Ames Girls             5-01.00      1.54m 
  8 Amy Kopatich                 Ottumwa               J5-01.00      1.54m 
  9 Andrea Ahrendsen             Clarion-Gold          J5-01.00      1.54m 
 10 Alicia Runge                 North Kossut           5-00.00      1.52m 
 10 amy schatzle                 North Linn L           5-00.00      1.52m 
 10 Katie Kooienga               Urbandale              5-00.00      1.52m 
 10 Tiffany King                 Martensdale-           5-00.00      1.52m 
 14 Sarah Reese                  Johnston               4-10.00      1.47m 
 14 Michaela Bennet              Whcs                   4-10.00      1.47m 
 14 Alisha Willey                Whcs                   4-10.00      1.47m 
 14 Katie McGuire                Ottumwa                4-10.00      1.47m 
 14 Sarah Tighe                  Panorama               4-10.00      1.47m 
 14 Samantha Sidwell             City High              4-10.00      1.47m 
 14 Savanna Walls                Clear Creek            4-10.00      1.47m 
 14 Amanda Riese                 Ankeny                 4-10.00      1.47m 
 22 Sheri Bachel                 Eagle Grove            4-08.00      1.42m 
 22 Sheyla Benda                 South Tama C           4-08.00      1.42m 
 22 alison kidney                nodaway vall           4-08.00      1.42m 
 22 Nicole Verhey                Pella                  4-08.00      1.42m 
 22 Jenni Haney                  Dewitt Centr           4-08.00      1.42m 
 22 Amy Schuster                 Indianola Gi           4-08.00      1.42m 
 22 Briley Fairbanks             Hampton-Dumo           4-08.00      1.42m 
 22 Allison Pederson             DM Roosevelt           4-08.00      1.42m 
 22 nikki pasker                 North Linn L           4-08.00      1.42m 
 31 Kelly Brant                  Garner-Hayfi           4-06.00      1.37m 
 31 Dora Novak                   DM Roosevelt           4-06.00      1.37m 
 31 Betsey Derner                Panorama               4-06.00      1.37m 
 31 Meriah Taylor                Indianola Gi           4-06.00      1.37m 
 31 Katherine Kuehner            Hampton-Dumo           4-06.00      1.37m 
 31 Kayla Gaskill                Ikm                    4-06.00      1.37m 
 31 Kelsey Meyer                 Laurens-Mara           4-06.00      1.37m 
 31 Liz Ahrendsen                Clarion-Gold           4-06.00      1.37m 
 39 Megan Probasco               Urbandale              4-04.00      1.32m 
 39 Sarah Froehlich              Johnston               4-04.00      1.32m 
 39 Pam Paquette                 Ankeny                 4-04.00      1.32m 
 39 Kelly Frerichs               North Iowa             4-04.00      1.32m 
 43 Stacey Harrison              Jefferson-Sc           4-02.00      1.27m 
 43 LauraGene Clark              Ames Girls             4-02.00      1.27m 
 45 Megan Watson                 Ventura                4-00.00      1.21m 
 46 Michelle Graeve              Ikm                    3-10.00      1.16m 
 47 Lisa Meinders                North Iowa             3-08.00      1.11m 
 
Event 4  Girls 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Julia Frudden                Iowa City We          10:40.73  
  2 Mackenzie Madison            Ankeny                10:42.53  
  3 megan winkelmann             nodaway vall          10:54.70  
  4 Marcy Rahn                   Clear Creek           11:00.22  
  5 Melissa Jay                  Ottumwa               11:04.43  
  6 Rachel Wobeter               South Tama C          11:14.43  
  7 Roxanne Soesbe               Clarion-Gold          11:15.53  
  8 Libby Gemberling             Southern Cal          11:18.32  
  9 Samantha Thorgaard           Ottumwa               11:25.80  
 10 Nelle Trefz                  City High             11:26.85  
 11 Drew Foreman                 City High             11:29.38  
 12 connie eshelmann             nodaway vall          11:31.77  
 13 Brittany Rover               Ames Girls            11:42.07  
 14 Heather Collum               Dewitt Centr          11:45.60  
 15 Amber Meyer                  Ankeny                11:46.66  
 16 Renee VanRoekel              Pella                 11:50.58  
 17 Paige Gruis                  DM Lincoln            11:51.51  
 18 Hilary Woodhouse             DM Roosevelt          12:00.54  
 19 Abby Short                   Garner-Hayfi          12:06.29  
 20 Ashley Rodenburg             Whcs                  12:18.01  
 21 Brendelyn White              Iowa Falls            12:23.84  
 22 Lisa Stefl                   S.E. Polk GI          12:25.95  
 23 Natalie Krekel               DM Roosevelt          12:27.63  
 24 Jessi Severson               Webster City          12:32.89  
 25 Alex Washington              Eagle Grove           12:35.75  
 26 Erin Hively                  Madrid                12:35.88  
 27 Nikki Newbrough              East Marshal          12:39.15  
 28 Danyl Spivey                 Clear Creek           12:40.07  
 29 Renae Konx                   Ballard               12:41.70  
 30 Sara Hendrickson             S.E. Polk GI          12:43.84  
 31 Tracy Farrell                Dewitt Centr          12:57.42  
 32 Samantha Messersmith         Forest City           13:01.95  
 33 Amanda Harris                Hampton-Dumo          13:06.59  
 34 Shannon Kane                 Webster City          13:08.01  
 35 Kristin Simpson              Jefferson-Sc          13:11.00  
 36 Erika Ehlers                 Urbandale             13:15.51  
 37 Kayla Arnevik                North Iowa            13:17.11  
 38 Lynae Burke                  Madrid                13:28.58  
 39 Jill Becker                  North Kossut          13:31.42  
 40 Gretchen Rosendahl           DM Lincoln            13:32.63  
 41 peyton whitney               North Linn L          13:33.54  
 42 Kelsey Jordan                Interstate 3          13:34.13  
 43 Abby Hanson                  Forest City           13:35.45  
 44 morgan menzie                lamoni                13:38.43  
 45 Rachel Kurtzleben            North Iowa            13:40.31  
 46 Lindsey Cooney               Indianola Gi          13:54.30  
 47 Amy Goble                    Indianola Gi          13:58.35  
 48 Kara McKeever                Ikm                   14:18.47  
 49 Ciara Lovik                  North Centra          14:39.51  
 50 Kori Long                    Panorama              14:51.13  
 51 Amanda Stensland             Eagle Grove           15:58.57  
 52 Nicole Collison              Whcs                  16:13.59  
 
Event 5  Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Amanda Judisch               Iowa City We              9.35q  1 
  2 Heather Gilmore              S.E. Polk GI              9.49q  1 
  3 Megan Nielsen                S.E. Polk GI              9.53q  1 
  4 Kylie Hoffert                Mfl Mar Mac               9.59q  1 
  4 Alyssa Maher                 Dewitt Centr              9.59q  4 
  6 Sarah Embrey                 Johnston                  9.76q  6 
  7 Alicia Runge                 North Kossut              9.77q  3 
  7 Linday Freeman               Iowa City We              9.77q  3 
  7 Katie Almond                 Humboldt                  9.77q  6 
 10 Kelly Jo Menneke             Dewitt Centr              9.80q  6 
 11 Savanna Walls                Clear Creek               9.82q  2 
 12 Kristi Green                 Southern Cal              9.85q  1 
 12 Jenni Williams               Eagle Grove               9.85q  4 
 14 Lauren Anderson              Riverside                 9.88q  1 
 15 Kelsie Host                  S.E. Polk GI              9.98q  2 
 16 Martha Meiners               Johnston                 10.05q  5 
 17 Chelle Phillips              Waukee                   10.06   4 
 18 Rachel McElroy               Ottumwa                  10.07   2 
 18 Veronica Rydze               City High                10.07   3 
 20 Lindsey Shriver              Eagle Grove              10.10   5 
 21 Christina Swift              Iowa City We             10.12   3 
 21 Reiko Cunningham             Waukee                   10.12   2 
 23 Brittany Kirk                Panorama                 10.20   2 
 24 Steph Lawrence               Indianola Gi             10.22   7 
 25 Erica Heiden                 Urbandale                10.31   2 
 26 Shaylyn Wiarda               Cal-Dows                 10.33   7 
 27 Missy Reinhart               North Polk               10.34   3 
 28 Amy Kopatich                 Ottumwa                  10.35   3 
 29 Megan Smith                  Ventura                  10.41   7 
 30 Amanda Nuese                 East Marshal             10.42   4 
 31 Brittany Bothwell            Whcs                     10.43   7 
 32 Jami Olson                   Humboldt                 10.44  13 
 33 nikki pasker                 North Linn L             10.47   8 
 34 Trisha Stubbs                Ames Girls               10.48  12 
 35 Brittany Berges              Ottumwa                  10.49   9 
 36 Halley Carlson               Interstate 3             10.50   4 
 37 Dyann Peterson               Fort Dodge               10.51  12 
 38 Liping Vong                  Waukee                   10.55   4 
 38 Kristine Munden              Aurelia                  10.55   8 
 38 Victoria Turnage             Whcs                     10.55   9 
 38 Jesica Mitchell              Johnston                 10.55  10 
 38 Ashley Meade                 Jefferson-Sc             10.55   6 
 43 megan mitchell               nodaway vall             10.61   7 
 43 Kristine Keil                North Iowa               10.61  15 
 45 lizzey schipper              lamoni                   10.66  14 
 46 Lindze Webb                  Indianola Gi             10.71  10 
 46 Angie Bollie                 Madrid                   10.71  14 
 48 Anne Maher                   Dewitt Centr             10.73  13 
 48 Amber Bacon                  Humboldt                 10.73  10 
 48 Trudee Gorsh                 North Linn L             10.73   5 
 51 Caitlin Jeske                Eagle Grove              10.75   5 
 52 megan neeley                 lamoni                   10.76  15 
 53 Olivia Langenberg            Ames Girls               10.77  10 
 54 Krista Utman                 Whcs                     10.82   9 
 55 Britt Raymond                Gmg                      10.84  14 
 56 Kim Massengale               South Tama C             10.85   6 
 57 Libbey Rash                  Adm Adel                 10.87   5 
 58 Megan Probasco               Urbandale                10.88   9 
 58 Missy Cash                   Ventura                  10.88  11 
 60 Alyssa Keehn                 Cal-Dows                 10.89  16 
 61 Jenny McConnell              Webster City             10.90  10 
 61 Daniele DeBrower             Clear Creek              10.90  13 
 61 laura mccann                 nodaway vall             10.90   7 
 64 Liz Gerlich                  Panorama                 10.91  12 
 65 Tiffany Lawton               Jefferson-Sc             10.92  10 
 66 Molly Fletcher               South Tama C             10.93   9 
 66 Whitney Euken                Red Oak                  10.93   4 
 66 Becci Hoskins                Jefferson-Sc             10.93  12 
 69 Kayla Donnelly               Urbandale                10.94   9 
 70 Kelsey Meyer                 Laurens-Mara             10.95  13 
 70 Kelli Opheim                 CR Prairie               10.95   7 
 70 Erin Warford                 Ankeny                   10.95  12 
 73 Kendra Gansz                 Fort Dodge               10.96  15 
 74 Britany Schultz              Clarion-Gold             10.97  11 
 75 Lindsay Amstutz              Garner-Hayfi             10.98  17 
 75 Melanie Twait                Forest City              10.98   8 
 77 Jennifer VandeZande          Webster City             11.01  14 
 78 whitney shindelar            nodaway vall             11.02   6 
 78 Katy Fowler                  Gmg                      11.02  17 
 80 Liesel Schroder              Pella                    11.05  18 
 81 Tonya Suby                   Forest City              11.08  14 
 81 Diamond Wright               Ikm                      11.08  18 
 81 Chelsey Stecher              Clarion-Gold             11.08  11 
 84 Brittany Hackfort            Panorama                 11.09  10 
 84 Brittney Johnson             North Kossut             11.09   8 
 86 Sarah Hansen                 Adm Adel                 11.14   8 
 87 Jessica Martens              CR Prairie               11.16   8 
 87 Anna Robbins                 Indianola Gi             11.16   6 
 89 Amber Riesenberg             Southern Cal             11.19   8 
 90 Christina Tim                Ames Girls               11.22   9 
 90 Emily Foura                  Interstate 3             11.22  13 
 92 Tara Johnson                 North Kossut             11.24  14 
 93 Priscilla Otto               Aurelia                  11.26  15 
 93 Terri holmes                 North Linn L             11.26   9 
 95 Anna Welch                   North Cedar              11.27  10 
 96 Chelsey Paulus               Garner-Hayfi             11.30  17 
 97 Tenille Musser               North Cedar              11.32  13 
 98 Crystal Heuberger            Hampton-Dumo             11.33  16 
 99 Nicole Grade                 Glidden-Rals             11.35   8 
100 Michelle Bills               Pella                    11.36  18 
101 Natalie Olson                Ikm                      11.39  16 
102 chelsey remmenga             lamoni                   11.40  16 
103 Lexi Frye                    Ankeny                   11.46   5 
103 Liza Sharp                   DM Roosevelt             11.46   3 
105 Megan Watson                 Ventura                  11.47  15 
106 Lindsey hesseltine           Clear Creek              11.48  15 
106 Christa Corderman            Aurelia                  11.48  11 
108 Jessica Cummings             Interstate 3             11.52  14 
109 Erica Harder                 Belle Plaine             11.56   1 
110 Kelsy Sinnwell               Forest City              11.59   1 
111 Jami Bruns                   Cal-Dows                 11.65  16 
112 Emily Thomsen                North Iowa               11.66  17 
113 Lisa Meinders                North Iowa               11.68  17 
113 Cassidy Schieber             Riverside                11.68  18 
115 Mary Fox                     Pella                    11.70  18 
116 Kari Dyer                    Webster City             11.72  14 
116 Virginia Zabel               Southern Cal             11.72   3 
118 Jessica Farris               Iowa Falls               11.80  15 
119 Ashley Plagge                Hampton-Dumo             11.94  11 
120 Kiersten Cooley              DM Roosevelt             11.95  15 
121 Jenny Daily                  Belle Plaine             12.06   2 
122 Ashley Boell                 Ikm                      12.09  17 
123 Emily Madden                 Adm Adel                 12.12   2 
124 Danielle Graves              Jefferson-Sc             12.17  13 
125 Elyse Clairborne             DM Roosevelt             12.26  17 
126 Steph Riesma                 Clarion-Gold             12.31  11 
127 Sarah Pecenka                Madrid                   12.69  16 
128 Brendelyn White              Iowa Falls               12.88  12 
129 Tracy Albers                 Riverside                13.57  18 
130 Ashley Mullins               Gmg                      14.26  12 
 
Event 5  Girls 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Kylie Hoffert                Mfl Mar Mac               9.41   2 
  2 Amanda Judisch               Iowa City We              9.43   2 
  3 Savanna Walls                Clear Creek               9.47   1 
  3 Alyssa Maher                 Dewitt Centr              9.47   2 
  5 Megan Nielsen                S.E. Polk GI              9.50   2 
  6 Heather Gilmore              S.E. Polk GI              9.52   2 
  7 Lauren Anderson              Riverside                 9.65   1 
  8 Kelsie Host                  S.E. Polk GI              9.74   1 
  9 Linday Freeman               Iowa City We              9.76   2 
 10 Kristi Green                 Southern Cal              9.83   1 
 11 Jenni Williams               Eagle Grove               9.84   1 
 12 Sarah Embrey                 Johnston                  9.85   2 
 13 Katie Almond                 Humboldt                  9.89   2 
 14 Martha Meiners               Johnston                  9.90   1 
 15 Kelly Jo Menneke             Dewitt Centr             10.00   1 
 16 Alicia Runge                 North Kossut             10.01   1 
 
Event 6  Girls 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Chelsey Kemmet               Waukee                    8.15q  1 
  2 Jenny Kordick                Interstate 3              8.27q  2 
  3 Kaaydah Nangle               DM Roosevelt              8.31q  1 
  4 Katie Johnson                Iowa City We              8.33q  2 
  5 Lisa Mellecker               Iowa City We              8.35q  2 
  6 Ashton Strickland            City High                 8.43q  1 
  7 Wieck Jamie                  Hampton-Dumo              8.44q  1 
  8 Christin Kloewer             Ikm                       8.52q  4 
  9 Abby Green                   Johnston                  8.56q  5 
 10 Brittany Schmacker           Waukee                    8.58q  4 
 11 Megan Machovec               Dewitt Centr              8.61q  5 
 11 India Shivers                Fort Dodge                8.61q 15 
 11 Afton Bauer                  S.E. Polk GI              8.61q  4 
 14 Maddie Romano                Waukee                    8.62q  2 
 15 Molli O'Brien                Clarion-Gold              8.65q 11 
 15 Margo Muhlbauer              Ikm                       8.65q  5 
 17 Virginia Dreier              City High                 8.66   2 
 17 Andrea Hawthorne             Dewitt Centr              8.66   9 
 19 Lindsay Schneider            North Cedar               8.67   9 
 19 Sheri Bachel                 Eagle Grove               8.67   6 
 21 Lyndsay VanMaaran            Pella                     8.70  14 
 21 Kayla Benda                  South Tama C              8.70   5 
 23 courtney varley              nodaway vall              8.71   2 
 24 Steph Young                  Adm Adel                  8.72   4 
 24 Ashley Feldman               North Polk                8.72  16 
 26 Katie Kooienga               Urbandale                 8.74   1 
 27 Crystal Caes                 North Cedar               8.76   7 
 28 Charissa Millen              Ames Girls                8.78   4 
 28 Kelsey Manecke               Pella                     8.78  16 
 28 Alexis Buchanan              Johnston                  8.78   6 
 31 Megan Curry                  S.E. Polk GI              8.79   4 
 32 Sammy Jo Leslie              Dewitt Centr              8.80  10 
 32 Megan Wright                 Jefferson-Sc              8.80   7 
 34 Kristine Munden              Aurelia                   8.83   2 
 35 Lindsey Lehman               CR Prairie                8.85   4 
 36 Katie Milbrandt              North Iowa                8.86   6 
 37 Elizabeth Colwell            Iowa Falls                8.88   8 
 38 angie harris                 lamoni                    8.89   7 
 39 Nicole Wiederen              Southern Cal              8.90   3 
 40 Kate Gohlinhorst             Red Oak                   8.94  13 
 41 Rachel Koch                  Ames Girls                8.95   3 
 42 Erika Engelbrecht            Pella                     8.96  14 
 43 Stephanie Kitchen            DM Roosevelt              8.98   3 
 44 Carmen Fellows               Ottumwa                   9.00  11 
 45 Caitlin Courtney             Ottumwa                   9.02   9 
 45 Annie Mcaleer                Iowa City We              9.02   1 
 45 Kassi Olson                  Forest City               9.02   8 
 48 Kelsey Keehn                 Cal-Dows                  9.03   4 
 49 Glenna Palimore              DM Roosevelt              9.04   3 
 49 Ashley Reese                 Forest City               9.04  13 
 51 Halie Mollenbeck             Hampton-Dumo              9.05   5 
 51 Monica Eipperle              Gmg                       9.05   7 
 53 krista mostaert              nodaway vall              9.06   6 
 54 Keisha Wagnor                Iowa Falls                9.07  14 
 55 Molly Falk                   Ankeny                    9.09  12 
 56 Lindze Webb                  Indianola Gi              9.10   9 
 56 Kylie Bauman                 Red Oak                   9.10  10 
 58 Kaitlin Schlawin             Garner-Hayfi              9.11  16 
 58 Emeri Sams                   Johnston                  9.11   6 
 58 Marcy Mason                  North Polk                9.11  15 
 61 Aubrey Anderson              Ottumwa                   9.12  10 
 62 Betsy Tegtmeyer              Clarion-Gold              9.13  12 
 63 Kylie Anderson               Forest City               9.15  16 
 63 Janelle Schnack              Riverside                 9.15   7 
 65 stephanie remmenga           lamoni                    9.16   9 
 66 Emily Sonksen                Aurelia                   9.17   8 
 67 amanda carter                lamoni                    9.19  10 
 68 Kendra Gansz                 Fort Dodge                9.22  15 
 69 Gabrielle McLearnon          CR Prairie                9.23   5 
 70 Kathryn Mills                Panorama                  9.25  13 
 71 Nicki Landt                  Gmg                       9.26   8 
 72 Allison Dye                  Ames Girls                9.27  16 
 73 Whitney Sayre                Panorama                  9.28   1 
 73 Krisha Kucharski             Urbandale                 9.28   6 
 75 Liz Laursen                  Aurelia                   9.30   3 
 75 Amber Danner                 Glidden-Rals              9.30   8 
 77 Kate Simmon                  North Cedar               9.31  13 
 78 Mary Fowler                  Gmg                       9.32   9 
 78 Brittani Harrill             Webster City              9.32  13 
 80 Heather Quick                S.E. Polk GI              9.33  10 
 81 Alysa Eckerman               Garner-Hayfi              9.35  12 
 81 Jolee Hernandez              Urbandale                 9.35  10 
 83 Melissa Osipchak             South Tama C              9.36  10 
 84 Jenna Jacobs                 Southern Cal              9.41   3 
 85 Lindsay Harrelson            CR Prairie                9.43   8 
 86 Maggie Larson                Ikm                       9.45   5 
 86 Lori Dirks                   Ankeny                    9.45   6 
 88 Jess Rohrer                  Clarion-Gold              9.46  11 
 89 Michaela Bennet              Whcs                      9.47  14 
 90 Tomi Geerdes                 North Kossut              9.51  15 
 91 Emily Gray                   North Iowa                9.52  12 
 92 Kristi Bloom                 Indianola Gi              9.53  10 
 92 Paige Shelton                Whcs                      9.53  14 
 94 Krista Utman                 Whcs                      9.54  13 
 94 alicia vavricek              North Linn L              9.54  14 
 96 leah Doyl                    North Linn L              9.55  15 
 97 Chelsie Konecne              Eagle Grove               9.59  12 
 97 Rachel Briggs                Missouri Val              9.59   1 
 99 Jamie Lorenzen               North Iowa                9.62  11 
100 Stacey Shillington           North Kossut              9.64  12 
101 Andrea Whitlock              Indianola Gi              9.65  12 
101 Whitney Pralle               Cal-Dows                  9.65   2 
101 MacKenzie Quame              Ventura                   9.65  11 
104 Terri holmes                 North Linn L              9.74   7 
104 Amber Hoyt                   Clear Creek               9.74  13 
106 Jade Gideons                 Glidden-Rals              9.78  11 
107 Jillian Bowman               North Kossut              9.82  16 
