Iowa Indoor (at University of Iowa) - March 13 All Times are FAT
Place - Name - Yr. - School - Time/Distance - Heat
Girls 60 Meter Dash
1 Derby, Lindsey 11 Hempstead 8.09 12
2 Muskeyvalley, Shelly 10 Rock Island 8.13 13
3 Fry, Tara 12 CR Jefferson 8.15 12
4 Henderson, Mallory 10 Mt. Pleasant 8.25 14
5 Schnee, Nina 12 Hempstead 8.32 11
6 Judisch, Amanda 12 Iowa City West 8.34 12
7 Meyer, Diana 12 Williamsburg 8.35 14
8 Robinson, Audra 10 West DM Valley 8.38 2
9 Strickland, Ashton 12 IC City High School 8.46 12
10 Tice, Brooke 09 Marshalltown 8.46 7
11 Hadden, Caitlin 09 Oskaloosa 8.47 12
12 Benge, Steph 11 Mt. Pleasant 8.50 13
13 Cooper, Katie 12 CR Jefferson 8.50 11
14 Fedler, Ainsley 10 Burlington 8.52 11
15 Melichar, Melinda 11 Mount Vernon-Lisbon 8.54 11
16 Krogman, Sara 10 North Scott 8.59 10
17 Smith, Lindsay 12 New London 8.60 13
18 Kamber, Kerry 11 IC City High School 8.64 13
19 Trowbridge, Chanelle 12 Oskaloosa 8.66 13
20 Dungan, Kayla 10 Newton 8.67 11
21 Catchpool, Briana 09 Muscatine 8.69 14
22 Neimann, Ali 09 DeWitt Central 8.70 8
23 Dean, Cassie 09 New London 8.71 12
24 Fitzgerald, Lindsay 09 Mason City 8.72 11
25 Buie, Vanessa 09 West DM Valley 8.72 1
26 Grant, Lisa 09 Hempstead 8.73 10
26 Nzegwu, Barbara 11 Mason City 8.73 13
28 Waddel, Heather 10 Cedar Rapids Xavier 8.76 1
29 Lehman, Lindsey 12 CR Prairie 8.80 13
30 Suhr, April 12 Waverly-Shell Rock 8.82 10
31 Zickefoose, Alissa 12 Oskaloosa 8.87 14
32 Gibbs, Melissa 12 Waverly-Shell Rock 8.87 4
33 Ganschow, Angela 12 Clear Creek Amana 8.88 11
34 Knoot, Allison 11 Oskaloosa 8.89 11
35 Zipperer, Abby 12 Cedar Rapids Xavier 8.90 2
36 Squires, Cari 09 CR Washington 8.91 6
37 Strauch, Crystal 10 Mount Vernon-Lisbon 8.91 10
38 Brechtel, Heather 11 Iowa City West 8.91 5
39 Zaiser, Hannah 09 Burlington 8.92 7
40 mckinley, Maggie 11 North Linn 8.92 8
41 Bartles, Michelle 10 CR Kennedy 8.92 7
42 Nelson, Simone 09 Davenport North 8.95 10
43 Millen, Charissa 12 Ames 8.95 10
44 Schatzle, Amy 11 North Linn 8.95 1
45 Kohl, Jenna 12 Mount Vernon-Lisbon 9.00 9
46 Mariner, Kristin 12 Mason City 9.03 10
47 Boffeli, Ashley 10 Wahlert 9.04 4
48 Jackson, Tiffany 11 Benton Community 9.05 6
49 Johnson, Salena 09 Newton 9.07 10
50 Snead, Callie 12 Fairifeld 9.09 9
51 Stewart, Kelly 10 CR Washington 9.09 8
52 Owens, Courtnee 09 Davenport North 9.10 2
53 Lovan, Phan 12 Marshalltown 9.10 8
54 Koch, Rachel 12 Ames 9.11 14
55 McMullen, Danielle 10 Benton Community 9.16 5
56 Hays, Amy 10 Mason City 9.16 12
57 Wilson, Jill 11 CR Kennedy 9.16 3
58 Doyle, Kristin 09 North Linn 9.16 14
59 Niner, Kari 11 Benton Community 9.17 8
60 Thompson, Taylor 10 Pleasant Valley 9.18 2
61 Jensen, Courtney 09 Iowa City Regina 9.18 9
62 Johnson, Keri 09 Waverly-Shell Rock 9.18 5
63 Stallman, Jill 09 Benton Community 9.21 4
64 Simpson, Sam 09 Iowa City West 9.23 8
65 Peters, Lori 10 Newton 9.25 8
66 Standard, Allisha 11 Burlington 9.28 9
67 Jahava, Daisy 11 Iowa City West 9.28 4
68 Zuber, Maria 12 Williamsburg 9.32 4
69 Waldorf, Brianna 11 Burlington 9.34 8
70 Harrelson, Lindsay 12 CR Prairie 9.35 9
71 Esbaum, Kerri 10 North Scott 9.37 5
72 Gibson, Kadi 11 West DM Valley 9.39 4
73 Wendler, Sarah 09 Mount Vernon-Lisbon 9.40 7
74 Wilson, Ashley 09 CR Washington 9.40 3
75 Richardson, Cara 09 CR Kennedy 9.40 6
76 Klaas, Tori 09 Dav. Assumption 9.41 14
77 Jackson, Aticia 10 Davenport North 9.42 3
78 Graber, Anne 11 Mt. Pleasant 9.42 7
79 Echelbarger, Rachel 09 Muscatine 9.43 6
80 Comer, Paige 09 DeWitt Central 9.43 1
81 Braun, Laura 10 Newton 9.48 9
82 Decker, Audrey 10 Hempstead 9.49 9
83 McWilliams, Anna 11 Williamsburg 9.52 6
84 Buss, Maggie 09 Wahlert 9.53 3
85 Lambert, Cathy 11 West Liberty 9.54 3
86 Bonner, Tiara 09 Davenport Central 9.55 4
87 Ketelsen, Jen 11 DeWitt Central 9.55 7
88 Liebe, Amanda 12 Fairifeld 9.56 7
89 McLearnon, Gabrielle 11 CR Prairie 9.57 12
90 Martin, Paris 09 CR Washington 9.57 5
91 McLaughlin, Kayla 09 Muscatine 9.62 9
92 Hoyt, Amber 09 Clear Creek Amana 9.62 5
93 Blaser, Jennifer 09 Dav. Assumption 9.65 13
94 Ha, Sanda 10 CR Kennedy 9.79 2
95 Light, Quanitra 10 Rock Island 9.82 5
96 Lira, Lisa 09 West Liberty 9.83 2
97 Machovec, Megan 10 DeWitt Central 9.88 6
98 Ledger, Allison 11 Williamsburg 9.93 3
99 Colvin, Megan 09 Durant 10.00 6
100 Lampe, Jessica 10 Waverly-Shell Rock 10.03 3
101 Young, Amberly 12 CR Prairie 10.06 1
102 Cuesta, Erin 09 DeWitt Central 10.13 2
103 Schabacker, Felcia 09 Durant 10.18 4
104 Fiala, Morgan 10 North Linn 10.38 5
105 Huygens, Meredith 10 West DM Valley 10.55 3
106 Feldman, Ashley 10 West Liberty 10.66 1
107 Emriquiez, Emily 09 Durant 10.99 7
108 Stieger, Kristin 09 Durant 11.08 14
109 Horton, Regina 10 Tipton 11.75 1
Place - Name - Yr. - School - Time/Distance - Heat
Girls 200 Meter Dash
1 Caffrey, Jenna 10 Burlington 27.15 13
2 Harvey, Tia 09 Rock Island 27.39 12
3 Melichar, Amanda 11 Mount Vernon-Lisbon 27.44 13
4 Derby, Lindsey 11 Hempstead 27.48 12
5 Henderson, Mallory 10 Mt. Pleasant 27.54 11
6 Anderson, Kelly 10 West DM Valley 27.56 13
7 Sellers, Andrea 11 Mason City 28.01 10
8 Machovec, Megan 10 DeWitt Central 28.15 12
9 Meyer, Diana 12 Williamsburg 28.47 10
10 Petersen, Kaitlyn 10 DeWitt Central 28.52 13
11 St. John, Erica 10 Waverly-Shell Rock 28.65 9
12 Lumpkin, Latara 10 CR Washington 28.70 5
13 Ernst, Blair 10 CR Washington 28.73 2
14 Gore, Tykia 10 Davenport Central 28.85 9
15 Elgin, Jenny 11 West DM Valley 29.07 12
16 Bennett, Allison 11 North Scott 29.22 12
17 Grant, Lisa 09 Hempstead 29.32 11
18 Wiese, Anna 09 North Scott 29.33 3
19 Millen, Charissa 12 Ames 29.40 9
20 Zipperer, Abby 12 Cedar Rapids Xavier 29.58 13
21 Harris, Percella 10 Rock Island 29.68 7
22 Boffeli, Ashley 10 Wahlert 29.86 2
23 Knoot, Amber 09 Oskaloosa 29.89 9
24 Snead, Callie 12 Fairifeld 30.11 7
25 Koch, Rachel 12 Ames 30.19 11
26 Rugger, Brooke 09 Clear Creek Amana 30.21 9
27 Holtkamp, Courtney 09 New London 30.23 10
28 Wheaton, Beth 10 Muscatine 30.25 6
29 Waddel, Heather 10 Cedar Rapids Xavier 30.29 12
30 Schatzle, Amy 11 North Linn 30.30 8
31 Lehman, Lindsey 12 CR Prairie 30.38 11
32 Mariner, Kristin 12 Mason City 30.45 4
33 Owens, Courtnee 09 Davenport North 30.48 7
34 Kuda, Kim 10 CR Jefferson 30.60 10
35 Glenn, Ali 12 Ft. Madison 30.62 11
36 Zaruba, Ariel 09 Tipton 30.67 5
37 Sullivan, Ashley 09 Iowa City West 30.90 6
38 Lourens, Brittany 11 Oskaloosa 30.97 5
39 Mellecker, Chloe 11 Iowa City West 31.18 7
40 Standard, Allisha 11 Burlington 31.22 10
41 Schott, Christina 11 Benton Community 31.24 8
42 Davis, Jennifer 12 West Liberty 31.29 8
43 Pasker, Brittney 09 CR Jefferson 31.34 7
44 Nguyen, Thao 10 Iowa City Regina 31.36 9
45 Wilson, Jill 11 CR Kennedy 31.45 4
46 Wallace, Christine 10 Dav. Assumption 31.67 2
47 McLearnon, Gabrielle 11 CR Prairie 31.89 8
48 Buss, Maggie 09 Wahlert 31.91 4
49 Glandorf, Laura 11 Williamsburg 31.98 5
50 Schaapveld, Stephanie 09 Clear Creek Amana 32.09 5
51 Melloy, Brittany 09 Mt. Pleasant 32.25 3
52 Lovan, Phan 12 Marshalltown 32.46 7
53 Kunch, Stephanie 11 Newton 32.63 13
54 Airington, Christina 09 Davenport Central 32.75 8
55 Paulsen, Katelyn 09 Durant 33.25 2
56 Ha, Sanda 10 CR Kennedy 33.38 4
57 Morrison, Amy 12 West Liberty 33.60 2
58 Deike, Jill 09 Waverly-Shell Rock 33.63 6
59 Thomas, Markeeta 11 Davenport North 33.68 8
60 Brooks, Porsha 10 Muscatine 33.78 3
61 Burke, Stacey 09 North Linn 34.02 4
62 Kowalski, Bridget 09 Mount Vernon-Lisbon 34.50 3
63 Kappeler, Angela 10 Durant 34.65 6
64 Mears, Brittney 11 New London 34.87 3
65 Swearinger, Lindsey 11 Dav. Assumption 34.89 4
66 Grossmann, Nicole 12 Tipton 35.38 3
67 Ross, Meredith 10 Marshalltown 35.65 6
Girls 400 Meter Dash
Place - Name - Yr. - School - Time/Distance - Heat
1 Thorgaard, Kersten 09 Ames 1:00.66 11
2 Miller, Ashley 09 Tipton 1:01.64 11
3 Hillsman, Naomi 11 Iowa City West 1:03.10 9
4 Leners, Sarah 11 DeWitt Central 1:03.76 11
5 Boeding, Danielle 12 Ft. Madison 1:04.92 11
6 Bjurstrom, Laura 10 North Scott 1:05.69 8
7 Leibold, Stephanie 11 North Scott 1:05.93 11
8 Dietsch, Julie 09 Rock Island 1:06.06 5
9 Kotz, Clarissa 10 Tipton 1:06.07 7
10 Schnackel, Maggie 12 Pleasant Valley 1:06.18 10
11 Hanrahan, Quinn 11 DeWitt Central 1:06.38 10
12 Heimstra, Keslie 09 Newton 1:06.39 8
13 Haendler, Jessica 11 CR Prairie 1:06.49 8
14 Ruschill, Jordie 09 Mt. Pleasant 1:06.73 8
15 Korell, Brittany 10 West DM Valley 1:07.03 6
16 Rugger, Brooke 09 Clear Creek Amana 1:07.09 6
17 Norland, Andrea 09 Iowa City West 1:07.68 10
18 Olson, Shauna 12 Mason City 1:07.76 6
19 Feig, Becca 09 West DM Valley 1:07.82 7
20 Lafever, Ashley 11 Pleasant Valley 1:07.94 5
21 Kleiman, Sarah 09 CR Kennedy 1:07.98 6
22 Wulfekuhle, Kyla 09 North Linn 1:08.00 3
23 Marine, Kelly 12 Williamsburg 1:08.14 8
24 O'Brien, Kellie 09 Burlington 1:08.18 7
25 Putman, Maggie 10 Cedar Rapids Xavier 1:08.23 10
26 Brimeyer, Katie 11 Ames 1:08.78 9
27 Owensby, Martha 11 Burlington 1:09.05 5
28 Alpen, Ansley 09 Durant 1:09.28 5
29 Stanton, Megan 09 Marshalltown 1:09.51 8
30 Johnson, Meredith 11 Oskaloosa 1:09.55 1
31 Hummel, Maggie 09 Newton 1:10.21 7
32 McCann, Kathleen 09 Marshalltown 1:10.31 6
33 Deneve, Kaylee 09 Benton Community 1:10.38 5
34 Houselog, Ashley 11 Hempstead 1:10.43 4
35 Bogards, Laura 12 Fairifeld 1:10.56 3
36 Stanton, Emily 09 Oskaloosa 1:10.63 2
37 Schulte, Katie 09 Davenport North 1:11.23 2
38 Gibbs, Melissa 12 Waverly-Shell Rock 1:11.62 7
39 Wolf, Megan 11 Hempstead 1:12.14 1
40 Rathje, Kylee 09 Benton Community 1:12.39 4
41 Shimak, Trisha 09 CR Kennedy 1:12.43 4
42 Blaser, Jennifer 09 Dav. Assumption 1:12.79 2
43 Ita, Jill 11 Mt. Pleasant 1:12.80 9
44 McCready, Tara 09 Waverly-Shell Rock 1:12.81 9
45 Ford, Samantha 10 North Linn 1:12.81 2
46 Frana, Maura 12 CR Washington 1:12.84 6
47 Davis, Shaina 10 Rock Island 1:13.26 11
48 Maxwell, Allison 10 Davenport Central 1:14.54 1
49 Schaapveld, Stephanie 09 Clear Creek Amana 1:15.09 3
50 Benedict, Sam 09 Ft. Madison 1:17.59 10
51 Meyers, Courtney 09 West Liberty 1:18.88 1
52 VanGetsen, Lindsey 09 Davenport North 1:19.59 4
53 Elizalde, Andrea 09 West Liberty 1:21.74 2
54 Gosset, Jenny 12 Muscatine 1:25.83 2
55 Alexander, Krystal 09 CR Washington 1:27.14 1
Ask, Haley 12 CR Jefferson DQ 5
Kellison, Brooke 09 CR Jefferson DQ 3
Girls 800 Meter Run
Place - Name - Yr. - School - Time
1 Ries, Ellen 11 North Linn 2:22.18
2 Penticoff, Erin 11 Cedar Rapids Xavier 2:24.07
3 Wickman, Sarah 09 Iowa City West 2:25.03
4 Levin, Jessica 11 Cedar Rapids Xavier 2:25.54
5 Wertz, Terran 12 Williamsburg 2:26.27
6 Messamer, Gina 12 Oskaloosa 2:29.69
7 Kuiken, Jennifer 10 Fairifeld 2:30.94
8 Farrar, Jessie 12 Rock Island 2:31.29
9 Tholen, Ashley 09 Tipton 2:33.10
10 Yossi, Megan 10 CR Kennedy 2:35.66
11 Mertens, Elaina 12 Mt. Pleasant 2:35.78
12 Paige, Amanda 10 Hempstead 2:37.07
13 Kabala, Tabitha 12 Davenport North 2:37.83
14 Skopec, Christine 09 Iowa City West 2:38.42
15 Jones, Annie 11 Williamsburg 2:39.15
16 Bobbin, Maggie 10 CR Kennedy 2:39.38
17 Kelly, Laura 10 Wahlert 2:40.26
18 Kilen, Laura 11 North Scott 2:41.07
19 Wertzberger, Brittany 12 Marshalltown 2:44.09
20 Duffy, Alissa 09 West DM Valley 2:44.25
21 Brannan, Jackie 12 Ames 2:44.83
22 Niffenegger, Lindsay 09 West DM Valley 2:45.14
23 Alcordo, Erica 09 Hempstead 2:45.59
24 Rathje, Holly 11 Benton Community 2:45.64
25 Esch, Megan 10 Wahlert 2:46.79
26 Cady, Tiffany 09 DeWitt Central 2:46.81
27 Haas, Sam 09 Mason City 2:46.96
28 Winters, Jenna 09 Mason City 2:47.72
29 Heerts, Tanya 11 Waverly-Shell Rock 2:48.71
30 Dahl, Alisha 11 DeWitt Central 2:49.63
31 Catus, Lissa 12 Ames 2:51.02
32 Steinfadt, Bailey 10 Waverly-Shell Rock 2:52.31
33 Yanda, Aulbrey 09 Tipton 2:54.05
34 Roberts, Meghan 10 CR Washington 2:54.26
35 Spivey, Danyl 12 Clear Creek Amana 2:54.40
36 Supple, Lindsey 09 North Linn 2:55.26
37 Dose, Mallory 11 North Scott 2:55.40
38 Clark, Kayla 09 Durant 2:56.53
39 Novak, Shanda 10 Clear Creek Amana 2:57.71
40 Brooks, Amanda 12 CR Washington 2:59.53
41 Horras, Natalie 10 Fairifeld 2:59.76
42 Beals, Laura 10 Davenport Central 3:00.58
43 Van Zee, Maggie 11 Newton 3:00.60
44 Lekander, Jillian 09 Burlington 3:01.04
45 Hall, Dennette 11 Muscatine 3:01.05
46 Plaugher, Lucy 10 IC City High School 3:01.23
47 Meyer, Ashley 09 Oskaloosa 3:01.75
48 Schulte, Katie 09 Davenport North 3:01.86
49 MacVey, Nicole 10 Newton 3:01.97
50 Alcott, Kyra 09 Benton Community 3:03.46
51 Davis, Shaina 10 Rock Island 3:05.07
52 Cunningham, Kirsten 12 CR Jefferson 3:06.30
53 Colton, Allison 11 Burlington 3:07.27
54 Kessler, Bobby Jo 09 Durant 3:10.21
55 Delcampe, Laure 12 West Liberty 3:11.20
56 Wolfe, Kellie 09 New London 3:12.10
57 Rogal, Hannah 11 Davenport Central 3:12.55
58 Lithimane, Amy 11 IC City High School 3:13.02
59 Mann, Heather 12 CR Jefferson 3:13.92
60 Kordick, Hanna 09 West Liberty 3:16.36
Girls 1500 Meter Run
Place - Name - Yr. - School - Time
1 Bulat, Kelsey 10 Pleasant Valley 5:00.18
2 Bieri, Jenna 10 Davenport Central 5:00.33
3 Frudden, Julia 11 Iowa City West 5:00.95
4 Dobyns, Janet 11 Iowa City West 5:05.60
5 Rahn, Marcy 12 Clear Creek Amana 5:13.34
6 Erickson, Lauren 11 Mt. Pleasant 5:16.34
7 Foreman, Drew 10 IC City High School 5:20.40
8 Anciaux, Clair 10 IC City High School 5:21.62
9 Viner, Jessica 12 North Scott 5:21.96
10 Rover, Brittany 10 Ames 5:23.73
11 Calef, Danielle 09 CR Prairie 5:26.71
12 Ahearn, Sara 10 Cedar Rapids Xavier 5:27.11
13 Ross, Evelyn 11 Iowa City Regina 5:28.62
14 Hart, Ellen 11 Pleasant Valley 5:28.94
15 Ripslinger, Annie 11 Davenport North 5:32.35
16 Folkmann, Allison 12 Williamsburg 5:35.40
17 Sease, Ashley 09 Oskaloosa 5:35.40
18 Lambert, Hannah 09 Burlington 5:35.68
19 Heyer, Sharon 09 CR Kennedy 5:37.42
20 Miser, Kasi 09 Durant 5:37.88
21 Wacker, Andrea 10 CR Kennedy 5:38.40
22 Ruebel, Staci 12 Waverly-Shell Rock 5:38.89
23 Brown, Jessica 12 West Liberty 5:39.35
24 Mason, Kristine 10 Marshalltown 5:42.17
25 McMahan, Autumn 09 Oskaloosa 5:42.64
26 Daedlow, Kiley 10 Tipton 5:42.75
27 Young, Cassie 09 Davenport Central 5:43.68
28 McAnnally, Kylie 09 Newton 5:46.37
29 Miller, Cynthia 09 Waverly-Shell Rock 5:47.78
30 Patterson, Chloe 10 Burlington 5:48.48
31 Davis, Patricia 10 Ft. Madison 5:48.73
32 Allen, Stacy 12 Mason City 5:48.88
33 Bogards, Laura 12 Fairifeld 5:48.99
34 Zipperer, Emily 09 Cedar Rapids Xavier 5:50.05
35 Hill, Tori 10 Muscatine 5:50.58
36 Trujillo, Katie 09 Hempstead 5:50.96
37 Ryan, Jessica 09 Burlington 5:51.82
38 Jacobsen, Kirsten 09 CR Jefferson 5:51.97
39 Schacht, Hailey 09 West DM Valley 5:54.42
40 Meany, Nicole 10 Mason City 5:55.24
41 Olson, Marni 12 Benton Community 5:55.94
42 Adair, Rachel 12 Oskaloosa 5:58.68
43 Kula, Lianne 09 North Linn 5:59.18
44 Vozenilek, Abby 11 Mount Vernon-Lisbon 6:00.04
45 Villareal, Alicia 10 Davenport North 6:00.25
46 Drish, Amanda 10 Iowa City West 6:00.39
47 Pearce, Katy 10 North Scott 6:00.64
48 Ondler, Jessie 10 North Linn 6:01.00
49 Spivey, Danyl 12 Clear Creek Amana 6:01.23
50 Thomsen, Annie 11 Mount Vernon-Lisbon 6:01.45
51 Raab, Joanna 12 CR Washington 6:02.59
52 Decker, Monica 10 Ft. Madison 6:03.52
53 Dietsch, Julie 09 Rock Island 6:04.09
54 Polzin, Jennifer 12 Mason City 6:06.43
55 Thien, Nicole 09 Tipton 6:06.84
56 Ita, Jill 11 Mt. Pleasant 6:07.50
57 Fisher, Caitlin 09 Newton 6:08.28
58 Spain, Kelsi 11 DeWitt Central 6:11.55
59 Schulte, Holly 10 Benton Community 6:11.62
60 Hatcher, Kelsey 09 West DM Valley 6:11.81
61 Whartman, Rachel 11 CR Jefferson 6:11.92
62 Philipp, Amanda 09 CR Prairie 6:12.45
63 Mehaffy, Nicole 09 Mount Vernon-Lisbon 6:12.66
64 Kress, Sarah 11 Hempstead 6:12.66
65 Church, Michelle 09 CR Kennedy 6:21.24
66 Clark, Margaret 09 Marshalltown 6:21.51
67 Espinoza, Celene 09 West Liberty 6:22.17
68 Green, Hannah 11 Waverly-Shell Rock 6:22.26
69 Synan, Katy 11 Iowa City Regina 6:23.39
70 Davis, Shala 09 North Scott 6:24.75
71 Runyon, Claire 10 Fairifeld 6:25.47
72 Moeller, Kaytlin 09 Mt. Pleasant 6:30.32
73 Johnson, Tiffany 09 Rock Island 6:32.35
74 Smith, Lila 09 Dav. Assumption 6:37.67
75 McMaster, Joanna 10 Newton 6:41.88
76 Elizalde, Amanda 09 West Liberty 6:48.73
77 Feldman, Meghan 10 DeWitt Central 6:58.11
78 Reinhardt, Dana 10 Benton Community 6:58.33
79 Hoyt, Carrie 12 Dav. Assumption 7:09.66
80 Skeffington, Mallory 10 DeWitt Central 7:44.75
Girls 3000 Meter Run
Place - Name - Yr. - School - Time
1 Bieri, Jenna 10 Davenport Central 10:31.22
2 Wickman, Sarah 09 Iowa City West 10:39.76
3 Dobyns, Janet 11 Iowa City West 10:41.76
4 Rice, Courtney 09 DeWitt Central 10:54.53
5 Arora, Ruhee 11 IC City High School 11:16.09
6 Duffy, Alissa 09 West DM Valley 11:26.92
7 Viner, Jessica 12 North Scott 11:29.48
8 Connell, Erin 10 DeWitt Central 11:35.04
9 Niffenegger, Lindsay 09 West DM Valley 11:41.29
10 McMahan, Autumn 09 Oskaloosa 11:55.28
11 Hartkeymeyer, Samantha 09 CR Kennedy 11:56.42
12 Davis, Patricia 10 Ft. Madison 12:08.56
13 Wilder, Emily 12 Dav. Assumption 12:08.87
14 Wertzberger, Brittany 12 Marshalltown 12:11.23
15 Riley, Alyse 09 IC City High School 12:14.19
16 Roth, Noelle 10 Mt. Pleasant 12:14.78
17 Piasecki, Kyle 09 Pleasant Valley 12:20.55
18 Heerts, Tanya 11 Waverly-Shell Rock 12:21.00
19 Baustain, Casey 12 CR Washington 12:22.72
20 Ruefer, Joella 10 Rock Island 12:31.27
21 Allard, Jessica 11 CR Kennedy 12:31.94
22 Adair, Rachel 12 Oskaloosa 12:37.62
23 Park, Lindsay 10 Mt. Pleasant 12:39.96
24 Freiha, Linda 11 CR Kennedy 12:43.88
25 Thomsen, Annie 11 Mount Vernon-Lisbon 12:43.92
26 Thien, Nicole 09 Tipton 13:02.67
27 Reeh, Megan 10 Rock Island 13:04.16
28 Hall, Dennette 11 Muscatine 13:04.43
29 Steinfadt, Bailey 10 Waverly-Shell Rock 13:09.07
30 Messer, Alese 11 Mason City 13:12.49
31 Villareal, Alicia 10 Davenport North 13:12.85
32 Kuhle, Allison 09 Hempstead 13:12.98
33 Nielsen, Erin 12 Mason City 13:14.26
34 Toney, Brittany 10 Benton Community 13:20.97
35 Cochran, Katie 10 Ft. Madison 13:25.96
36 Potter, Kristen 09 North Scott 13:26.25
37 Jones, Noelle 10 Waverly-Shell Rock 13:26.82
38 Synan, Katy 11 Iowa City Regina 13:27.17
39 Randall, Erin 11 Cedar Rapids Xavier 13:27.23
40 Avery, Rachael 09 Hempstead 13:27.93
41 Otto, Andi 11 North Scott 13:37.13
42 Trumbull, Sammy 11 Benton Community 14:05.31
43 Orth, Nicole 11 Burlington 14:06.11
44 Wolfe, Kellie 09 New London 14:09.78
45 Goodall, Katie 09 DeWitt Central 15:06.55
46 Hackbarth, Katie 11 Cedar Rapids Xavier 15:25.97
47 DeVochte, Jenny 09 Davenport North 15:27.41
Schryver, Liz 11 Marshalltown DNF
Girls 60 Meter Hurdles
Place - Name - Yr. - School - Time/Distance - Heat
1 Caffrey, Jenna 10 Burlington 8.93 13
2 Lyons, Cali 12 Hempstead 9.23 13
3 DuCharme, Carly 11 Iowa City Regina 9.31 13
4 Carroll, Nicole 12 Mason City 9.47 13
5 Timmerman, Leah 12 Hempstead 9.56 11
6 Ross, Toccara 12 Davenport Central 9.73 13
7 Walls, Savanna 10 Clear Creek Amana 9.76 12
8 Ruzicka, Brittany 11 CR Jefferson 9.88 10
9 Lindaman, Laura 09 West DM Valley 9.90 2
10 Hill, Danielle 12 Mason City 9.91 12
11 Nicol, Jenna 12 Mount Vernon-Lisbon 9.98 11
12 Scott, Lindsay 11 Mt. Pleasant 9.99 4
13 Rydze, Veronica 09 IC City High School 10.04 13
14 Swift, Christina 12 Iowa City West 10.06 11
15 Schnee, Nichole 12 Hempstead 10.06 12
16 Carroll, Stephanie 09 Mason City 10.07 11
17 Fell, Jill 12 Tipton 10.09 9
18 Graber, Anne 11 Mt. Pleasant 10.16 5
19 Menneke, Kelly 11 DeWitt Central 10.31 11
20 Pelzer, Michelle 12 West Liberty 10.40 13
21 Snowden, Kami 09 North Scott 10.44 9
22 Kohl, Jenna 12 Mount Vernon-Lisbon 10.44 6
23 Graf, Sara 10 Mt. Pleasant 10.46 12
24 Kahler, Kelsey 11 Clear Creek Amana 10.46 8
25 Rowley, Taryn 10 Marshalltown 10.46 12
26 Rangel, Jerika 10 Davenport Central 10.47 7
27 Logan, Kimi 10 North Scott 10.47 10
28 Bedell, Mandy 12 Mount Vernon-Lisbon 10.50 10
29 Shaffer, Kristin 12 Iowa City West 10.50 7
30 Standard, Natalie 11 Burlington 10.52 11
31 Rourke, Robin 09 Mason City 10.57 7
32 Banes, Jessica 09 CR Prairie 10.60 12
33 Hutchinson, Rachel 11 Mt. Pleasant 10.62 3
34 Havlik, Jessica 09 North Linn 10.62 5
35 Bures, Jacque 10 CR Kennedy 10.62 10
36 Freeman, Lindsay 11 Iowa City West 10.63 10
37 Mazour, Jessica 11 West DM Valley 10.66 3
38 Taylor, Kara 11 CR Jefferson 10.69 9
39 Standard, Allisha 11 Burlington 10.76 9
40 Hinzman, Ashley 09 Hempstead 10.78 10
41 Suchomel, Meritt 09 Tipton 10.80 6
42 Gorsh, Trudee 10 North Linn 10.81 6
43 Lonergan, Breezy 11 Rock Island 10.82 8
44 Carter, Dani 10 CR Washington 10.82 1
45 Ellinwood, Elizabeth 09 West DM Valley 10.85 4
46 Young, Nikki 09 Waverly-Shell Rock 10.85 5
47 McElwee, Danielle 11 Fairifeld 10.89 2
48 DeBrower, Daniele 10 Clear Creek Amana 10.91 7
49 Kirk, Laura 10 West DM Valley 10.91 1
50 Minor, Sarah 09 Iowa City West 10.94 4
51 Ritscher, Ellie 09 Benton Community 10.96 6
52 Roelf, Aly 11 IC City High School 10.96 12
53 Clark, Cassandra 09 Newton 10.99 8
54 Mick, Natalie 12 Waverly-Shell Rock 11.05 4
55 Balli, Allyson 12 North Scott 11.10 8
56 Schott, Christina 11 Benton Community 11.11 3
57 Martens, Jessica 09 CR Prairie 11.13 13
58 Johnson, Keri 09 Waverly-Shell Rock 11.15 6
59 Cady, Tiffany 09 DeWitt Central 11.29 8
60 Johnson, Amanda 11 CR Washington 11.30 2
61 Beeding, Kelsey 09 Muscatine 11.31 9
62 Swailes, Jackie 09 New London 11.33 5
63 Haney, Jenni 10 DeWitt Central 11.37 7
64 Breidenbach, Kelly 10 CR Washington 11.42 3
65 Miller, Angela 10 Benton Community 11.45 1
66 Hendricks, Pricilla 10 Ames 11.46 7
67 Legate, Amanda 09 CR Kennedy 11.49 5
68 Carson, Whitney 10 CR Prairie 11.52 11
69 Ledger, Paige 09 Williamsburg 11.67 4
70 Hesseltine, Lindsey 12 Clear Creek Amana 11.78 6
71 Brown, Courtney 09 Waverly-Shell Rock 11.81 3
72 Wolf, Hannah 09 Wahlert 11.81 2
73 Bain, Kathleen 10 CR Prairie 11.82 2
74 Fiala, Morgan 10 North Linn 11.85 2
75 Juarez, Grace 10 Muscatine 11.87 11
76 Barnes, Jenny 11 Mount Vernon-Lisbon 11.88 3
77 Turner, Deanna 12 Fairifeld 11.91 1
78 Roelle, Megan 09 Muscatine 11.92 8
79 Keefe, Leah 09 Muscatine 11.95 7
80 Garcia, Tasia 10 Ft. Madison 12.04 9
81 Roberts, Bonnie 09 DeWitt Central 12.06 3
