Licensed to Iowa State University      Hy-Tek's Meet Manager 3/15/2005 09:06 AM
         2005 Iowa State High School Classic - 3/14/2005 to 3/15/2005          
                                     Girls                                     
                                   Ames,  IA                                   
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Christine Burtnett           Denison-Schl              8.00q  4 
  2 Jennifer Jorgensen           Southeast We              8.07q  4 
  3 Emily Neuwohner              Lake Mills                8.18q  4 
  4 Jenny Kordick                Interstate 3              8.24q  8 
  5 Jennie Clark                 Norwalk                   8.25q  1 
  6 Abby Green                   Johnston                  8.31q  5 
  7 Devon Ausdemore              Tri-Center                8.39q  3 
  8 Jessica Palo                 Ames                      8.41q 16 
  8 Megan Curry                  SE Polk                   8.41q  1 
  8 Jordon Andreassen            North Polk                8.41q 25 
 11 Tiffany Hendricks            Burlington                8.42q  1 
 11 Nina Hornback                Pekin Panthe              8.42q  1 
 13 Sarah Glenn                  Denison-Schl              8.46q  3 
 13 Katie Almond                 Humboldt Gir              8.46q  7 
 15 Angie Latta                  Madrid                    8.47q  5 
 16 Missy Kollasch               Spirit Lake               8.49q  9 
 17 Wieck Jamie                  Hampton-Dumo              8.50   2 
 17 Maddie Romano                Waukee                    8.50   7 
 19 Amy Dobbins                  Sigourney                 8.51   2 
 20 Ainsley Fedler               Burlington                8.52   1 
 20 Afton Bauer                  SE Polk                   8.52   2 
 22 Sarah Abele                  Lake Mills                8.56  10 
 23 Burgess Tiffany              Dsm East                  8.57   4 
 23 Geni Krier                   Pekin Panthe              8.57   3 
 25 Beth Carver                  C R Prairie               8.58   6 
 25 Brittany Schmacker           Waukee                    8.58  11 
 27 Allison Metzger              Ames                      8.59   3 
 28 Patty Watkins                Clarke                    8.63   2 
 29 Becky Graeve                 Ikm                       8.64   7 
 30 Kaylee Rogers                Norwalk                   8.66  24 
 30 Sarah Schlitter              Glad - Rein              10.36   1 
 32 Laryssa Klein                Pella                     8.68  20 
 32 Lexi Parks                   Tri-Center                8.68   7 
 32 Adrienne Haynes              Indianola                 8.68   8 
 35 Qiong Qui                    I.C. West                 8.70  12 
 35 Linday Freeman               I.C. West                 8.70  13 
 37 Abby Morris                  Johnston                  8.71   4 
 37 Kelsie Host                  SE Polk                   8.71   7 
 39 Lindsay Chrencik             North Centra              8.72   5 
 40 Laura Donaldson              Kingsley-Pie              8.73  14 
 41 Megan Zenisek                CR Xavier                 8.75  20 
 41 Danielle Murphy              Perry Girls               8.75  18 
 43 Tawana Robinson              Burlington                8.76   2 
 44 Shari Bachel                 Eagle Grove               8.79   9 
 44 Kelsey Manecke               Pella                     8.79  11 
 44 Molli O'Brien                Clarion-Gold              8.79  11 
 47 Kylie Ingvall                Spirit Lake               8.80  16 
 47 Ashley Feldman               North Polk                8.80  24 
 47 Kristin McGlade              CB St Albert              8.80  11 
 47 Stephanie Bentley            Riverside                 8.80   8 
 47 Leah Koelker                 Beckman                   8.80  10 
 52 Lindsay Wallace              Wdm Valley                8.81   5 
 53 Danielle Kosmacek            Tri-Center                8.82   3 
 54 Allie Schuler                Ventura                   8.83  10 
 55 Caroline Carstensen          Denison-Schl              8.84   8 
 56 Sarah Garrett                Southern Cal              8.85   3 
 57 Lizzy Colwell                Iowa Falls A              8.86   5 
 57 Kassie Paulsen               Clarke                    8.86   9 
 59 Kelli Opheim                 C R Prairie               8.87  11 
 60 Brynne Zinnecker             Davenport As              8.88   5 
 60 Betsy Tegtmeyer              Clarion-Gold              8.88  14 
 60 Charise Lass                 Ogden                     8.88   7 
 60 Heather Brechtel             I.C. West                 8.88  16 
 60 Kelsey Reddish               Madrid                    8.88  23 
 65 Leah Kline                   Ankeny                    8.90  10 
 65 Ashley Petersen              CB St Albert              8.90  12 
 65 Sami Crandell                Clarke                    8.90  10 
 68 Halie Mollenbeck             Hampton-Dumo              8.91  10 
 69 Kristin Van De Kreeke        Wdm Valley                8.92  14 
 70 Amber Barbie                 Wat. East                 8.93   2 
 71 Kate Gohlinghorst            Red Oak                   8.94  17 
 72 Shianna Chambers             I.C. City High            8.95   2 
 72 Angie Harris                 Lamoni                    8.95  15 
 72 Nicole Ackelson              Adm-Adel                  8.95   6 
 75 Mikyla Muhlenbruch           Cal-Dows                  8.96  22 
 75 Elena Leon                   Wdm Valley                8.96  10 
 75 Laura Schmitt                Ankeny                    8.96   9 
 75 Machelle King                D.M. Hoover               8.96   8 
 75 Lacey Patterson              Sigourney                 8.96   5 
 80 Kelsey Schuring              Pella                     8.99  22 
 80 Cherie Mayes                 D.M. Hoover               8.99   3 
 80 Linsey Current               Forest City               8.99  21 
 83 Chelsey Kemmet               Waukee                    9.00   6 
 83 Jen Seeley                   C M B                     9.00  24 
 83 Micaela Lang                 Ankeny                    9.00   8 
 86 Sara Ring                    Clarion-Gold              9.01  17 
 86 Lindze Webb                  Indianola                 9.01  18 
 86 Janelle Aron                 I.C. City High            9.01  21 
 89 Sam Tapscott                 D. M. Roosvelt            9.02   4 
 90 Jessica Steuhm               South Tama                9.05  13 
 91 Megan Probasco               Urbandale                 9.06  16 
 91 A,Mber Lawler                Spirit Lake               9.06  13 
 91 Michaela Titius              Wat. East                 9.06   4 
 94 Kara Christensen             North Polk                9.07  25 
 95 Ariel Black                  St. Edmond                9.10  12 
 96 Stephanie Reekers            Eagle Grove               9.11   7 
 96 Kim Ihle                     Ames                      9.11   6 
 96 Jenae Vennink                Ikm                       9.11  12 
 99 Bobbi Jo Imhoff              Ventura                   9.12  19 
 99 Chelsea Morris               Madrid                    9.12   5 
101 Lia Troutman                 Beckman                   9.14  15 
101 Jessica Klatt                Cal-Dows                  9.14  17 
103 McKenzie Cason               Ottumwa                   9.15   9 
103 Jessica Picinich             Harlan                    9.15   6 
105 Shannon Stiles               West Central              9.16   7 
105 Katie Barr                   Ottumwa                   9.16  20 
105 Kaitlin Schlawin             Garner-Hayfi              9.16  16 
108 Nicole Wiederin              Southern Cal              9.17  11 
108 Kathy Giorgio                Davenport As              9.17  12 
110 Michaela Bennett             West Harriso              9.19  21 
110 Alyssa Stracke               Ikm                       9.19  13 
110 Ashley Benda                 South Tama                9.19   9 
110 Kathy Ransom                 Riverside                 9.19  18 
114 Kaitlin Courtney             Ottumwa                   9.21  16 
115 Kelsey Sandon                Urbandale                 9.22  13 
116 Shelby Robinson              Webster City              9.24  24 
117 Megan Hilbert                St. Edmond                9.25  13 
118 Jessica Murrow               Panorama                  9.26  18 
119 Abby Miller                  CR Xavier                 9.27  14 
119 Jessie Alexander             Forest City               9.27  16 
119 Brianne Pals                 Belmond-Klem              9.27  19 
122 Sarah Franks                 C R Prairie               9.29  14 
123 Leah Doyl                    North Linn                9.30  14 
123 Jessie Robison               I.C. City High            9.30  18 
125 Laura Schwendemann           Fort Dodge                9.31  18 
126 Betsy Derner                 Panorama                  9.32   8 
127 Melissa Osipchack            South Tama                9.34  13 
127 Kayla Oshea                  Garner-Hayfi              9.34  18 
129 Kinsey Sloss                 Perry Girls               9.35  23 
130 Karla Renshaw                Lake Mills                9.36  19 
131 Jessica Washburn             Kingsley-Pie              9.37  15 
132 Carly Tindall                Webster City              9.38  25 
132 Courtney Vaughn              Fort Dodge                9.38  21 
134 Akera Henderson              Wat. East                 9.39   6 
135 Jalissa Bowman               North Kossut              9.40  19 
136 Kris Penick                  Bcluw                     9.42   3 
137 Angela Marquard              Hampton-Dumo              9.44  17 
138 Jami Olson                   Humboldt Gir              9.46  12 
139 Paige Holtan                 Forest City               9.47  20 
140 Andrea Rouchka               Belmond-Klem              9.48  23 
141 Brittany Bothwell            West Harriso              9.49  17 
141 Katie Van de Berg            North Centra              9.49  24 
143 Demetria Witt                D. M. Roosvelt            9.50   8 
144 Hilary Williams              Webster City              9.51   6 
145 Teeka Allen                  Fort Dodge                9.53  21 
145 Tameka Hilson                D.M. Hoover               9.53  15 
145 Courtney Christianson        C M B                     9.53  24 
148 Chelsey Wasson               Panorama                  9.54  12 
148 Alex Euken                   Red Oak                   9.54  25 
150 Paige Ellman                 North Kossut              9.55  19 
151 Emily Gittins                Perry Girls               9.60  21 
152 Jessica Knowler              Sigourney                 9.61  14 
153 Kayla Kaufman                Harlan                    9.62  22 
154 Anna Crouch                  Earlham                   9.64  14 
155 Kara Wessels                 Beckman                   9.66  19 
156 Alyssa Nielsen               Iowa Falls A              9.67  15 
156 Melanie Smith                Adm-Adel                  9.67  11 
158 Kasey Moore                  Chariton                  9.68  20 
158 Kayla Goeden                 Adm-Adel                  9.68  16 
160 Megan Rieck                  Belle Plaine              9.70  12 
160 Jamie Dierks                 North Centra              9.70  25 
162 Anna Benton                  Earlham                   9.71  17 
163 Jamie Reynolds               Clear Creek               9.73  23 
163 Nikki Reich                  North Linn                9.73  22 
165 Brittni Bequeaith            Davenport As              9.75  19 
166 Laura Coombs                 Belmond-Klem              9.82  23 
167 Anna Keehn                   Cal-Dows                  9.83  17 
168 Jen McDonald                 Albia                     9.84  25 
169 Natalie Harvey               St. Edmond                9.86  18 
170 Lindsay Supple               North Linn                9.90  21 
171 Elizabeth Davidson           Davenport As              9.94  20 
172 Aimee Gethmann               Glad - Rein               9.96  22 
173 Kaylin Crain                 Norwalk                   9.99  24 
173 Emily Ealy                   Belle Plaine              9.99  11 
173 Christi Poole                Clear Creek               9.99  23 
176 Meriah Taylor                Indianola                10.09  15 
177 Megan Angel                  North Kossut             10.18  20 
178 Abby Salvo                   Riverside                10.21  23 
179 Mira Bierman                 Earlham                  10.23  15 
180 Codi Kargle                  Ogden                    10.29  17 
181 Callie Reynolds              Clear Creek              10.34  22 
182 Whitney Willard              Eagle Grove              10.41  20 
183 Kelly Summers                Albia                    10.45  24 
184 Natalie Anliker              Perry Girls              10.48  23 
185 Ami Gates                    C M B                    10.53  25 
186 Kim Strasko                  Albia                    10.59  25 
187 Shelly Bennett               Ogden                    10.82  22 
188 Lindsey White                Chariton                 10.92  15 
 
Girls 60 Meter Dash
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Christine Burtnett           Denison-Schl              8.02   2 
  2 Jennifer Jorgensen           Southeast We              8.11   2 
  3 Emily Neuwohner              Lake Mills                8.17   2 
  4 Jenny Kordick                Interstate 3              8.19   2 
  5 Nina Hornback                Pekin Panthe              8.22   1 
  6 Angie Latta                  Madrid                    8.27   1 
  7 Jennie Clark                 Norwalk                   8.31   2 
  8 Jordon Andreassen            North Polk                8.37   1 
  9 Jessica Palo                 Ames                      8.38   2 
 10 Megan Curry                  SE Polk                   8.39   1 
 11 Devon Ausdemore              Tri-Center                8.42   2 
 12 Abby Green                   Johnston                  8.44   2 
 13 Tiffany Hendricks            Burlington                8.48   1 
 14 Sarah Glenn                  Denison-Schl              8.55   1 
 15 Missy Kollasch               Spirit Lake               8.56   1 
 16 Katie Almond                 Humboldt Gir              8.66   1 
 
Girls 800 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Ellen Ries                   North Linn             2:16.48  
  2 Caedryn Schrunk              Spirit Lake            2:18.46  
  3 Sarah Johnston               Pekin Panthe           2:18.89  
  4 Michelle Jensen              Wdm Valley             2:19.30  
  5 Regina Reinig                Harlan                 2:20.23  
  6 Cassi Sokol                  Urbandale              2:20.47  
  7 Jessica Wiegert              Wdm Valley             2:21.07  
  8 Hannah Roeder                D. M. Roosvelt         2:21.30  
  9 Stephanie Mundt              Urbandale              2:22.36  
 10 Erin Penticoff               CR Xavier              2:22.97  
 11 Libby Gemberling             Southern Cal           2:23.86  
 12 Sarah Paulson                Ottumwa                2:24.11  
 13 Ashley Stevens               South Page             2:24.71  
 14 Emily Van Oosbree            Emmetsburg             2:25.42  
 15 Meghan Cox                   Red Oak                2:26.80  
 16 Emily Fletcher               Fort Dodge             2:27.40  
 17 Sara Slater                  Denison-Schl           2:33.61  
 18 Fionna Fallon                D. M. Roosvelt         2:33.90  
 19 Chelsea Kellar               Ankeny                 2:35.15  
 20 Amanda Vorthmann             Riverside              2:36.14  
 21 Erin Hagelberg               Adm-Adel               2:36.16  
 22 Heather Stillman             Emmetsburg             2:36.53  
 23 Vivian Tomkovicz             I.C. Regina            2:37.13  
 24 Emily Brager                 Ventura                2:37.48  
 25 Anne Ruebbelke               Johnston               2:37.60  
 26 Ashley Spurgeon              Ottumwa                2:37.61  
 27 Emily Stracke                Ikm                    2:38.22  
 28 Brooke Pottorff              Corning                2:38.31  
 29 Katie Kroger                 Harlan                 2:38.86  
 30 Kellie O'Brien               Burlington             2:40.25  
 31 Whitney Plein                Burlington             2:40.95  
 32 Carly Hammes                 Sigourney              2:41.39  
 33 Amy Ledvina                  South Tama             2:42.01  
 34 Steph Bock                   Belmond-Klem           2:42.05  
 35 Paris Kono                   Waukee                 2:42.26  
 36 Dani Bottorff                Kingsley-Pie           2:43.47  
 37 Ashley Mollicone             Waukee                 2:44.33  
 38 Shaylyn Wiarda               Cal-Dows               2:44.44  
 38 Terra Broadus                D.M. Lincoln           2:44.44  
 40 Jordyn Archibald             Indianola              2:44.55  
 41 Hannah Singletary            Ankeny                 2:45.54  
 42 Magon Liu                    Ames                   2:45.57  
 42 Desiree McNamer              Pekin Panthe           2:45.57  
 44 Brendelyn White              Iowa Falls A           2:45.65  
 45 Laura Hilby                  Johnston               2:45.80  
 46 Sara Wolf                    Corning                2:46.51  
 47 Allie Brandtner              Davenport As           2:46.69  
 48 Rebekah Frundle              South Tama             2:46.71  
 49 Deb Huling                   Hampton-Dumo           2:47.08  
 50 Whitney Mark                 Indianola              2:47.35  
 51 Emily Gill                   I.C. City High         2:37.90
 52 Morgan Steffan               D.M. Lincoln           2:48.44  
 53 Brenda Peterson              Belle Plaine           2:48.88  
 54 Lynn Bohn                    Iowa Falls A           2:48.98  
 55 Erin Hagen                   Denison-Schl           2:49.06  
 56 Natalie Andrews              CB St Albert           2:49.24  
 57 Megan Bryan                  Madrid                 2:49.54  
 58 Jessica Murrow               Panorama               2:49.63  
 59 Bryndee Boheman              Glad - Rein            2:49.97  
 60 Abby Ward                    Sigourney              2:50.49  
 61 Jill Cronbaugh               Belle Plaine           2:51.52  
 62 Stephanie Schaapveld         Clear Creek            2:52.00  
 63 Roxana Ferreyro              Dsm East               2:52.70  
 64 Brittani Bruck               Tri-Center             2:53.02  
 65 Abby Savage                  Chariton               2:53.64  
 66 Sam Sass                     Perry Girls            2:54.72  
 67 Jen Janssen                  Clarion-Gold           2:55.49  
 68 Amanda Shropshire            Forest City            2:55.50  
 69 Janelle Schnack              Riverside              2:55.68  
 70 Emilee McClanahan            West Harriso           2:56.21  
 71 Jill Moorman                 North Linn             2:56.67  
 72 Morgan Finn                  Davenport As           2:56.98  
 73 Brean Rorebeck               Norwalk                2:57.14  
 74 Bridget Brown                Ames                   2:57.95  
 75 Meredith Hotz                St. Edmond             2:57.98  
 76 Amanda Stecker               Forest City            2:58.39  
 77 Jaci Johnson                 St. Edmond             2:58.41  
 78 Leah Oppermann               North Centra           2:58.62  
 79 Nicole Taylor                Wat. East              2:59.13  
 80 Rachel Schott                Glad - Rein            2:59.16  
 81 Breanna Fousek               Dsm East               2:59.63  
 82 Stacey Shillington           North Kossut           3:00.03  
 83 Tara Looft                   North Kossut           3:00.58  
 84 Nicole Hester                C M B                  3:00.68  
 85 Mindy Morse                  Tri-Center             3:00.70  
 86 Erica Daugherty              Clear Creek            3:00.80  
 87 Katie Taylor                 D.M. Hoover            3:01.01  
 88 Jenna Ory                    Earlham                3:01.25  
 89 Molly Peterson               Ogden                  3:01.50  
 90 Fran Sollazzo                Clarion-Gold           3:01.69  
 91 Kaeleen Jenkins              Webster City           3:01.85  
 92 Tammy Cram                   D.M. Hoover            3:02.08  
 93 An Pham                      I.C. City High         3:02.36  
 94 Macaley Corrigan             Madrid                 3:02.67  
 95 Robin Emgarten               Spirit Lake            3:03.06  
 96 Nikki Carlson                Ogden                  3:04.68  
 97 Ashley Firebaugh             Panorama               3:05.46  
 98 Katharina Adam               Fort Dodge             3:09.07  
 99 Jenny Dowie                  Pella                  3:09.12  
100 Cameron Childs               Norwalk                3:09.13  
101 Kirsten Bond                 Adm-Adel               3:09.69  
102 Monica Madsen                C M B                  3:10.50  
103 Mikayla Capuchio             Kingsley-Pie           3:12.72  
104 Brittany Lawson              Southern Cal           3:20.47  
105 Kathleen Miller              Ikm                    3:22.95  
106 Crystal Faust                Earlham                3:31.28  
107 Lydia Douthit                Red Oak                3:35.69  
 -- Lisa Becker                  North Kossut               DNF  
 
Girls 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Whitney Johnson              Adm-Adel               4:54.09  
  2 Janet Dobyns                 I.C. West              4:58.72  
  3 Betsy Rosenblatt             D. M. Roosvelt         5:05.43  
  4 Lindy Shaw                   Wdm Valley             5:06.71  
  5 Jordan Stahlecker            I.C. West              5:07.18  
  6 Nicole Wilson                Urbandale              5:11.48  
  7 Rachel Wobeter               South Tama             5:13.96  
  8 Obsie Birru                  Johnston               5:18.42  
  9 Amanda Brandt                Davenport As           5:22.23  
 10 Ashley Rogers                SE Polk                5:22.37  
 10 Sami Steinmeyer              Urbandale              5:22.37  
 12 Erica Weirich                Johnston               5:22.82  
 13 Meagan Whetstone             D. M. Roosvelt         5:24.29  
 14 Kelli Hildreth               Norwalk                5:25.03  
 15 Sarah Hendred                Ottumwa                5:25.04  
 16 Alexa Milkey                 Wdm Valley             5:25.44  
 17 Audrey Weidman               CB St Albert           5:26.65  
 18 Tamika McCue                 I.C. City High         5:26.81  
 19 Hannah Lambert               Burlington             5:27.15  
 20 Claire Anciaux               I.C. City High         5:27.17  
 21 Kaylee Pence                 Waukee                 5:27.77  
 22 Brittany Rover               Ames                   5:28.59  
 23 Kelsey Tompkins              Webster City           5:28.79  
 24 Katie Thompson               Fort Dodge             5:29.76  
 25 Jessica Christensen          Harlan                 5:30.12  
 26 Olivia Vanzante              C M B                  5:30.65  
 27 Christy Donaghy              Ankeny                 5:30.99  
 28 Jesse Hammer                 Waukee                 5:33.30  
 29 Alyssa Cashman               Fort Dodge             5:36.67  
 30 Jana Cook                    North Linn             5:37.75  
 31 Kathryn Guess                D.M. Lincoln           5:39.04  
 32 Christina Hanson             Spirit Lake            5:40.95  
 33 Alyssa Wilhelm               Belmond-Klem           5:42.76  
 34 Tina Salvo                   Riverside              5:44.18  
 35 Kristine Ballensky           Sigourney              5:44.20  
 36 Nikki Taylor                 Riverside              5:45.26  
 36 Cassie Hanson                Spirit Lake            5:45.26  
 38 Neva Hibbing                 Ames                   5:45.35  
 39 Emily Zipperer               CR Xavier              5:48.34  
 40 Ann Schnoebelen              CR Xavier              5:51.83  
 41 Jennifer Liston              CB St Albert           5:51.96  
 42 Sara Hendrickson             SE Polk                5:53.50  
 43 Nicole Gooch                 D.M. Hoover            5:53.79  
 44 Jodi Harding                 D.M. Hoover            5:54.08  
 45 Lisa Roster                  Wat. East              5:54.36  
 46 Lindsey Cooney               Indianola              5:54.90  
 47 Brittney Fowler              Harlan                 5:55.07  
 48 Katie Ford                   Davenport As           5:55.49  
 49 Brittany Gust                Forest City            5:56.25  
 50 Katie Freml                  Glid - Rals            5:56.51  
 51 Chloe Patterson              Burlington             5:57.62  
 52 Emily Stout                  Perry Girls            5:58.87  
 53 Ashley Ackerson              Indianola              5:59.81  
 54 Morgan Menzies               Lamoni                 6:00.66  
 55 Becky Perin                  Webster City           6:01.20  
 56 Abby Jones                   Eagle Grove            6:01.38  
 57 Katelyn Brus                 Denison-Schl           6:01.70  
 58 Haleigh Hopkins              Ottumwa                6:02.42  
 59 Chelsea Ersland              Hampton-Dumo           6:02.57  
 60 Sami McKay                   Pekin Panthe           6:02.59  
 61 Kaitlan Grundmeier           Belmond-Klem           6:04.21  
 62 Sam Silver                   Lamoni                 6:05.59  
 63 Jill Becker                  North Kossut           6:06.26  
 64 Shannon Smith                St. Edmond             6:06.32  
 65 Laura Ruff                   Ankeny                 6:07.08  
 66 Katie Hanson                 Panorama               6:09.12  
 67 Jessie Ondler                North Linn             6:09.70  
 68 Carmel Rinn                  Sigourney              6:10.25  
 69 Katie Rogers                 Ikm                    6:13.49  
 70 Sydney Algreen               Earlham                6:13.90  
 71 Laura Lingren                Ogden                  6:17.71  
 72 Amanda Willfong              South Tama             6:18.73  
 73 Kaeli Helm                   Dsm East               6:19.11  
 74 Amelia Tuel                  Tri-Center             6:19.15  
 75 Mellany Gray                 C M B                  6:20.42  
 76 Emily Neese                  East Greene            6:23.48  
 77 Kelsey Moon                  Panorama               6:25.23  
 78 Anna Mansueto                Pella                  6:25.51  
 79 Dana McKeever                Ikm                    6:25.72  
 80 Ashley Haus                  Earlham                6:26.37  
 81 Amanda Philipp               C R Prairie            6:27.31  
 82 Nicole Bovy                  Glad - Rein            6:27.81  
 83 Hadley Skeff-Vos             Adm-Adel               6:30.37  
 84 Lisa Becker                  North Kossut           6:31.07  
 85 Stacy Koster                 Southern Cal           6:31.37  
 86 Kristyn Leinen               Denison-Schl           6:33.77  
 87 Ashley Graham                D.M. Lincoln           6:34.43  
 88 Audrey Cooley                Pekin Panthe           6:34.84  
 89 Shana Seiler                 North Centra           6:35.74  
 90 Tara DeGroote                C R Prairie            6:36.98  
 91 Abby Hanson                  Forest City            6:37.32  
 92 Kelly Spencer                Clarion-Gold           6:41.56  
 93 Laura Heddinger              St. Edmond             6:44.85  
 94 Katie Smith                  Dsm East               6:46.54  
 95 Cassady Bolding              North Centra           6:50.96  
 96 Jenny Perez                  Clarion-Gold           7:00.81  
 97 Jaceline Rogers              Glad - Rein            7:51.62  
 
Girls 3000 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Caedryn Schrunk              Spirit Lake           10:38.39  
  2 Hannah Roeder                D. M. Roosvelt        10:38.97  
  3 Sarah Wickman                I.C. West             10:44.91  
  4 Emily Van Oosbree            Emmetsburg            10:51.23  
  5 Tara Scieszinski             Albia                 10:52.99  
  6 Rachel Wobeter               South Tama            11:01.25  
  7 Jessica Clark                West Harriso          11:06.90  
  8 Nicole Wilson                Urbandale             11:11.83  
  9 Samantha Sidwell             I.C. City High        11:12.62  
 10 Samantha Thorgaard           Ottumwa               11:20.70  
 11 McKelle Lacher               West Central          11:25.51  
 12 Alyssa Duffy                 Wdm Valley            11:29.29  
 13 Meredit Van Natta            I.C. City High        11:30.78  
 14 Ashley Grimm                 Webster City          11:39.83  
 15 Susie Kuhl                   Bcluw                 11:44.59  
 16 Jessica Christensen          Harlan                11:45.94  
 17 Amanda Vorthmann             Riverside             11:46.86  
 18 Rebecca Finley               Johnston              11:47.17  
 19 Natalie Krekel               D. M. Roosvelt        11:47.98  
 20 Hannah Lambert               Burlington            11:52.28  
 21 Emily Brager                 Ventura               11:53.06  
 22 Emberly Aberg                Garner-Hayfi          11:53.08  
 23 Paris Kono                   Waukee                11:55.47  
 24 Kelli Hildreth               Norwalk               11:57.12  
 25 Evelyn Ross                  I.C. Regina           11:58.17  
 26 Kathryn Guess                D.M. Lincoln          12:00.67  
 27 Katie Kroger                 Harlan                12:02.18  
 28 Kristian Wood                D.M. Hoover           12:02.61  
 29 Amanda Brandt                Davenport As          12:06.57  
 30 Lindsay Niffenegger          Wdm Valley            12:08.11  
 31 Brooke Hovick                C M B                 12:10.30  
 32 Emily Long                   Webster City          12:14.14  
 33 Steph Bock                   Belmond-Klem          12:17.70  
 34 Steph Huntley                Bcluw                 12:18.11  
 35 Kristine Ballensky           Sigourney             12:18.91  
 36 Jennifer Liston              CB St Albert          12:19.51  
 37 Amy Wetsch                   Urbandale             12:20.72  
 38 Samantha McConeghey          Johnston              12:21.10  
 39 Sara Hendrickson             SE Polk               12:25.16  
 40 Heather Stillman             Emmetsburg            12:28.43  
 41 Chloe Patterson              Burlington            12:29.30  
 42 Janae Huntrods               C M B                 12:30.05  
 43 Brendelyn White              Iowa Falls A          12:31.01  
 44 Katie Engle                  Kingsley-Pie          12:32.27  
 45 Sarah A'Hearn                CR Xavier             12:33.64  
 46 Shay Barcus                  North Polk            12:33.83  
 47 Kathyrn Dillon               Fort Dodge            12:35.09  
 48 Morgan Finn                  Davenport As          12:36.35  
 49 Becky Eckerman               St. Edmond            12:38.99  
 50 Haley Madison                Ankeny                12:40.40  
 51 Christine Hesby              Ankeny                12:48.71  
 52 Katelyn Brus                 Denison-Schl          12:48.82  
 53 Michelle Royer               Perry Girls           12:53.79  
 54 Whitney Mark                 Indianola             12:54.48  
 55 Erin Hagen                   Denison-Schl          12:56.47  
 56 Jana Ferguson                Earlham               13:04.27  
 57 Jill Becker                  North Kossut          13:23.02  
 58 Beth Ann Keller              Forest City           13:28.40  
 59 Brooke Winterfeld            Ogden                 13:28.59  
 60 Hanna Albaugh                D. M. Roosvelt        13:30.04  
 61 Samantha Messersmith         Forest City           13:30.32  
 62 Keri Youngkin                Ikm                   13:33.29  
 63 Carrie Mills                 Corning               13:34.27  
 64 Emily Stout                  Perry Girls           13:34.74  
 65 Emily Neese                  East Greene           13:36.55  
 66 Kara Anderson                Albia                 13:37.01  
 67 Whitney Peyton               North Linn            13:39.07  
 68 Nicole Engelbart             Indianola             13:44.01  
 69 Amanda Lindsey               Spirit Lake           13:52.73  
 70 Alex Algreen                 Earlham               13:54.82  
 71 Courtney Meade               North Linn            13:55.72  
 72 Amanda Willfong              South Tama            13:58.29  
 73 Megan Batcheller             Fort Dodge            14:03.34  
 74 Lindsey Case                 Glad - Rein           14:12.22  
 75 Ashley Rodenburg             West Harriso          14:16.15  
 76 Nicole Bovy                  Glad - Rein           14:17.36  
 77 Amanda Black                 St. Edmond            14:18.54  
 78 ashton benson                Pekin Panthe          14:27.87  
 79 Maja Purrman                 Pekin Panthe          14:46.10  
 80 Ashley Graham                D.M. Lincoln          15:05.33  
 81 Jillian Bowman               North Kossut          15:12.22  
 82 Liz Wilder                   Waukee                15:14.64  
 83 Brittany Lawson              Southern Cal          15:16.77  
 84 Robyn Berdahl                Iowa Falls A          15:25.05  
 85 Leilani Stevens              North Centra          15:35.17  
 86 Ashley Platt                 Glid - Rals           15:57.25  
 -- Maggie Brown                 North Centra               DNF  
 -- Cassie Main                  Southern Cal               DNF  
 
Girls 60 Meter Hurdles
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Jenna Caffrey                Burlington                7.86q  1 
  2 Laural Murphy                Dsm East                  8.04q  5 
  3 Kelsey Smith                 Burlington                8.06q  2 
  4 Linday Freeman               I.C. West                 8.14q  3 
  5 Reiko Cunningham             Waukee                    8.23q  5 
  6 Savanna Walls                Clear Creek               8.37q  6 
  7 Katie Johnson                I.C. West                 8.39q  4 
  8 Heather Gilmore              SE Polk                   8.40q  1 
  9 Lauren Anderson              Riverside                 8.41q  2 
 10 Katie Almond                 Humboldt Gir              8.49q  3 
 11 Kelsie Host                  SE Polk                   8.55q  2 
 12 Shea Anderson                Riverside                 8.59q  9 
 12 Kelsey Jeske                 Eagle Grove               8.59q 13 
 14 Erica Willey                 Ankeny                    8.60q 10 
 15 Myranda Casterline           Clarke                    8.69q  2 
 15 Emily Madden                 Adm-Adel                  8.69q  3 
 17 Sarah Ruffcorn               West Harriso              8.73q  1 
 18 Jessica Hale                 Ventura                   8.77q  5 
 19 Shaylyn Wiarda               Cal-Dows                  8.78q  5 
 20 Kayla Benda                  South Tama                8.81q 10 
 21 Bekah Corkrean               Southern Cal              8.83q  4 
 22 Haley Holmes                 North Centra              8.85q 23 
 23 Caitlin Wilson               Riverside                 8.88  10 
 24 Molly Sabers                 I.C. City High            8.89   1 
 25 Megan Smith                  Ventura                   8.91   5 
 25 Kristi Green                 Southern Cal              8.91   1 
 27 Samantha Waters              Dsm East                  8.92   4 
 28 Rachel McElroy               Ottumwa                   8.93   4 
 29 Steph Lawrence               Indianola                 8.98  12 
