CLINTON GIRLS RELAYS-CLASS A
Tuesday, April 12, 2005
45 Degrees with Rain and Wind
165 Iowa City High
106 Central DeWitt
95 Clinton
75 Davenport Central
61 Sterling
38 Davenport North
30 Davenport West
18 North Scott
1 Pleasant Valley
3000 Meter Run 4 X 800 Meter Relay
1 Annie Ripslinger DN 10:53.59 1 Iowa City High 9:53.35
2 Jenna Bieri DC 10:58.11 2 Sterling 10:12.72
3 Samantha Sidwell ICH 11:00.14 3 Central DeWitt 10:46.04
4 Annie McKay ICH 11.18.42 4 Davenport Central 11:03.38
5 Kailey Bys DN 11:42.94 5 Clinton 11:07.18
6 Katy Pearce NS 12:01.54 6 Pleasant Valley 11:17.06
10 Flight Shuttle Hurdle Relay Distance Medley Relay
1 Central DeWitt 1:04.8 1 Sterling 4:48.86
2 Iowa City High 1:08.23 2 Iowa City High 4:33.63
3 Clinton 1:10.06 3 Davenport Central 4:40.31
4 Davenport West 1:12.73 4 DeWitt Central 4:43.03
5 Davenport Central 1:13.6 5 North Scott 4:46.87
6 Sterling 1:13.94 6 Davenport North 4:47.67
100 Meter Dash 400 Meter Dash
1 Kelsey Steffens DEW 12.49 1 Annie Riplinger DN 1:02.15
2 Laura Minertz STER 13.24 2 Amanda Masterson DW 1:03.77
3 Christina Airington DC 13.42 3 Kaitlyn Petersen DEW 1:03.82
4 Sidney Koenia ICH 13.45 4 Claire Ivory CLIN 1:03.83
5 Tinny McGowan DW 13.51 5 Sara Dietz ICH 1:05.6
6 Holly Honeycutt DW 13.57 6 Christina Nieman DEW 1:06.67
4 X 200 Meter Relay 100 Meter Hurdles
1 Iowa City High 1:47.73 1 Ines Fischer CLIN 14.61
2 Central DeWitt 1:50.39 2 Jerika Rangel DC 14.69
3 North Scott 1:53.46 3 Alyssa Maher DEW 14.83
4 Clinton 1:54.61 4 Maura McDermott DEW 15.09
5 Davenport Central 1:55.32 5 Veronica Rydze ICH 16.13
6 Davenport West 1:56.00 6 Troysheama Hawkins DW 16.82
800 Meter Run 200 Meter Dash
1 Annie McKay ICH 2:29.99 1 Kelsey Steffens DEW 25.71
2 Samantha Sidwell ICH 2:30.73 2 Caroline Mills ICH 27.46
3 Megan Fliss STER 2:35.14 3 Kenzie Skay ICH 27.61
4 Alisha Dahl DEW 2:37.02 4 Kelsey Mims DC 28.07
5 Taylor Goode DN 2:39.67 5 Siima Swanson STER 28.09
6 Tarah Graham DC 2:43.68 6 Toia McGowan DW 28.16
400 Meter Hurdles Sprint Medley Relay
1 Ines Fischer CLIN 1:06.1 1 Iowa City High 1:56.65
2 Molly Sabers ICH 1:07.83 2 Sterling 1:58.71
3 Sahranah Campbell DC 1:09.41 3 North Scott 2:00.72
4 Maura McDermott DEW 1:11.04 4 Central DeWitt 2:01.06
5 Laura Krumm ICH 1:12.06 5 Davenport West 2:03.39
6 Megan Lawrence CLIN 1:13.46 6 Clinton 2:05.99
1500 Meter Run 4 X 100 Meter Relay
1 Annie Ripslinger DN 5:11.44 1 Central DeWitt 51.75
2 Meredith Van Naha ICH 5:12.65 2 Iowa City High 51.76
3 Melanie Louis DC 5:25.12 3 Davenport Central 52.57
4 Sarah Dietz ICH 5:28.07 4 Sterling 53.46
5 Jessica Clegg CLIN 5:28.41 5 North Scott 53.95
6 Katy Pearce NS 5:31.01 6 Clinton 54.26
4 X 400 Meter Relay Triple Jump
1 Iowa City High 4:08.05 1
2 Clinton 4:12.57 2
3 Davenport Central 4:18.25 3
4 Central DeWitt 4:19.09 4
5 Davenport North 4:31.44 5
6 Sterling 4:37.39 6
Shot Put Discus
1 Elyse Nylin CLIN 41' 3 1/2" 1 Elyse Nylin CLIN 116' 3"
2 Sara Anciaux ICH 40' 9" 2 Sara Anciaux ICH 102' 1 1/2"
3 Corrie Wagner ICH 36' 7 1/2" 3 Sarah Graf CLIN 99' 11 1/2"
4 Sarah Graf CLIN 35' 7" 4 Devon Carbaugh STER 88' 11 3/4"
5 Meredith Tangen DW 31' 7 1/2" 5 Sarah Saladino DW 88' 1 1/2"
6 Katie Kanakares DEW 31' 6 1/4" 6 Kristin Scheidegger STER 86' 2 3/4"
High Jump Long Jump
1 Megan Betz DEW 5' 3" 1 Christina Airington DC 16' 9"
2 Jackie Davey STER 5' 3" 2 Ines Fischer CLIN 16' 8"
3 Troysheanna Hawkins DW 5' 0' 3 Barb Kremer CLIN 16' 4"
4 Krista Wiegert ICH 4' 10" 4 Megan Machovec DEW 15' 5"
5 Kim Logsdon CLIN 4' 8" 5 Valerie Mozena ICH 14' 7 1/2"
6 Alexa Dostart DN 4' 8" 6 McKenize Skay ICH 14' 6"