10th Annual Quad City Indoor - 3/2/2005 to 3/3/2005              
                       Track and Field Invitational Meet                       
                             at Augustana College                              
                                                      
Team Scores
===============================================================================
    1) Rock Island High School     86        2) Clinton High School        54   
    3) City High School            53.50     4) Moline High School         49   
    5) Muscatine High School       22        6) Galesburg High School      21   
    7) Alleman High School         20        8) Davenport North High Scho  18   
    9) Geneseo High School         17       10) Rockridge High School      16   
   10) Bettendorf High School      16       12) United Township High Scho  15   
   13) Davenport Central           14       14) Davenport West              1.50
  

Event 17  Women High Jump
=======================================================================
 Meet Record: !  5-04  3/5/1999    Tina Wolf, Pleasant Valley                  
    Name                    Year School                  Finals  Points
=======================================================================
  1 Nitz, S                   12 Moline                 5-02.00    10  
  2 Russell, Kara             09 Geneseo                5-01.00     8  
  3 Whiting, Tara             12 (IA) City High         5-00.00     6  
  4 Mayberry, Mia             10 Rock Island           J5-00.00     4  
  5 Sidwell, Samantha         10 (IA) City High        J5-00.00     1.5
  5 Hawkins, Troysheanna      12 Dav. West             J5-00.00     1.5
  7 McCrindle, Sara           12 Dav. Central          J5-00.00  
  8 Fick, Meghan              12 Muscatine              4-10.00  
  8 Puebla, C                 12 Moline                 4-10.00  
  8 Wiegert, Krista           11 (IA) City High        x4-10.00  
  8 Loftin, Courtney          10 Rock Island            4-10.00  
  8 Emmerson, Madeline        12 Geneseo                4-10.00  
  8 Engleking, Ashley         09 Clinton                4-10.00  
  8 Widdop, Ashley            12 Rockridge              4-10.00  
 15 Braford, Adreonna         09 Dav. North             4-08.00  
 15 Harvey, Jasmine           10 Galesburg              4-08.00  
 17 Moller, Emma              11 Rockridge              4-06.00  
 17 Collins, Kari             09 Alleman                4-06.00  
 17 Jahns, Lauren             12 Bettendorf             4-06.00  
 17 Rietz, Ashley             11 Dav. West              4-06.00  
 21 Seibert, Kelsey           09 Alleman                4-04.00  
 -- Harmon, Laura             09 Bettendorf                  NH  
 -- Dostart, Alexa            09 Dav. North                  NH  
 
Event 19  Women Pole Vault
=======================================================================
 Meet Record: ! 10-03  3/5/2004    Jacque Menke, Rock Island                   
    Name                    Year School                  Finals  Points
=======================================================================
  1 Marriot, Brianne          11 Alleman                9-06.00    10  
  2 Begyn, Holley             12 Rockridge              8-06.00     8  
  3 Aceviz, Lydia             10 United Township        7-06.00     5  
  3 Lonergan, Breezy          12 Rock Island            7-06.00     5  
  5 Just, Audry               10 Alleman                6-06.00     2  
  6 Pearson, Katie            11 Geneseo                6-00.00     1  
 -- Hinshaw, Kristin          10 Geneseo                     NH  
 -- Bohnsack, Arika           12 Rockridge                   NH  
 
Event 21  Women Long Jump
=======================================================================
 Meet Record: ! 16-09  3/3/2000    Ladrina McCorkle, Moline                    
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fischer, Ines             12 Clinton               16-05.50    10  
  2 Udehn, S                  12 Moline                16-01.75     8  
  3 Harmon, Maddy             10 Muscatine             15-11.25     6  
  4 Muskeyvalley, Shelly      11 Rock Island           15-08.50     4  
  5 Harvey, Jasmine           10 Galesburg             15-07.75     2  
  6 Loftin, Courtney          10 Rock Island           15-03.25     1  
  7 Airington, Christina      10 Dav. Central          14-10.75  
  8 Forbes, Caitlyn           11 Geneseo               14-06.75  
  9 Kooi, Cortni              09 Clinton               14-01.50  
 10 Noble, Stephanie          09 Dav. North            14-00.25  
 11 Mozena, Valerie           10 (IA) City High        14-00.00  
 12 Clay, Caitlyn             09 Dav. North            13-07.25  
 13 McManus, Bryanna          10 Rockridge             13-05.75  
 14 Medendorp, Stephanie      11 Bettendorf            13-05.25  
 15 Hogue, Mycal              10 Muscatine             13-04.75  
 16 McGowan, Tinny            12 Dav. West             13-03.00  
 16 Just, Audry               10 Alleman               13-03.00  
 18 Quick, B                  09 Moline                13-02.75  
 19 Honeycutt, Kersten        11 Dav. West             12-10.50  
 20 Calvert, Tyshia           10 Dav. Central          12-09.00  
 21 Oak, Stephani             09 Rockridge             12-08.00  
 22 Engels, Katie             12 Alleman               12-05.75  
 23 Williams, Joy             12 United Township       12-04.25  
 24 Farber, Ashley            10 Geneseo               12-00.25  
 25 Warner, Michealla         09 Galesburg             11-11.50  
 26 Cress, Emily              11 (IA) City High        11-07.75  
 27 Becker, Casey             09 Dav Assumption        11-06.50  
 28 Schlosser, Marissa        09 Bettendorf             9-08.00  
 
Event 23  Women Triple Jump
=======================================================================
 Meet Record: ! 35-01  3/5/2004    Tylisha McCall, United Township             
    Name                    Year School                  Finals  Points
=======================================================================
  1 Fischer, Ines             12 Clinton               36-03.00!   10  
  2 Loftin, Courtney          10 Rock Island           34-04.50     8  
  3 Udehn, S                  12 Moline                32-01.25     6  
  4 McCall, Tylisha           12 United Township       31-10.50     4  
  5 Ryan, Marinna             09 Rock Island           31-01.00     2  
  6 Harvey, Jasmine           10 Galesburg             30-11.50     1  
  7 Hoskins, Jamie            10 Alleman               29-09.25  
  8 Bloom, P                  11 Moline                29-07.25  
  9 Urick, Katy               10 Geneseo               29-00.75  
 10 Bohnsack, Arika           12 Rockridge             28-05.75  
 11 Ward, Mackalah            11 Geneseo               27-06.00  
 12 Cornelis, Laura           10 Alleman               26-05.25  
 13 Ralston, Audrey           10 Clinton               25-06.75  
 
Event 25  Women Shot Put
=======================================================================
 Meet Record: ! 44-05  3/7/2003    Sheena James, Clinton                       
    Name                    Year School                  Finals  Points
=======================================================================
  1 Ostrand, Janessa          12 Rock Island           41-02.25    10  
  2 Nylin, Elyse              11 Clinton               40-03.25     8  
  3 Graf, Sarah               11 Clinton               36-05.00     6  
  4 Frere, Danielle           09 Muscatine             36-04.00     4  
  5 Wagner, Corrie            12 (IA) City High        36-02.50     2  
  6 Smith, Tamara             12 Rock Island           35-08.00     1  
  7 Manning, Megan            10 Alleman               35-00.00  
  8 Coleman, Deena            11 Galesburg             34-06.25  
  9 Eyth, C                   12 Moline                33-08.25  
 10 Minchk, Laura             10 (IA) City High        33-07.00  
 11 Rowan, C                  12 Moline                33-00.00  
 12 Tangen, Meredith          12 Dav. West             32-03.00  
 13 Hartsock, Kelli           12 Geneseo               32-02.25  
 14 Sevigny, Erika            09 Bettendorf            31-07.00  
 15 Wallick, Allison          10 Dav. Central          31-05.00  
 16 Cain, Amanda              11 Dav. Central          31-01.25  
 17 Dasso, Kara               10 United Township       31-01.00  
 18 Morrison, Shawna          11 Galesburg             30-10.50  
 19 Eagle, Courtney           10 Muscatine             30-05.25  
 20 Salter, Whitney           12 United Township       30-04.00  
 21 Saladino, Sarah           11 Dav. West             29-11.50  
 22 Lichtenberg, Ashley       10 Bettendorf            29-01.50  
 23 Watson, Kevita            11 Dav. North            27-02.00  
 24 Simmons, Nicole           09 Rockridge             26-08.00  
 25 Laingen, Erika            11 Geneseo               25-06.25  
 26 Haas, Stephanie           09 Dav Assumption        25-05.00  
 27 DeSmet, Ashley            11 Alleman               24-06.00  
 28 Runge, Erica              12 Rockridge             24-03.50  
 29 Van Fossen, Hannah        09 Dav Assumption        21-06.00  
 30 Manders, Britney          09 Dav. North            20-09.00  
 

Event 1  Women 55 Meter Hurdles
==========================================================================
 Meet Record: !  8.83  3/6/2003    Kara Yahn, Clinton                          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fischer, Ines             12 Clinton                   8.52!  7   10  
  2 Widdop, Ashley            12 Rockridge                 8.70!  7    8  
  3 Anderson, Melanie         12 Bettendorf                8.92   6    6  
  4 Forbes, Caitlyn           11 Geneseo                   8.96   7    4  
  5 Rangel, Jerika            11 Dav. Central              8.97   7    2  
  6 Jenkins, B                11 Moline                    9.25   6    1  
  7 Braford, Adreonna         09 Dav. North                9.29   6 
  8 Hawkins, Troysheanna      12 Dav. West                 9.42   6 
  9 Sass, Kelsie              12 Bettendorf                9.48   4 
 10 Fraga, Annie              11 (IA) City High            9.58   5 
 11 Rydze, Veronica           10 (IA) City High            9.64   5 
 12 Lonergan, Breezy          12 Rock Island               9.85   3 
 12 Bollaert, M               11 Moline                    9.85   4 
 14 Williams, McKinsie        12 Muscatine                 9.89   5 
 15 Solomon, Lindsay          11 Muscatine                 9.91   4 
 16 Ahlers, Katie             12 Dav. West                 9.95   3 
 17 Hoskins, Jamie            10 Alleman                  10.05   3 
 18 Logsdon, Kim              11 Clinton                  10.32   5 
 19 Martin, Julia             10 Dav. Central             10.38   2 
 20 Peer, Andrea              09 Dav. North               10.55   1 
 21 King, Nancy               12 Galesburg                10.76   2 
 22 Newlon, Kendra            09 United Township          11.05   2 
 23 Bustle, Valerie           11 Geneseo                  11.06   1 
 24 Lund, Suzi                09 Rockridge                11.07   1 
 25 Krol, Michaela            10 Alleman                  11.20   1 
 26 Clay, Latrice             09 United Township          11.84   2 
 
Event 3  Women 55 Meter Dash
==========================================================================
 Meet Record: !  7.35  2/28/2002   Alyssa Hancock, LaSalle-Peru                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Harvey, Tia               10 Rock Island               7.31!  8   10  
  2 Harmon, Maddy             10 Muscatine                 7.53   6    8  
  3 Muskeyvalley, Shelly      11 Rock Island               7.61   7    6  
  4 Williams, Joy             12 United Township           7.64   8    4  
  5 Burge, Shannon            12 Bettendorf                7.65   7    2  
  6 Duncan, Emily             11 Bettendorf                7.73   5    1  
  7 Hardges, Raticia          11 Galesburg                 7.79   8 
  8 Reagan, S                 12 Moline                    7.82   7 
  9 McGowan, Tinny            12 Dav. West                 7.83   5 
 10 Widdop, Ashley            12 Rockridge                 7.87   6 
 11 Duyvejonck, Jackie        10 Alleman                   7.95   5 
 12 Russell, Kara             09 Geneseo                   7.96   7 
 13 Mendrek, Amanda           10 Galesburg                 7.97   6 
 14 Koenig, Sydni             10 (IA) City High            8.02   3 
 15 Holy, Angela              11 Clinton                   8.14   2 
 16 Nelson, Simone            10 Dav. North                8.17   4 
 16 Kooi, Cortni              09 Clinton                   8.17   5 
 18 Cooney, Amy               10 Muscatine                 8.20   4 
 19 Quick, B                  09 Moline                    8.22   4 
 20 McCutcheon, Shandora      09 Dav. North                8.25   2 
 21 Thomas-Gullion, Catequa   09 Dav. Central              8.28   3 
 22 Bruce, Amber              11 Dav. Central              8.30   4 
 23 Engels, Katie             12 Alleman                   8.31   2 
 24 Hichwa, Megan             12 (IA) City High            8.43   3 
 25 Begyn, Holley             12 Rockridge                 8.45   6 
 26 Schmidt, Krysta           12 Dav Assumption            8.60   1 
 27 Ward, Mackalah            11 Geneseo                   8.61   3 
 28 Connors, Meghan           10 Dav Assumption            8.75   1 
 -- Honeycutt, Kersten        11 Dav. West                   DQ   1 
 
Event 5  Women 4x800 Meter Relay
=======================================================================
 Meet Record: ! 9:54.36  3/6/2003    Iowa City High                            
                         M Mims, M Leyendecker, M Reed, N Trefz            
    School                                               Finals  Points
=======================================================================
  1 City High School                                   10:08.49    10  
     1) Leyendecker, Maggie 12          2) Anciaux, Clair 11              
     3) Ziegenhorn, Sarah 10            4) McKay, Annie 10                
  2 Rock Island High School                            10:39.58     8  
     1) Alvarado, Mari 09               2) Ruefer, Joella 11              
     3) Dietsch, Julie 10               4) Dietsch, Ali 12                
  3 Bettendorf High School                             10:48.59     6  
     1) Johnson, Courtney 09            2) Goff, Katie 09                 
     3) Selser, Anna 09                 4) Pankratz, Lori 11              
  4 Davenport North High School                        10:51.49     4  
     1) Bys, Kayliey 09                 2) Villareal, Alicia 11           
     3) Goode, Taylor 10                4) Ripslinger, Annie 12           
  5 Geneseo High School                                10:57.96     2  
     1) Curran, Alison 12               2) Collis, Sally 11               
     3) Wyffels, Rachel 11              4) Croegaert, Katie 12            
  6 United Township High School                        11:02.88     1  
     1) santee, teri 12                 2) Aceviz, Lydia 10               
     3) McDowell, Deloris 09            4) Sanders, Tabitha 12            
  7 Muscatine High School                              11:03.26  
     1) Beeding, Kelsey 10              2) Orr, Beth 11                   
     3) Fick, Meghan 12                 4) Hill, Tori 11                  
  8 Alleman High School                                11:08.75  
     1) Layer, Kelly 10                 2) Mack, Betsy 11                 
     3) Berg, Kelsey 09                 4) Michaletti, Sarah 11           
  9 Moline High School                                 11:26.25  
 10 Davenport Central                                  11:26.71  
     1) Hoeksema, Kelsey 09             2) Young, Cassie 10               
     3) Rogal, Hannah 12                4) Peterson, Sarah 09             
 11 Rockridge High School                              11:32.43  
     1) Foley, Shannon 10               2) Stine, Michelle 09             
     3) Applegate, Lara 11              4) Fite, Jeraca 11                
 12 Galesburg High School                              11:44.98  
 13 Davenport West                                     11:46.32  
     1) Hickle, Lillianne 12            2) Sattler, Jessica 09            
     3) Taylor, Margie 10               4) Hamilton, Katie 10             
 14 Clinton High School                                11:53.43  
     1) Johnson, Molly 12               2) Weltzin, Ashlei 09             
     3) McKenrick, Rachel 10            4) Callan, Kate 09                
 15 Davenport Assumption                               12:08.80  
     1) Merritt, Katie 09               2) Wilder, Keriann 11             
     3) Garrison, Ashley 09             4) Becker, Casey 09               
 
Event 7  Women 400 Meter Dash
==========================================================================
 Meet Record: ! 1:01.21  3/4/2004    Lauren Carruthers, Pleasant Valley        
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Fischer, Ines             12 Clinton                1:02.81   4   10  
  2 Reagan, S                 12 Moline                 1:04.14   5    8  
  3 Dietsch, Julie            10 Rock Island            1:04.36   4    6  
  4 Stacey, Shannon           10 Galesburg              1:04.42   5    4  
  5 Mills, Caroline           10 (IA) City High         1:05.52   5    2  
  6 Williams, Joy             12 United Township        1:06.22   5    1  
  7 Oak, Stephani             09 Rockridge              1:06.29   3 
  8 Pierce, Kristin           11 Bettendorf             1:07.45   4 
  9 Zinnecker, Brynne         10 Dav Assumption         1:07.48   3 
 10 Urick, Katy               10 Geneseo                1:08.54   3 
 11 Maynard, Sarah            09 (IA) City High         1:08.86   4 
 12 Soloman, Desiree          09 Dav. North             1:09.35   3 
 13 Peterson, Laura           09 Geneseo                1:09.75   2 
 14 Noble, Stephanie          09 Dav. North             1:09.91   2 
 14 McCrindle, Sara           12 Dav. Central           1:09.91   1 
 16 Warner, Michealla         09 Galesburg              1:10.17   4 
 17 Hayward, Rachel           09 Bettendorf             1:10.36   3 
 18 Ralston, Audrey           10 Clinton                1:11.60   2 
 19 Newlon, Kendra            09 United Township        1:13.26   3 
 20 McGowan, Jayomie          09 Dav. Central           1:14.28   1 
 21 Sheeder, Paige            09 Dav Assumption         1:14.62   2 
 21 Slothower, H              09 Moline                 1:14.62   2 
 23 Evenson, Vanessa          10 Muscatine              1:14.84   5 
 24 Sindt, Ashley             11 Dav. West              1:14.90   1 
 25 Krol, Michaela            10 Alleman                1:14.91   1 
 26 Rorrick, Vanessa          10 Dav. West              1:15.40   2 
 27 Cornelis, Laura           10 Alleman                1:16.61   1 
 28 McGreer, Melissa          09 Rockridge              1:16.94   1 
 
Event 9  Women 4x200 Meter Relay
==========================================================================
 Meet Record: ! 1:50.10  3/1/2001    Moline                                    
    School                                               Finals  H# Points
==========================================================================
  1 Rock Island High School                             1:52.67   3   10  
     1) Harris, Percella 11             2) Harvey, Tia 10                 
     3) Muskeyvalley, Shelly 11         4) Shivers, Leah 11               
  2 City High School                                    1:54.22   3    8  
     1) Mueller, Signe 10               2) Sabers, Molly 10               
     3) Gerard, Page 10                 4) Kamber, Kerry 12               
  3 Moline High School                                  1:55.53   2    6  
  4 Davenport Central                                   1:55.84   2    4  
     1) Meanor, Lauren 09               2) Calvert, Tyshia 10             
     3) Campbell, A'Lyvion 09           4) Miller, Desiree 10             
  5 Galesburg High School                               1:56.45   3    2  
  6 Alleman High School                                 1:58.03   2    1  
     1) Engels, Katie 12                2) Just, Audry 10                 
     3) Friedland, Michelle 11          4) Duyvejonck, Jackie 10          
  7 Muscatine High School                               1:58.54   2 
     1) Harmon, Maddy 10                2) Catchpool, Briana 10           
     3) Cooney, Amy 10                  4) Williams, McKinsie 12          
  8 United Township High School                         1:58.67   3 
     1) McCall, Tylisha 12              2) Hunter, Sheniesha 10           
     3) Williams, Letivvica 10          4) Frazier, Kai 11                
  9 Clinton High School                                 1:59.44   3 
     1) Kooi, Cortni 09                 2) Flesch, Jeanna 12              
     3) Logsdon, Kim 11                 4) Holy, Angela 11                
 10 Davenport North High School                         1:59.65   3 
     1) Peer, Andrea 09                 2) Nelson, Simone 10              
     3) Parks, Sherozna 09              4) Braford, Adreonna 09           
 11 Bettendorf High School                              2:02.94   2 
     1)                                 2) Medendorp, Stephanie 11        
     3) Kautz, Patty 09                 4) Haynes, Jennifer 12            
 12 Davenport West                                      2:03.78   2 
     1) Hawkins, Troysheanna 12         2) Honeycutt, Kersten 11          
     3) Ahlers, Katie 12                4) McGowan, Tinny 12              
 13 Geneseo High School                                 2:05.87   1 
     1) Croegaert, Katie 12             2) Russell, Kara 09               
     3) Ward, Mackalah 11               4) Pearson, Katie 11              
 14 Rockridge High School                               2:11.44   1 
     1) Lund, Suzi 09                   2) Simmons, Nicole 09             
     3) Keller, Kacie 09                4) Schickel, Madison 09           
 15 Davenport Assumption                                2:11.52   1 
     1) Davidson, Elizabeth 09          2) Bequeaith, Brittni 12          
     3) Giorgio, Kathleen 09            4) Craddick, Sarah 09             
 
Event 11  Women 1600 Meter Run
=======================================================================
 Meet Record: ! 5:14.71  3/4/2004    Jennie Funk, Iowa City High               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sidwell, Samantha         10 (IA) City High         5:39.63    10  
  2 Ripslinger, Annie         12 Dav. North             5:41.07     8  
  3 Minor, B                  12 Moline                 5:46.77     6  
  4 Van Natta, Meridith       12 (IA) City High         5:47.56     4  
  5 Cropp, Eliza              09 Geneseo                5:49.19     2  
  6 Gapinski, Diane           10 Bettendorf             5:54.40     1  
  7 Ruefer, Joella            11 Rock Island            6:04.16  
  8 Hughes, Jill              09 Muscatine              6:09.62  
  9 Leone, Alyssa             10 Rock Island            6:10.63  
 10 Goode, Taylor             10 Dav. North             6:11.28  
 11 Curran, Alison            12 Geneseo                6:11.39  
 12 Weber, Brandi             09 Rockridge              6:13.76  
 13 Goodlaxson, Sarah         10 Galesburg              6:13.87  
 14 Echelbarger, Rachel       10 Muscatine              6:15.88  
 15 Kropp, W                  10 Moline                 6:16.03  
 16 Louis, Melanie            09 Dav. Central           6:16.09  
 17 Lundstrom, Megan          10 United Township        6:16.87  
 18 Brandt, Amanda            09 Dav Assumption         6:17.97  
 19 Michaletti, Sarah         11 Alleman                6:18.14  
 20 Clegg, Jessica            12 Clinton                6:18.25  
 21 Dunlavy, Megan            09 Bettendorf             6:19.39  
 22 Schroeder, Angela         10 Dav. Central           6:19.72  
 23 Hickle, Lillianne         12 Dav. West              6:26.63  
 24 Renwick, Michelle         09 Galesburg              6:39.04  
 25 Sattler, Jessica          09 Dav. West              6:39.44  
 26 Yoder, Mary               10 Clinton                6:39.94  
 27 Ludin, Rebecca            10 Alleman                6:55.40  
 28 Levy, Sarah               11 United Township        7:00.74  
 29 Finn, Morgan              09 Dav Assumption         7:31.11  
 30 Schmidt, Sarah            09 Rockridge              7:31.13  
 
Event 13  Women 200 Meter Dash
==========================================================================
 Meet Record: ! 26.59  3/1/2001    Sara Riedel, Muscatine                      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Harvey, Tia               10 Rock Island              26.18!  5   10  
  2 Hardges, Raticia          11 Galesburg                26.83   5    8  
  3 Friedland, Michelle       11 Alleman                  27.20   4    6  
  4 Harmon, Maddy             10 Muscatine                27.36   4    4  
  5 Reagan, S                 12 Moline                   28.02   5    2  
  6 Muskeyvalley, Shelly      11 Rock Island              28.19   5    1  
  7 Skay, McKenzie            09 (IA) City High           28.30   3 
  8 Frazier, Kai              11 United Township          29.08   5 
  9 Duyvejonck, Jackie        10 Alleman                  29.23   3 
 10 McCall, Tylisha           12 United Township          29.32   5 
 11 Kooi, Cortni              09 Clinton                  29.87   3 
 12 Parks, Sherozna           09 Dav. North               30.12   4 
 13 Calvert, Tyshia           10 Dav. Central             30.35   1 
 14 Williams, McKinsie        12 Muscatine                30.46   4 
 15 Peterson, Laura           09 Geneseo                  30.47   3 
 16 Peer, Andrea              09 Dav. North               30.61   4 
 17 Agular, A                 11 Moline                   30.65   1 
 18 Haines, Jennifer             Bettendorf               30.70   2 
 19 Medendorp, Stephanie      11 Bettendorf               30.96   1 
 20 Honeycutt, Holly          09 Dav. West                31.10   2 
 21 Meanor, Lauren            09 Dav. Central             31.27   2 
 22 Baker, Stefanie           09 Galesburg                31.52   3 
 23 Parkhurst, Sherry         12 Dav. West                31.62   2 
 24 Marino, Kate              11 Geneseo                  31.63   3 
 25 Hlubek, Jesse             12 Clinton                  31.64   2 
 26 Miller, Stacey            10 Rockridge                31.65   1 
 27 Smith, Jessica            09 Dav Assumption           32.16   2 
 28 Dixon, Kayla              11 Rockridge                33.68   1 
 29 Van Fossen, Heather       09 Dav Assumption           39.69   1 
 -- Fraga, Annie              11 (IA) City High              DQ   4 
 
Event 15  Women 4x400 Meter Relay
==========================================================================
 Meet Record: ! 4:14.59  3/4/2004    Iowa City High                            
                         L Krumm, K Mims, M Leyendecker, N Trefz           
    School                                               Finals  H# Points
==========================================================================
  1 City High School                                    4:19.42   3   10  
     1) Mims, Kelsey 10                 2) Mills, Caroline 10             
     3) Wiegert, Krista 11              4) Leyendecker, Maggie 12         
  2 Davenport Central                                   4:23.74   2    8  
     1) Maxwell, Allison 11             2) McCrindle, Sara 12             
     3) Cortez, Brittany 09             4) McGowan, Jayomie 09            
  3 Davenport North High School                         4:25.00   2    6  
     1) Soloman, Desiree 09             2) Bys, Kayliey 09                
     3) Ripslinger, Annie 12            4) Braford, Adreonna 09           
  4 Galesburg High School                               4:25.42   3    4  
  5 Moline High School                                  4:27.03   3    2  
  6 Alleman High School                                 4:27.34   2    1  
     1) Yeargle, Molly 09               2) Friedland, Michelle 11         
     3) Layer, Kelly 10                 4) Mack, Betsy 11                 
  7 United Township High School                         4:34.47   3 
     1) Williams, Letivvica 10          2) Hunter, Sheniesha 10           
     3) Williams, Joy 12                4) Aceviz, Lydia 10               
  8 Rock Island High School                             4:34.73   3 
     1) Mayberry, Mia 10                2) Ryan, Marinna 09               
     3) Dietsch, Julie 10               4) Dietsch, Ali 12                
  9 Geneseo High School                                 4:40.54   2 
     1) Collis, Sally 11                2) Forbes, Caitlyn 11             
     3) DePauw, Tonii 10                4) Urick, Katy 10                 
 10 Davenport Assumption                                4:45.69   2 
     1) Zinnecker, Brynne 10            2) Merritt, Katie 09              
     3) Klaas, Tori 10                  4) Schmidt, Krysta 12             
 11 Bettendorf High School                              4:48.93   1 
     1) Pierce, Kristin 11              2) Sickels, Katie 10              
     3) Young, Stephanie 10             4) Hayward, Rachel 09             
 12 Clinton High School                                 4:50.29   2 
     1) Ralston, Audrey 10              2) Johnson, Molly 12              
     3) Cerling, West 10                4) Flesch, Jeanna 12              
 13 Davenport West                                      4:51.76   1 
     1) Nichol, Hailey 09               2) Feipel, Jill 10                
     3) Wilson, Kayla 10                4) Masterson, Amanda 09           
 14 Rockridge High School                               5:12.17   1 
     1) Moller, Emma 11                 2) Sommers, Amanda 11             
     3) Sivill, Stacy 11                4) Blackburn, Kayla 10            
 -- Muscatine High School                                   DNF   3 
     1) Edwards, Kate 10                2) Hogue, Mycal 10                
     3) Catchpool, Briana 10            4) Evenson, Vanessa 10