Licensed to Iowa City High School Hy-Tek's Meet Manager 4/11/2005 12:41 AM
22nd Annual Warrior Invitational Women's Trac - 4/7/2005
Kingston Stadium, Cedar Rapids, Iowa
Results
Event 1 Women Shot Put Junior Varsity
=======================================================================
Warrior: * 37-04 1998 Erin Thornton, CR Kennedy
Name Year School Finals Points
=======================================================================
1 Holiday, Danielle 11 CR Washington 34-01.50 10
2 Bowans, Anna-Lisa 9 Iowa City High 31-05.00 8
3 Ziskovsky, Magdeline 9 CR Prairie 29-05.00 6
4 Dolash, Ashley 12 South Tama 29-02.00 4
5 Telfer, Jessica 12 CR Jefferson 28-10.75 2
6 Auchus, Theresa 12 CR Jefferson 28-07.50 1
7 Beck, Maddie Mason City 27-05.00
8 Huang, Colleen 9 Cedar Falls 25-10.50
9 Lampman, Kelsey 9 Cedar Falls 25-10.00
10 Koeppel, Emily 9 Iowa City High 25-07.00
11 Dixon, Cora 11 CR Washington 24-07.00
12 West, Brittney 9 CR Kennedy 24-05.50
13 Lind, Dominique 11 Mason City 24-05.00
14 Ellis, Ashley 12 South Tama 22-09.50
15 Taylor, Nia 9 Waterloo East 21-08.50
16 Camp, Sarah 9 CR Kennedy 15-05.50
Event 3 Women Long Jump Junior Varsity
=======================================================================
Warrior: * 16-09 1982 Tina McConnell, CR Washington
Name Year School Finals Points
=======================================================================
1 Hamilton, Stacey 10 Linn-Mar 14-03.00 10
2 Forcht, Elisa 10 CR Kennedy 14-02.00 8
3 Long, Abby 10 Cedar Falls 13-09.00 6
4 DeHoedt, Kate 10 CR Jefferson 12-10.00 4
5 Ha, Sanda 11 CR Kennedy 12-09.00 2
6 Martin, Paris 10 CR Washington 12-08.00 1
7 Senter, Jalexis 9 CR Washington 12-05.00
8 Young, Callie 9 CR Jefferson 11-02.00
-- Bell, Shamica 9 Waterloo East DQ
-- Steuhm, Jessica 11 South Tama DQ
Event 5 Women Discus Throw Junior Varsity
=======================================================================
Warrior: * 115-00 1998 Devin Achenbach, CR Kennedy
Name Year School Finals Points
=======================================================================
1 Hilbers, Nancy 12 CR Jefferson 104-02 10
2 Ziskovsky, Magdeline 9 CR Prairie 95-02 8
3 Telfer, Jessica 12 CR Jefferson 83-09 6
4 Kenney, Andrea 9 Iowa City High 81-11 4
5 Pierschbacher, Kayla 10 Cedar Falls 81-02 2
6 Baker, Casey 11 Mason City 78-10 1
7 Beck, Maddie Mason City 77-11
8 Ledvina, Amy 11 South Tama 76-08
9 West, Brittney 9 CR Kennedy 75-08
10 Huang, Colleen 9 Cedar Falls 75-07
11 Atkins, Sabrina 11 CR Washington 74-06
12 Dixon, Cora 11 CR Washington 61-09
13 Koeppel, Emily 9 Iowa City High 60-00
14 Camp, Sarah 9 CR Kennedy 48-02
-- Ellis, Ashley 12 South Tama DQ
-- Lampman, Kelsey 9 Cedar Falls DQ
-- Dose, Trina 10 Linn-Mar DQ
-- Gray, Brianna 11 South Tama DQ
Event 7 Women High Jump Junior Varsity
=======================================================================
Warrior: * 5-00 1981 Shelly Edwards, CR Washington
Name Year School Finals Points
=======================================================================
1 Armstrong, Kaitlin 9 CR Washington 4-08.00 10
2 Utterback, Heather 11 Iowa City High J4-08.00 7
2 Rogers, Miranda 9 CR Kennedy J4-08.00 7
4 DeVries, Charla 9 Cedar Falls 4-04.00 4
5 Bolumbu, Deana 9 CR Prairie 4-02.00 2
6 Cress, Emily 11 Iowa City High 4-00.00 1
-- Wiebold, Jayme CR Kennedy DQ
-- Williams, Rachel 10 CR Prairie DQ
Event 9 Women 3000 Meter Run Junior Varsity
=======================================================================
Warrior: * 11:33.19 1992 Katie Barnhart, Ames
Name Year School Finals Points
=======================================================================
1 Van Natta, Meridith 12 Iowa City High 11:20.47* 10
2 Novak, Kahle 9 CR Washington 12:01.78 8
3 Schnoebelen, Ann 9 CR Xavier 12:19.90 6
4 Randall, Erin 12 CR Xavier 12:28.51 4
5 Davis, Kelsey 9 Cedar Falls 12:29.48 2
6 Nedderman, Laura 9 CR Kennedy 12:39.65 1
7 Hampton, Jovan 10 Cedar Falls 12:54.60
8 Pham, An 9 Iowa City High 13:00.24
9 Staudt, Catlin 9 Mason City 13:05.57
10 Church, Michelle 10 CR Kennedy 13:08.21
Event 11 Women 4x800 Meter Relay Junior Varsity
=======================================================================
Warrior: * 10:20.00 1995 , Cedar Falls
School Finals Points
=======================================================================
1 Cedar Falls 'A' 10:48.98 10
1) Kelly, Katie 12 2) Conrad, Abby 9
3) Sturm, Danielle 9 4) Long, Abby 10
2 Cedar Rapids Jefferson 'A' 10:59.42 8
1) Plasa, Katie 10 2) Richie, Sarah 9
3) Gorsegner, Whitney 10 4) Vega, Jennelle 12
3 Cedar Rapids Washington 'A' 11:05.00 6
1) Grimes, Lauren 12 2) Roberts, Meghan 11
3) Steiner, Madeline 9 4) Zmolek, Leah 11
4 Cedar Rapids Kennedy 'A' 11:14.64 4
1) Allard, Kaitlin 9 2) Larson, Bethany 10
3) Dehoedt, Amanda 11 4) Schaefer, Keri 10
5 Iowa City High 'A' 11:15.57 2
1) Bross, Kera 11 2) Funk, Emily 11
3) Henson, Megan 9 4) Wisely, Rebecca 12
6 Linn-Mar 'A' 11:26.68 1
1) Longcor, Sara 11 2) Freese, Krista 10
3) McKenna, Sierra 10 4) Southern, Samantha 12
Event 13 Women Meter Shuttle Hurdle Junior Varsity
==========================================================================
Warrior: * 1:11.24 1998 , Ames
School Finals H# Points
==========================================================================
1 Cedar Falls 'A' 1:15.74 2 10
1) Hanson, Gloria 12 2) Abkes, Virginia 10
3) Honary, Nadia 9 4) Henny, Kate 10
2 Cedar Rapids Kennedy 'A' 1:17.89 1 8
1) Allard, Whitley 10 2) Miner, Nicole 9
3) King, Whitney 10 4) Thomae, Rachel 11
3 Linn-Mar 'A' 1:21.24 2 6
1) Morgan, Sarah 9 2) Heater, Katy 10
3) Michels, Beth 9 4) Lee, Courtney 10
4 Cedar Rapids Washington 'A' 1:22.26 1 4
1) Berryman, Jotni 9 2) Gutschmidt, Megan 9
3) Johnson, Shantana 9 4) Turner, Felicia 9
Event 15 Women Distance Medley Junior Varsity
==========================================================================
Warrior: * 4:44.38 1993 , Iowa City High
School Finals H# Points
==========================================================================
1 Iowa City High 'A' 4:42.54* 2 10
1) Fredericks, Libby 11 2) Kamber, Kayla 9
3) Jones, Patrice 12 4) Gill, Emily 12
2 Cedar Falls 'A' 4:47.28 2 8
1) Thompson, Kallie 10 2) Marshall, Ciarra 12
3) Jehle, Chelsea 10 4) Anderson, Summer 9
3 Cedar Rapids Jefferson 'A' 5:04.11 1 6
1) Burden, Kindsay 10 2) Born, Kelsey 9
3) Pasker, Brittney 10 4) Parvin, Paige 9
4 Cedar Rapids Xavier 'A' 5:05.73 2 4
1) Erusha, Meredith 9 2) Schreiber, Martha 9
3) Hanley, Mary 10 4) Heffern, Anna 9
5 Cedar Rapids Kennedy 'A' 5:06.74 2 2
1) Wilson, Jill 12 2) Driscoll, Melissa 11
3) Thomas, Alyssa 10 4) Smith, Emily 9
6 Cedar Rapids Washington 'A' 5:06.84 2 1
1) Dessert, Cristina 12 2) Serovy, Melinda 9
3) Irwin, Summer 11 4) Schrodermier, Monet 11
7 Mason City 'A' 5:07.15 1
1) York, Nicole 10 2) Petersen, Andrea 9
3) Sluik, Tara 9 4) Polsdofer, Elizabeth 9
8 Linn-Mar 'A' 5:09.10 2
1) McEnany, Allison 9 2) Reid, Jessica
3) Wagner, Angela 9 4) McEnany, Sarah 11
9 Cedar Rapids Prairie 'A' 5:33.37 1
1) Johnson, Jasondra 9 2) DuVall, Lauren
3) DeGroote, Tara 10 4) Philipp, Amanda 10
Event 17 Women 100 Meter Dash Junior Varsity
==========================================================================
Warrior: * 13.06 1995 Angie Madlock, Iowa City High
Name Year School Finals H# Points
==========================================================================
1 Atwood, Angie 9 CR Jefferson 13.66 4 10
2 Senter, Jalexis 9 CR Washington 14.03 4 8
3 DeVries, Charla 9 Cedar Falls 14.13 4 6
4 Wolff, Steph 9 CR Jefferson 14.63 4 4
5 Martin, Paris 10 CR Washington 14.69 4 2
6 Henderson, Akera 9 Waterloo East 14.91 3 1
7 Schmitz, Anne 9 Cedar Falls 14.96 4
8 Vjwok, Roda 10 CR Xavier 15.18 3
9 Gray, Brianna 11 South Tama 15.28 1
10 Montgomery, Carlisha 11 Waterloo East 15.34 3
11 Bechen, Anna 9 CR Prairie 15.54 3
12 Banken, Brooke 9 Mason City 15.63 4
13 Ellis, Ashley 12 South Tama 15.75 1
14 Swanson, Marissa 9 Linn-Mar 15.79 2
15 Streets, Nicole 9 Mason City 15.88 1
16 Herring, Audrey 10 CR Xavier 16.11 3
17 Den Beste, Macey 9 Linn-Mar 16.62 2
18 Melgoza, Brenda 11 Iowa City High 16.99 2
19 Schug, Andrea 9 CR Kennedy 17.16 2
20 Martin, Holli 9 CR Kennedy 17.49 2
21 DuVall, Lauren CR Prairie 17.75 3
Event 19 Women 400 Meter Dash Junior Varsity
==========================================================================
Warrior: * 1:05.02 1992 Stacy Ackerman, Cedar Falls
Name Year School Finals H# Points
==========================================================================
1 Karr, Kearsten 9 Linn-Mar 1:07.73 3 10
2 McCombs, Jessica 12 Cedar Falls 1:09.04 2 8
3 Larson, Bethany 10 CR Kennedy 1:09.34 3 6
4 Pattee, Sarah 10 Cedar Falls 1:10.17 3 4
5 Koser, Katie 11 Linn-Mar 1:10.27 3 2
6 Steiner, Madeline 9 CR Washington 1:11.98 2 1
7 Dehoedt, Amanda 11 CR Kennedy 1:12.01 3
8 DeHoedt, Kate 10 CR Jefferson 1:13.11 3
9 Boose, Andrea 10 Waterloo East 1:13.74 2
10 Green, Sarah 9 South Tama 1:14.75 2
11 Stephens, Venessa Waterloo East 1:15.74 1
12 Roberts, Jordan South Tama 1:16.51 1
13 Fowler, Coleen 12 CR Washington 1:19.65 3
14 Weineisen, Andrea 11 CR Prairie 1:26.24 1
Event 21 Women 4x200 Meter Relay Junior Varsity
==========================================================================
Warrior: * 1:55.14 1981 , Dubuque Senior
School Finals H# Points
==========================================================================
1 Cedar Rapids Jefferson 'A' 1:53.56* 2 10
1) Pokorny, Brittny 9 2) Atwood, Angie 9
3) Knupp, Tabitha 9 4) Booth, Mags 11
2 Cedar Falls 'A' 1:54.92* 2 8
1) Thompson, Kallie 10 2) Marshall, Ciarra 12
3) Blau, Caitlin 10 4) Latta, Liz 11
3 Linn-Mar 'A' 1:57.13 2 6
1) Ransom, Kelsey 10 2) Randklev, Callie 9
3) Gentzler, Laura 10 4) McEnany, Allison 9
4 Cedar Rapids Prairie 'A' 1:57.96 2 4
1) Opheim, Kelli 10 2) Carver, Beth 9
3) Bolumbu, Deana 9 4) Coleman, Jalisa 9
5 Cedar Rapids Washington 'A' 1:58.78 1 2
1) Dessert, Cristina 12 2) Grimes, Lauren 12
3) Johnson, Amanda 12 4) Carter, Dani 12
6 Cedar Rapids Kennedy 'A' 1:59.30 2 1
1) Wilson, Jill 12 2) Driscoll, Melissa 11
3) Brogan, Bridget 9 4) Rogers, Miranda 9
7 Mason City 'A' 2:04.85 1
1) Flores, Breanna 9 2) Petersen, Andrea 9
3) Lind, Dominique 11 4) Streets, Nicole 9
8 Cedar Rapids Xavier 'A' 2:08.09 1
1) Erusha, Meredith 9 2) Steepleton, Megan 10
3) Schreiber, Martha 9 4) Gehl, Courtney 10
-- Iowa City High 'A' DQ 2
1) Kamber, Kayla 9 2) Zoeckler, Susan 10
3) Arbuckle, Jenny 4) Cress, Emily 11
Event 23 Women 800 Meter Run Junior Varsity
=======================================================================
Warrior: * 2:32.69 1996 Jenny Mershon, Cedar Falls
Name Year School Finals Points
=======================================================================
1 Kelly, Katie 12 Cedar Falls 2:35.92 10
2 Driscoll, Alyssa 9 CR Xavier 2:37.69 8
3 Alfrey, Jennie 11 Cedar Falls 2:40.52 6
4 Allard, Jessica 12 CR Kennedy 2:45.43 4
5 Mujica, Emily 10 Mason City 2:46.50 2
6 Randall, Erin 12 CR Xavier 2:48.83 1
7 Baustian, Kate 9 CR Washington 2:49.67
8 Briggie, Molly 9 CR Washington 2:51.17
9 Fosse, Emily 9 Iowa City High 2:53.47
10 Schaefer, Keri 10 CR Kennedy 2:54.44
11 Philipp, Amanda 10 CR Prairie 2:57.74
12 Pham, An 9 Iowa City High 2:58.47
13 Southern, Samantha 12 Linn-Mar 3:00.74
14 Stephens, Venessa Waterloo East 3:04.35
Event 25 Women 100 Meter Hurdles Junior Varsity
==========================================================================
Warrior: * 16.16 1992 Amy Henderson, Ames
Name Year School Finals H# Points
==========================================================================
1 Close, Sarah Waterloo East 17.47 1 10
2 Rourke, Robyn 10 Mason City 17.49 3 8
3 Holtz, Kristin 10 CR Washington 17.57 2 6
4 Jesse, Blayne 10 Cedar Falls 17.89 3 4
5 Edwards, Rachel 11 CR Jefferson 18.15 3 2
6 Schmadeke, Libby 10 Cedar Falls 18.16 3 1
7 Johnson, Jasondra 9 CR Prairie 18.33 3
8 Reighard, Tara 9 Iowa City High 18.37 2
9 Johnson, Holly 12 CR Jefferson 18.39 3
10 Morgan, Sarah 9 Linn-Mar 18.47 2
11 White, Abra Mason City 18.76 3
12 Allard, Whitley 10 CR Kennedy 18.84 2
13 Schneider, Sarah 9 Linn-Mar 19.07 2
14 Berryman, Jotni 9 CR Washington 19.61 2
15 Bell, Shamica 9 Waterloo East 20.61 2
16 Nelson, Heather 10 CR Kennedy 20.84 1
17 Green, Sarah 9 South Tama 21.00 1
Event 27 Women 200 Meter Dash Junior Varsity
==========================================================================
Warrior: * 27.72 1991 Kayla Sanders, Iowa City High
Name Year School Finals H# Points
==========================================================================
1 Jones, Patrice 12 Iowa City High 27.51* 4 10
2 Fredericks, Libby 11 Iowa City High 29.25 4 8
3 Karr, Kearsten 9 Linn-Mar 29.52 4 6
4 Smith, Gretchen 9 CR Washington 29.55 4 4
5 Malley, Steph 9 Cedar Falls 29.90 2 2
6 Henderson, Akera 9 Waterloo East 29.98 3 1
7 Kelley, Mercedes 10 CR Jefferson 30.15 4
8 Sluik, Tara 9 Mason City 31.25 3
9 Mathes, Abby South Tama 31.72 4
10 Doolin, Lavell 9 CR Washington 32.01 2
11 Vjwok, Roda 10 CR Xavier 32.02 3
12 Brightwell, Shelby 10 CR Kennedy 32.04 2
13 Banken, Brooke 9 Mason City 32.41 2
14 Ellis, Ashley 12 South Tama 32.59 3
15 Young, Callie 9 CR Jefferson 33.32 3
16 Gathua, Grace 12 Cedar Falls 34.46 1
17 Den Beste, Macey 9 Linn-Mar 36.06 4
18 Weineisen, Andrea 11 CR Prairie 36.40 1
Event 29 Women 400 Meter Hurdles Junior Varsity
==========================================================================
Warrior: * 1:12.96 1998 Olivia Mills, Iowa City High
Name Year School Finals H# Points
==========================================================================
1 Turner, Felicia 9 CR Washington 1:15.56 1 10
2 Taylor, Kara 12 CR Jefferson 1:16.73 2 8
3 Gutschmidt, Megan 9 CR Washington 1:19.43 1 6
4 Henny, Kate 10 Cedar Falls 1:20.93 1 4
5 Knupp, Tabitha 9 CR Jefferson 1:21.03 2 2
6 Peak, Kyla 9 CR Kennedy 1:21.63 2 1
7 Butschi, Nicole 9 Linn-Mar 1:21.83 2
8 Miner, Nicole 9 CR Kennedy 1:21.96 2
Event 31 Women 800 Sprint Medley Junior Varsity
==========================================================================
Warrior: * 2:01.90 1986 , Iowa City High
School Finals H# Points
==========================================================================
1 Cedar Falls 'A' 2:05.17 2 10
1) Thompson, Kallie 10 2) Blau, Caitlin 10
3) Schmitz, Anne 9 4) Long, Abby 10
2 Cedar Rapids Washington 'A' 2:05.44 2 8
1) Senter, Jalexis 9 2) Serovy, Melinda 9
3) Oney, Kaitlin 9 4) Smith, Gretchen 9
3 Cedar Rapids Kennedy 'A' 2:06.91 2 6
1) Wilson, Jill 12 2) Driscoll, Melissa 11
3) Brogan, Bridget 9 4) Rogers, Miranda 9
4 Linn-Mar 'A' 2:07.64 2 4
1) Sevier, Suzanne 9 2) Swanson, Marissa 9
3) McEnany, Allison 9 4) Koser, Katie 11
5 Cedar Rapids Jefferson 'A' 2:07.74 2 2
1) Knupp, Tabitha 9 2) O'Bannon, Chandice 12
3) LeClere, Therese 10 4) Klosterman, Danielle 10
6 Cedar Rapids Xavier 'A' 2:12.32 1 1
1) Gehl, Courtney 10 2) Hanley, Mary 10
3) Schreiber, Martha 9 4) Erusha, Meredith 9
7 Mason City 'A' 2:13.58 1
1) York, Nicole 10 2) Flores, Breanna 9
3) Petersen, Andrea 9 4) Lind, Dominique 11
8 Iowa City High 'A' 2:23.09 1
1) Melgoza, Brenda 11 2) Youssif, Susan 10
3) Zoeckler, Susan 10 4) Cress, Emily 11
-- Cedar Rapids Prairie 'A' DQ 2
1) Johnson, Jasondra 9 2) Franks, Sara 10
3) Coleman, Jalisa 9 4) Bolumbu, Deana 9
Event 33 Women 1500 Meter Run Junior Varsity
=======================================================================
Warrior: * 5:18.34 1993 Lisa Thomae, Iowa City High
Name Year School Finals Points
=======================================================================
1 Funk, Emily 11 Iowa City High 5:14.52* 10
2 Kelly, Danielle 10 Cedar Falls 5:15.15* 8
3 Penticoff, Megan 9 CR Xavier 5:19.29 6
4 Becker, Erin 10 CR Washington 5:20.39 4
5 Gill, Emily 12 Iowa City High 5:23.13 2
6 Humble, Bobbie 12 Cedar Falls 5:35.44 1
7 Heffern, Anna 9 CR Xavier 5:51.16
8 Thompson, Amy 9 CR Jefferson 5:53.36
9 Parvin, Paige 9 CR Jefferson 6:00.10
10 Erickson, Nicole 9 CR Kennedy 6:08.87
11 Taylor, Nicole 11 Waterloo East 6:11.34
12 Polsdofer, Elizabeth 9 Mason City 6:12.85
13 Boose, Andrea 10 Waterloo East 6:14.01
14 DeGroote, Tara 10 CR Prairie 6:19.02
15 Freese, Krista 10 Linn-Mar 6:23.52
16 Elliott, Lilly 9 CR Kennedy 6:23.76
17 Clark, Magenta 9 South Tama 6:31.66
18 Sjolinder, Erin 9 Mason City 6:40.47
19 McKenna, Sierra 10 Linn-Mar 7:14.04
Event 35 Women 4x100 Meter Relay Junior Varsity
==========================================================================
Warrior: * 54.40 1986 , Waterloo West
School Finals H# Points
==========================================================================
1 Cedar Rapids Jefferson 'A' 54.14* 2 10
1) Pokorny, Brittny 9 2) Atwood, Angie 9
3) Booth, Mags 11 4) Katzmann, Cierra 9
2 Cedar Rapids Washington 'A' 54.94 2 8
1) Hilliker, Natasha 10 2) Armstrong, Kaitlin 9
3) Shellmire, Iasha 9 4) Hobbs, Dede 10
3 Cedar Falls 'A' 54.97 2 6
1) Schmitz, Anne 9 2) Latta, Liz 11
3) DeVries, Charla 9 4) Marshall, Ciarra 12
4 Cedar Rapids Kennedy 'A' 55.77 2 4
1) Painter, Angela 10 2) Shimak, Trisha 10
3) Allard, Whitley 10 4) Armour, Arkisha 11
5 South Tama 'A' 58.44 2 2
1) Mathes, Abby 2) Musgrave, Jade 10
3) Huhn, Amber 12 4) Steuhm, Jessica 11
6 Cedar Rapids Prairie 'A' 58.71 1 1
1) Bechen, Anna 9 2) Franks, Sara 10
3) Duss, Anna 9 4) Johnson, Jasondra 9
7 Linn-Mar 'A' 59.58 2
1) Orris, Casey 9 2) Battin, Ellen 12
3) Michels, Beth 9 4) Lee, Courtney 10
8 Mason City 'A' 1:00.44 2
1) Foster, Deosha 9 2) Banken, Brooke 9
3) York, Nicole 10 4) Streets, Nicole 9
9 Cedar Rapids Xavier 'A' 1:01.45 1
1) Herring, Audrey 10 2) Huber, Jenna 9
3) Hanley, Mary 10 4) Gehl, Courtney 10
10 Iowa City High 'A' 1:02.42 1
1) Arbuckle, Jenny 2) Youssif, Susan 10
3) Zoeckler, Susan 10 4) Reighard, Tara 9
Event 37 Women 4x400 Meter Relay Junior Varsity
==========================================================================
Warrior: * 4:28.74 1990 , Ames
School Finals H# Points
==========================================================================
1 Linn-Mar 'A' 4:29.88 2 10
1) Becker, Melanie 11 2) Reid, Jessica
3) Wagner, Angela 9 4) Hamilton, Stacey 10
2 Cedar Rapids Xavier 'A' 4:38.14 1 8
1) Jones, Mara 9 2) A'Hearn, Sarah 11
3) Schnoebelen, Ann 9 4) Zipperer, Emily 10
3 Cedar Rapids Kennedy 'A' 4:40.09 2 6
1) Axline, Kelsey 9 2) Larson, Bethany 10
3) Thomas, Alyssa 10 4) Brogan, Bridget 9
4 Iowa City High 'A' 4:42.59 2 4
1) Jones, Patrice 12 2) Gill, Emily 12
3) Bross, Kera 11 4) Henson, Megan 9
5 Cedar Falls 'A' 4:43.86 2 2
1) Highland, Emily 9 2) Blau, Caitlin 10
3) Pattee, Sarah 10 4) Jehle, Chelsea 10
6 Cedar Rapids Jefferson 'A' 4:44.06 2 1
1) Threatt, Tiffany 10 2) Vega, Jennelle 12
3) Gorsegner, Whitney 10 4) Richie, Sarah 9
7 Cedar Rapids Washington 'A' 4:50.92 1
1) Zmolek, Amy 12 2) Schrodermier, Monet 11
3) Roberts, Meghan 11 4) Baustian, Kate 9
8 Mason City 'A' 5:17.78 1
1) Sluik, Tara 9 2) Flores, Breanna 9
3) Deaton, Amanda 10 4) Sjolinder, Erin 9
Women - Junior Varsity - Team Rankings - 19 Events Scored
===============================================================================
1) Cedar Falls 122 2) Cedar Rapids Washington 99
3) Cedar Rapids Jefferson 86 4) Iowa City High 76
5) Cedar Rapids Kennedy 60 6) Linn-Mar 55
7) Cedar Rapids Xavier 38 8) Cedar Rapids Prairie 21
9) Waterloo East 12 10) Mason City 11
11) South Tama 6