CLINTON GIRLS RELAYS-CLASS A
Tuesday, April 11, 2006
65 Degrees with Clouds and Wind
3000 Meter Run 4 X 800 Meter Relay
1 Katherine Hemesath Wahlert 11.11.84 1 Krei/McKay/McCue/Sidwell City High 9.48.32
2 Claudia Garcia City 11.23.57 2 Esch/Kalb/Kruse/Coble Wahlert 10.23.62
3 Clair Anciaux City 11.58.15 3 Romano/Clark/Seanlan/Sciacero Sterling 10.37.30
4 Greer Burke RI 12.11.60 4 Rice/Green/Callender/Connell DeWitt 10.39.01
5 Griep DeWitt 12.17.84 5 Garter/Peaslee/Ghere/Kirkeeng PV 11.08.58
6 Jordan Trannel Wahlert 12.21.08 6 Dalton/McKenrick/Gee/Callan Clinton 11.14.87
10 Flight Shuttle Hurdle Relay Distance Medley Relay
1 Rydze/Skay/Whiting/Sabers City High 1.06.19 1 Sparks/Koenig/Putnam/Kregel City High 4.35.89
2 Wilden/Loeffelholz/Lawrence/Kremer Clitnon 1.07.56 2 Clinton 4.44.29
3 Betz/Paulsen/Hasenmiller/Maher DeWitt 1.07.83 3 North Scott 4.49.89
4 Campos/Keenan/Johnson/Neal Sterling 1.09.48 4 DeWitt 4.50.70
5 Goedken/Leibfried/Boffeli/Bietzel Wahlert 1.12.24 5 Sterling 5.11.22
6 White/Ahlers/Rorick/Gonzales West 1.12.25 6 PV 5.26.76
100 Meter Dash 400 Meter Dash
1 Tia Harvey RI 12.53 1 Johnson RI 59.83
2 Jenna Higgins North Scott 12.55 2 Harris City High 1.02.36
3 Jen Ganshirt Wahlert 13.01 3 Robison City High 1.03.57
4 Laura Minertz Sterling 13.22 4 Mastersen West 1.04.49
5 Brianna Flynn Wahlert 13.27 5 Kooi Clinton 1.04.67
6 Sarah Krogman North Scott 13.29 6 Miller Clinton 1.06.71
4 X 200 Meter Relay 100 Meter Hurdles
1 Mueller/Skay/Mills/Krei City High 1.47.96 1 Barb Kremer Clinton 14.51
2 Clinton 1.50.78 2 Alyssa Maher DeWitt 14.61
3 DeWitt 1.51.19 3 Larissa Wilden Clinton 15.46
4 Wahlert 1.51.25 4 Veronica Rydze City High 15.48
5 Sterling 1.52.25 5 Devon Neal Sterling 15.57
6 Northscott 1.54.06 6 Carmen Goedken Wahlert 15.62
800 Meter Run 200 Meter Dash
1 Dietsch RI 2.27.42 1 Genesis Johnson RI 26.16
2 McKay City High 2.32.68 2 Tasha Romano Sterling 27.16
3 Kalb Wahlert 2.33.39 3 Anna Wiese North Scott 27.45
4 McCue City High 2.34.10 4 Laura Minertz Sterling 27.82
5 Clark Sterling 2.40.27 5 Angela Holy Clinton 28.07
6 Callender DeWitt 2.42.39 6 Erin Carter City High 28.15
400 Meter Hurdles Sprint Medley Relay
1 Molly Sabers City High 1.06.07 1 Flynn/Schadl/Ganshirt/Esch Wahlert 1.51.30
2 Mercedes Harris City High 1.10.20 2 North Scott 1.52.54
3 Barbara Kremer Clinton 1.10.21 3 DeWitt 1.53.11
4 Devon Neal Sterling 1.11.22 4 City High 1.57.54
5 Alexa Asheraff North Scott 1.14.70 5 Dav. West 1.59.53
6 Ashley Keenan Sterling 1.14.84 6 Clinton 2.00.41
1500 Meter Run 4 X 100 Meter Relay
1 Samantha Sidwell City High 5.13.06 1 Flynn/Schadl/Leibfried/Ganshirt Wahlert 51.49
2 Katie Hemesath Walhert 5.20.69 2 City High 51.87
3 Mari Alvarado Rock Island 5.25.24 3 Clinton 52.2
4 Kelsey Kruse Walhert 5.25.87 4 North Scott 53.48
5 Abby Meyers Rock Island 5.28.83 5 Davenport West 53.57
6 Ashley Floreman DeWitt 5.30.41 6 Rock Island 54.16
4 X 400 Meter Relay Triple Jump
1 Green/Niemann/Lesklie/Selby DeWitt 4.08.38 1
2 Rock Island 4.09.30 2
3 Wahlert 4.13.75 3
4 City High 4.14.15 4
5 Clinton 4.23.13 5
6 West 4.28.92 6
Shot Put Discus
1 Elyse Nylin Clinton 42' 3/4" 1 Nylin Clinton 134' 1"
2 Sara Anciaux Iowa City 40' 1-1/2" 2 Anxlaux City High 120' 5-1/2"
3 Sara Graf Clinton 36' 5" 3 Graf Clinton 112' 1"
4 Laura Minchk Iowa City 35' 3" 4 Schedegger Sterling 104' 3"
5 Kali Blockinger Walhert 34' 1-3/4" 5 Burmeister DeWitt 104' 1"
6 Katie Kanakares DeWitt 33' 10" 6 Saladino West 102' 8"
High Jump Long Jump
1 Wiegert City High 5' 4" 1 Shelly Muskeyvalley RI 16' 7-3/4"
2 Betz DeWitt 5' 1" 2 Ashley Whiting Iowa City 16' 1"
3 Reich PV 5' 3 Megan Machovec DeWitt 15' 4"
4 Sidwell City High 5' 4 Sarah Wenzel Clinton 15' 2"
5 Sciacero Sterling 5' 5 Mia Mayberry RI 15' 2"
6 Cota North Scott 4' 8" 6 Caroline Mills Iowa City 15' 2"