Licensed to Iowa State University      Hy-Tek's Meet Manager 3/13/2007 01:27 PM
                2007 Iowa State High School Classic - 3/12/2007                
                                     Girls                                     
                                   Ames,  IA                                   
                                    Results                                    
 
Event 1  Girls Long Jump
==========================================================================
        Meet: % 19-04  1994        Tashika Lewis, Des Moines North             
    Name                    Year School                  Finals           
==========================================================================
  1 Ana Morgan                   Roland-Story          16-08.00      5.08m 
  2 Jazmine Dupee                Waukee                16-07.00      5.05m 
  3 Becky Gesell                 Riceville             16-05.00      5.00m 
  4 Jill Ziskovsky               Dallas Cente          16-04.50      4.99m 
  5 Megan Baker                  East Marshal          16-02.25      4.93m 
  6 Stephanie Carroll            Mason City            16-01.00      4.90m 
  7 Taylor Gowey                 Johnston             J16-01.00      4.90m 
  8 Chelsie Dailey               Harlan                16-00.50      4.88m 
  9 Casie Christensen            North Polk            16-00.25      4.88m 
 10 Denise Dawson                Harlan                15-11.50      4.86m 
 11 Lexie Oman                   Wdm Valley            15-10.25      4.83m 
 12 Mwale Kapande                Mt. Pleasant          15-07.75      4.76m 
 13 Maria Moeckly                North Polk            15-07.00      4.74m 
 14 Emily Marnin                 W Cent Valley         15-06.00      4.72m 
 15 Stephanie Bentley            Riverside             15-05.25      4.70m 
 16 Joelle Lyman                 South Tama T          15-02.75      4.64m 
 17 Steph Russell                North Cedar           14-11.25      4.55m 
 18 Danielle McCartan            Emmetsburg            14-10.50      4.53m 
 19 Johanna Smith                Hudson                14-10.00      4.52m 
 20 Mikayla Overturf             Ns-Rf                 14-09.75      4.51m 
 21 Jalesa Vopova                Marshalltown          14-09.25      4.50m 
 22 Brittany Schmacker           Waukee                14-08.75      4.48m 
 23 Kristen Borcherding          Shenandoah            14-07.75      4.46m 
 24 Jessica Nunemaker            CR Prairie            14-06.75      4.43m 
 25 Ashley McGinnis              Shenandoah            14-06.50      4.43m 
 25 Jamie Wirtes                 Hampton-Dumo          14-06.50      4.43m 
 25 Katie Kever                  Ankeny                14-06.50      4.43m 
 28 Mikaela Pruismann            Webster City          14-06.00      4.41m 
 29 Lindsey Bruns                Cal-Latimer           14-05.00      4.39m 
 30 Ashley Wilkinson             City High             14-04.50      4.38m 
 31 Jessica Hale                 Ventura               14-04.00      4.36m 
 31 Rachel Coppinger             Saint Edmond          14-04.00      4.36m 
 31 Katie Cole                   Fort Dodge            14-04.00      4.36m 
 34 Alisha Wignall               East Marshal          14-03.75      4.36m 
 35 Haddie Vawter                Bcluw Comets          14-02.25      4.32m 
 36 Haley Brostrom               Oskaloosa             14-01.25      4.29m 
 36 Autumn Thompson              Ames                  14-01.25      4.29m 
 38 Amanda Aukes                 Cmb                   14-00.50      4.27m 
 39 Julia Motz                   Mason City            14-00.25      4.27m 
 40 Kaley Imhoff                 Ventura               13-11.75      4.26m 
 41 Emily Ries                   Xavier High           13-11.25      4.24m 
 42 Victoria Whitaker            Wdm Valley            13-11.00      4.24m 
 42 Jenny Meyer                  Indianola Gi          13-11.00      4.24m 
 44 Bailey Bone                  Monticello            13-10.50      4.22m 
 44 Jill Martin                  Denison-Schl          13-10.50      4.22m 
 46 Monica Madsen                Cmb                   13-10.25      4.22m 
 46 Nikki Pasker                 North Linn            13-10.25      4.22m 
 48 Hannah Brietbach             Xavier High           13-10.00      4.21m 
 49 McKristie Jeske              Eagle Grove           13-09.75      4.21m 
 50 Samantha Jungman             Johnston              13-08.50      4.17m 
 51 Maura Wiebers                Denison-Schl          13-08.25      4.17m 
 52 Kelsey Harmon                Iowa Falls A          13-07.75      4.15m 
 52 Kaci Welsch                  Monticello            13-07.75      4.15m 
 54 Emma Stevenson               clarion-gold          13-06.25      4.12m 
 54 Ashley Willard               Eagle Grove           13-06.25      4.12m 
 56 Brittney Vetter              Ar-We-Va              13-04.75      4.08m 
 57 Allie Bianchi                Saint Edmond          13-03.50      4.05m 
 58 Lindsey DeLude               Hampton-Dumo          13-03.25      4.04m 
 59 Zoe Kapande                  Mt. Pleasant          13-01.50      4.00m 
 59 Kendra Spurgeon              Ottumwa               13-01.50      4.00m 
 61 Beth Mrstik                  Clear Creek           13-01.00      3.98m 
 62 Janelle Schnack              Riverside             13-00.75      3.98m 
 63 Passion Mure                 East Waterlo          13-00.50      3.97m 
 64 Sasha Backhaus               Ar-We-Va              12-11.75      3.95m 
 65 Lexie Hagerty                South Tama T          12-11.50      3.94m 
 66 Anna Armstrong               Ankeny                12-09.50      3.89m 
 67 Holly Hofmaster              Laurens-Mara          12-09.00      3.88m 
 68 Grace Christensen            Laurens-Mara          12-08.75      3.87m 
 69 Carrie Bell                  Marshalltown          12-08.25      3.86m 
 70 Chelsea Morris               Madrid                12-08.00      3.86m 
 70 Amy Monat                    North Tama            12-08.00      3.86m 
 72 Stacie Townsend              Pcm                   12-06.75      3.82m 
 72 Kaylee Jeske                 Fort Dodge            12-06.75      3.82m 
 74 Kristin Bailey               Earlham               12-05.25      3.79m 
 74 Victoria Swanstrom           Ottumwa               12-05.25      3.79m 
 76 Stacey Wynkoop               North Cedar           12-03.50      3.74m 
 77 Breezy Teymer                North Linn            12-03.25      3.74m 
 78 Marissa Roberts              Indianola Gi          12-00.00      3.65m 
 79 Hannah Feeney                City High             11-11.75      3.65m 
 79 Heather Durham               clarion-gold          11-11.75      3.65m 
 81 Chelsea Greiner              Cardinal Hig          11-09.25      3.58m 
 82 Jamie Imboden                Earlham               11-07.25      3.53m 
 83 Ashley Wolfe                 Hudson                11-02.00      3.40m 
 84 Monica Smith                 Clear Creek           11-01.75      3.39m 
 85 Becca Oberender              Iowa Falls A          11-00.25      3.35m 
 86 Cassie Peterson              North Tama            10-06.75      3.21m 
 87 Jessica Beaman               East Greene            8-11.00      2.71m 
 
Event 2  Girls Shot Put
==========================================================================
        Meet: % 44-07  1994        Chrissy Wray, Glenwood                      
    Name                    Year School                  Finals           
==========================================================================
  1 Danica Haight                Iowa City We          46-11.50%    14.31m 
  2 Taylor Freeman               Iowa City We          42-06.25     12.96m 
  3 Elsara Greer                 East Waterlo          39-10.75     12.16m 
  4 Allie Ziskovsky              CR Prairie            39-02.25     11.94m 
  5 Heidi Tobin                  Beckman               38-10.75     11.85m 
  6 Lynn Carlson                 Cherokee              38-10.50     11.84m 
  7 Traci Harms                  Hampton-Dumo          38-09.50     11.82m 
  8 Rachel Williams              CR Prairie            38-01.25     11.61m 
  9 Krull Erica                  North Butler          37-05.25     11.41m 
 10 Jessie Fevold                Webster City          37-00.00     11.27m 
 11 Morgan Myers                 Harlan                36-05.00     11.09m 
 12 Karie Downing                Ottumwa               36-03.75     11.06m 
 13 Megan Brandt                 Webster City          35-09.00     10.89m 
 14 Danielle McNally             Mfl MarMac            35-03.25     10.75m 
 14 Sara Hodgin                  Hudson                35-03.25     10.75m 
 16 Brittney Chapman             Okoboji               35-01.75     10.71m 
 17 Jennifer Clubb               Pekin                 34-03.75     10.45m 
 18 Kayla Muyskens               Panorama              34-02.75     10.43m 
 19 Morgan Roland                DM East               34-02.00     10.41m 
 20 Emily Gilbert                Pcm                   34-00.00     10.36m 
 21 Madison Craw                 Mason City            33-09.00     10.28m 
 22 Katie Watson                 W Cent Valley         33-07.00     10.23m 
 23 Ashley Himes                 North Cedar           33-03.50     10.14m 
 24 Sydney Rabon                 Roosevelt             33-02.00     10.10m 
 25 Ashley Ewalt                 Marshalltown          32-10.50     10.02m 
 26 Amy Horras                   Pekin                 32-10.00     10.00m 
 27 Kirsten Stidham              Glidden-Rals          32-09.75     10.00m 
 28 Krystal Page                 Clarke                32-09.25      9.98m 
 29 Taylor Christiansen          Cal-Latimer           32-09.00      9.98m 
 30 Kristen Gaffey               Iowa City Re          32-08.00      9.95m 
 31 Katelyn Anderson             Saint Edmond          32-03.00      9.82m 
 32 Sarah Sutherland             Knoxville             32-02.50      9.81m 
 33 Meredith Pace                Johnston              32-02.00      9.80m 
 34 Jesse Sampson                Cmb                   32-01.50      9.79m 
 35 Jasmine Harris               Ames                  32-00.00      9.75m 
 36 Angie Mullenbach             East Marshal          31-07.25      9.63m 
 37 Alisa Winquist               Glenwood              31-06.50      9.61m 
 38 Danielle Oliver              DM East               31-04.50      9.56m 
 39 Jenn Pieper                  Fort Dodge            30-11.75      9.44m 
 40 Danielle Ullrich             Denison-Schl          30-10.25      9.40m 
 41 Brooke Hendricks             Burlington            30-10.00      9.39m 
 42 Alicia Davidson              Ankeny                30-07.00      9.32m 
 43 Kylie McCready               Riverside             30-06.75      9.31m 
 44 Vanessa Buie                 Wdm Valley            30-02.50      9.20m 
 45 Brittni Miller               Hampton-Dumo          30-02.25      9.20m 
 46 Brittany Buren               Ar-We-Va              30-01.00      9.16m 
 47 Allison Nagel                Saint Edmond          30-00.50      9.15m 
 48 Stephanie Hansen             Mason City            30-00.25      9.15m 
 49 Dana Shappell                Mt. Pleasant          29-07.75      9.03m 
 50 Jesssisca Heilig             Harlan                29-07.50      9.02m 
 51 Amber waring                 North Linn            29-07.25      9.02m 
 51 Kyann Pillard                North Linn            29-07.25      9.02m 
 53 Jesse Borton                 Roland-Story          29-06.50      9.00m 
 54 Riley Dawson                 Cmb                   29-04.25      8.94m 
 55 Melissa Abrahamson           Wbm/Trv               29-04.00      8.94m 
 56 Amanda Pearson               Cardinal Hig          29-02.00      8.89m 
 57 Heather Brown                Knoxville             29-01.25      8.87m 
 58 Katie Bailey                 Indianola Gi          29-01.00      8.86m 
 59 Katelyn Suntken              Cal-Latimer           29-00.50      8.85m 
 60 Emily Messerly               Waukee                28-09.50      8.77m 
 61 Allison Banwart              Wbm/Trv               28-09.00      8.76m 
 62 Heather Blum                 Ar-We-Va              28-06.75      8.70m 
 63 Morgan Swanson               Roland-Story          28-06.50      8.69m 
 64 Ashley Vonk                  Oskaloosa             28-04.50      8.64m 
 65 Jesseka Kaldenberg           Ankeny                28-04.25      8.64m 
 66 Krista Morris                Bcluw Comets          28-02.75      8.60m 
 67 Ashley Meyer                 Oskaloosa             28-02.00      8.58m 
 68 Alex Whitters                clarion-gold          27-11.00      8.50m 
 68 Emma Macy                    Bcluw Comets          27-11.00      8.50m 
 70 Jessica Scott                W Cent Valley         27-08.50      8.44m 
 71 Samantha Lyon                Pomeroy               27-08.00      8.43m 
 71 Jesscia Hemann               Panorama              27-08.00      8.43m 
 73 Emily Schmitz                Independence          27-07.25      8.41m 
 74 Mary DeVries                 Pella                 27-07.00      8.40m 
 75 Lisa Saunders                Adm Adel              27-06.00      8.38m 
 76 Callie Bergen                Hudson                27-05.75      8.37m 
 77 Allison Tim                  Ames                  27-04.50      8.34m 
 78 Shayla Stephens              Riverside             27-04.00      8.33m 
 79 Danielle Hudson              Johnston              27-03.75      8.32m 
 80 Lacey Wynkoop                North Cedar           27-03.00      8.30m 
 81 Addie Cook                   Waukee                27-01.00      8.25m 
 82 Lorelei Feske                Eagle Grove           26-11.50      8.21m 
 83 Kelsey Kolb                  clarion-gold          26-11.00      8.20m 
 84 Alyssa Anderson              Cal-Latimer           26-10.00      8.17m 
 85 Jordan Ruhr                  Glenwood              26-07.75      8.12m 
 86 Maggie Maher                 Fort Dodge            26-05.00      8.05m 
 87 Bobbie Holterman             East Greene           26-04.25      8.03m 
 88 Whitney Schumacher           Perry                 26-01.00      7.95m 
 89 Katelyn Schany               Emmetsburg            26-00.50      7.93m 
 90 Sarah Miller                 Adm Adel              26-00.00      7.92m 
 90 Ellen Held                   Roosevelt             26-00.00      7.92m 
 92 Samantha Johnson             Dallas Cente          25-11.75      7.91m 
 93 Jill Erickson                Pomeroy               25-09.00      7.84m 
 93 Cay Leytham-Powell           Urbandale             25-09.00      7.84m 
 95 Tracy Travis                 Iowa Falls A          25-08.00      7.82m 
 96 Cassie Bardole               East Greene           25-06.75      7.79m 
 97 Alyssa McMullen              Earlham               25-01.50      7.65m 
 98 Colette Kotz                 Ventura               25-00.00      7.62m 
 98 Cassie Clark                 Pella                 25-00.00      7.62m 
 98 Alicia Ullrich               Denison-Schl          25-00.00      7.62m 
101 Shelby Krause                Emmetsburg            24-08.00      7.51m 
102 Elizabeth Smith              City High             24-06.50      7.48m 
103 Christa Saul                 Ventura               24-03.50      7.40m 
104 Boehm Alyssa                 Urbandale             23-11.50      7.30m 
105 Kelsey Upah                  North Tama            23-11.00      7.28m 
106 Tanya Sherriff               Norwalk               23-09.75      7.25m 
107 Lexie Hagerty                South Tama T          23-06.00      7.16m 
108 Ada Ramirez                  Laurens-Mara          23-01.50      7.04m 
109 Stephanie Ferry              Eagle Grove           23-01.00      7.03m 
110 Keeley Heck                  Perry                 23-00.50      7.02m 
111 Molly Francy                 Mt. Pleasant          22-05.00      6.83m 
112 Tara Polzin                  Iowa Falls A          22-03.00      6.78m 
113 Brooke Johnson               North Tama            21-08.25      6.61m 
114 Maleah Brown                 Madrid                20-02.00      6.14m 
115 Rachel Hefel                 Iowa City Re          19-00.50      5.80m 
116 Erin Fischer                 Madrid                18-10.00      5.74m 
117 Ellen Greene                 Norwalk               18-01.00      5.51m 
 -- Emily Cory                   North Polk                FOUL            
 
Event 3  Girls High Jump
==========================================================================
        Meet: % 5-08.75  3/14/2005   Tiffanie Synacek, Thomas Jeffe            
    Name                    Year School                  Finals           
==========================================================================
  1 Tiffanie Synacek             Thomas Jeffe           5-06.00      1.67m 
  2 Jordon Andreassen            North Polk             5-04.00      1.62m 
  3 Gaby Johnson                 Chariton               5-03.00      1.60m 
  4 Rachel Peters                CR Prairie            J5-03.00      1.60m 
  5 Alli Williams                Waukee                 5-01.00      1.54m 
  6 Caitlin Wilson               Riverside              5-00.00      1.52m 
  7 Lauren Lindaman              Wdm Valley            J5-00.00      1.52m 
  8 Trisha Carpenter             Waukee                J5-00.00      1.52m 
  8 Brittany Melloy              Mt. Pleasant          J5-00.00      1.52m 
  8 Abbey Adkins                 Ames                  J5-00.00      1.52m 
  8 Claire Bristow               Glenwood              J5-00.00      1.52m 
 12 Jade Condon                  Saint Edmond          J5-00.00      1.52m 
 12 Emily Cory                   Indianola Gi          J5-00.00      1.52m 
 14 Natalie Massey               North Cedar            4-10.00      1.47m 
 14 Allison Pederson             Roosevelt              4-10.00      1.47m 
 14 Kelli Massengale             South Tama T           4-10.00      1.47m 
 14 Liz Ahrendsen                clarion-gold           4-10.00      1.47m 
 14 Jocelyn Kock                 Ar-We-Va               4-10.00      1.47m 
 19 Laura Nierman                Iowa City We           4-08.00      1.42m 
 19 Alecia Boysen                Monticello             4-08.00      1.42m 
 19 Mariah Hopkins               Ottumwa                4-08.00      1.42m 
 19 Allison Shipley              Pekin                  4-08.00      1.42m 
 19 Lora Huber                   Hudson                 4-08.00      1.42m 
 19 Clancy Hosch                 Monticello             4-08.00      1.42m 
 19 Cathleen Andresen            Ankeny                 4-08.00      1.42m 
 19 Jessica Wallace              Knoxville              4-08.00      1.42m 
 19 Erin Kelley                  Ns-Rf                  4-08.00      1.42m 
 19 Molly Gunn                   Xavier High            4-08.00      1.42m 
 19 Nicole Boesenberg            North Cedar            4-08.00      1.42m 
 19 Jessica Tran                 DM East                4-08.00      1.42m 
 19 Riley Dawson                 Cmb                    4-08.00      1.42m 
 19 Katy Sexton                  Clear Creek            4-08.00      1.42m 
 19 Toni Scheloski               W Cent Valley          4-08.00      1.42m 
 19 Sara Cooper                  Gmg                    4-08.00      1.42m 
 19 Deana Bolumbu                CR Prairie             4-08.00      1.42m 
 19 Erika Reichart               Riverside              4-08.00      1.42m 
 19 Makenzie Keehn               Cal-Latimer            4-08.00      1.42m 
 19 Erica Luetje                 Ar-We-Va               4-08.00      1.42m 
 39 Megan Mulneaux               North Linn             4-06.00      1.37m 
 39 Miranda Peyton               North Linn             4-06.00      1.37m 
 39 Chelsea Mathews              Ventura                4-06.00      1.37m 
 39 Shayla Bradley               Saint Edmond           4-06.00      1.37m 
 39 Leah Thiessen                Wdm Valley             4-06.00      1.37m 
 39 Hannah Safford               Norwalk                4-06.00      1.37m 
 39 Morgan Halupnick             North Tama             4-06.00      1.37m 
 39 Amy Rosenbaum                Ns-Rf                  4-06.00      1.37m 
 39 Natasia Mitchell             Harlan                 4-06.00      1.37m 
 39 Allie Leiker                 Glenwood               4-06.00      1.37m 
 39 Abi Weidmann                 Iowa Falls A           4-06.00      1.37m 
 39 Lexi Vandenberg              Ankeny                 4-06.00      1.37m 
 39 Emily Lechtenberg            Denison-Schl           4-06.00      1.37m 
 39 Chanelle Bunger              East Waterlo           4-06.00      1.37m 
 39 Laura Hilby                  Johnston               4-06.00      1.37m 
 39 Shelby Heuton                Laurens-Mara           4-06.00      1.37m 
 55 Liz Chadwick                 Thomas Jeffe           4-04.00      1.32m 
 55 Amber Smith                  Ventura                4-04.00      1.32m 
 55 Justine Eiten                Denison-Schl           4-04.00      1.32m 
 55 Katelyn Rew                  City High              4-04.00      1.32m 
 55 Karissa McCurn               City High              4-04.00      1.32m 
 55 Whitney Riley                clarion-gold           4-04.00      1.32m 
 55 Libby Wilwert                Iowa Falls A           4-04.00      1.32m 
 55 Sami Henke                   Hudson                 4-04.00      1.32m 
 55 Kim Scarbrough               Mt. Pleasant           4-04.00      1.32m 
 64 Colby Lindsey                Johnston               4-02.00      1.27m 
 64 Katie Barton                 Dallas Cente           4-02.00      1.27m 
 64 Malarie Gilley               East Greene            4-02.00      1.27m 
 64 Leisha Box                   Bcluw Comets           4-02.00      1.27m 
 -- Angela Beckwith              Ames                        NH            
 -- Courtney Kingery             Knoxville                   NH            
 -- Lacey Heater                 East Greene                 NH            
 
Event 4  Girls 3000 Meter Run
================================================================
        Meet: % 9:51.20  2000        Michelle Lilenthal, Iowa City High        
    Name                    Year School                  Finals 
================================================================
  1 Kara Nelson                  Cherokee              10:39.31  
  2 Madie Hubbell                Roosevelt             10:40.59  
  3 Katie Thompson               Fort Dodge            10:51.81  
  4 Kayla Marsh                  Rockwell-Swa          10:52.01  
  5 Alyssa Tolliver              Norwalk               10:53.23  
  6 Jill Lageshulte              Marshalltown          10:53.41  
  7 Obsie Birru                  Johnston              11:01.56  
  8 Alissa Duffy                 Wdm Valley            11:08.11  
  9 Laura Sigmund                South Hamilt          11:21.79  
 10 Alexa Andersson              North Cedar           11:22.96  
 11 Alyssa Driscoll              Xavier High           11:23.00  
 12 Tabitha Shephard             Corning               11:23.03  
 13 Alycia Preston               Marshalltown          11:24.56  
 14 Christine Skopec             Iowa City We          11:25.33  
 15 Melissa Erickson             Mt. Pleasant          11:26.85  
 16 Morgan Kayvan                Keokuk High           11:27.28  
 17 Kelsey Mitchell              Roosevelt             11:31.07  
 18 Alyse Herr                   Nodaway Vall          11:31.08  
 19 Susie Kuhl                   Bcluw Comets          11:32.69  
 20 Jennifer Hosack              Harlan                11:32.70  
 21 Katie Hemesath               Wahlert Cath          11:32.75  
 22 Jessica Clark                West Harrison         11:36.41  
 23 Amanda Vorthmann             Riverside             11:40.98  
 24 Paige Comentino              Ns-Rf                 11:46.48  
 25 Megan Stratton               Cmb                   11:53.06  
 26 Britnee Konicek              Gmg                   11:57.19  
 27 Kelly Peddy                  Ankeny                11:58.63  
 28 Lauren Stokke                Gilbert               12:00.42  
 29 Brittany Betts               Gilbert               12:01.33  
 30 Missey Tegtmeyer             clarion-gold          12:07.45  
 31 Samantha McConeghey          Johnston              12:21.66  
 32 Michelle Klobassa            Riceville             12:25.82  
 33 Katie O'Keefe                Urbandale             12:29.60  
 34 Daphne Baumgartner           Perry                 12:30.49  
 35 Scotti Schon                 Waukon                12:31.31  
 36 Anna Hastings                Panorama              12:33.84  
 37 Kristina Tranel              Wahlert Cath          12:36.90  
 38 Emma Nelson                  Pekin                 12:37.25  
 39 Lindsey Niffenegger          Wdm Valley            12:37.86  
 40 Trama Giermann               Ar-We-Va              12:40.05  
 41 Sarah Bechtel                Ankeny                12:41.45  
 42 Hanah Hart                   Clarke                12:42.88  
 43 Kelsey Erbes                 Bcluw Comets          12:43.77  
 44 Sarah Dickenson              Oskaloosa             12:44.03  
 45 Emily Long                   Webster City          12:44.07  
 46 Kylie Van Houten             DM Hoover             12:45.85  
 47 Chelsea Hanson               Hudson                12:46.74  
 48 Lindsay McFarland            City High             12:47.59  
 49 Lindsey Schwarck             Riceville             12:51.82  
 50 Alex Thomas                  Knoxville             12:55.03  
 51 Torin Mallonee               Xavier High           12:56.02  
 52 Paige Mohr                   Ar-We-Va              12:59.18  
 53 Tiffany Sluik                Mason City            13:00.42  
 54 Carrie Pieper                Adm Adel              13:04.53  
 55 Christa Riecks               Iowa Falls A          13:14.31  
 56 Faith Richard                Denison-Schl          13:14.75  
 57 Breanna Dernyck              North Cedar           13:16.34  
 58 Emily Neese                  East Greene           13:16.93  
 59 Brittany Boehnke             Ventura               13:20.27  
 60 Amanda Adair                 Glenwood              13:23.12  
 61 Kayla Kurt                   Monticello            13:24.48  
 62 Lori Klootwyk                Knoxville             13:25.73  
 63 Hannah Kono                  Waukee                13:26.51  
 64 Shalynn Ebelsheiser          Ottumwa               13:27.46  
 65 Ashton Benson                Pekin                 13:28.03  
 66 April Rundquist              Mt. Pleasant          13:28.87  
 67 Lindsay Canfield             Hudson                13:31.65  
 68 Erica Johnson                Indianola Gi          13:32.86  
 69 Brandi Cox                   Panorama              13:35.11  
 70 Shay Barcus                  North Polk            13:35.71  
 71 Jenny English                East Marshal          13:37.47  
 72 Lindsey Cooney               Indianola Gi          13:39.12  
 73 Chelsea Chubbuck             Pcm                   13:40.79  
 74 Brittany Perkins             CR Prairie            13:52.49  
 75 Andrea Boose                 East Waterlo          14:02.04  
 76 Amanda Reece                 Adm Adel              14:03.08  
 77 Brianna Crockett             Ottumwa               14:03.39  
 78 Adriana Espinosa             Pella                 14:14.87  
 79 Ariana Bishop                Iowa Falls A          14:19.26  
 80 Susie Dencklau               Saint Edmond          14:43.76  
 81 Mckenna Hogan                North Linn            14:56.10  
 82 Chelsea Bell                 Eagle Grove           15:01.25  
 83 Emily Hanson                 Eagle Grove           15:03.99  
 84 Danielle Auld                North Linn            15:04.23  
 85 Smith Katie                  DM East               15:17.74  
 -- Holly Lampe                  Clear Creek                DNF  
 -- Terresa Karkosh              Clear Creek                DNF  
 -- Michelle Royer               Perry                      DNF  
 -- Jen Coughenour               Cmb                        DNF  
 
Event 5  Girls 60 Meter Hurdles
===================================================================
        Meet: %  8.64  1998        Lolo Jones, Des Moines Roosevelt            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jessica Hale                 Ventura                   9.16q 17 
  2 Shea Anderson                Riverside                 9.24q  6 
  3 Kelsey Smith                 Burlington                9.35q  8 
  4 Laurel Murphy                DM East                   9.52q  1 
  5 Lauren Lindaman              Wdm Valley                9.55q 17 
  6 Myranda Casterline           Clarke                    9.59q 17 
  7 Katie Johnson                Iowa City We              9.60q  3 
  8 Brooke Ludvicek              Iowa City We              9.70q  6 
  9 Jamie Swotek                 Thomas Jeffe              9.76q  3 
 10 Whitney Hoogerwerf           Iowa City Re              9.78q  2 
 11 Stephanie Carroll            Mason City                9.79q 18 
 12 Lauren Kundert               Mason City                9.86q 18 
 13 Katie Cole                   Fort Dodge                9.87q  5 
 14 Katherine Person             Ottumwa                   9.99q 19 
 15 Chelle Phillips              Waukee                   10.04q 19 
 15 Taylor Chestnut              Johnston                 10.04q 19 
 15 Amaura Cope                  Waukee                   10.04q 20 
 18 Allison Shipley              Pekin                    10.08   9 
 18 Jessica DeMoss               Knoxville                10.08   3 
 20 Ashley Willard               Eagle Grove              10.09   5 
 21 Emily James                  Waukee                   10.10  19 
 22 Cassandra Curtis             Johnston                 10.11  28 
 23 Ashley Eaves                 Mt. Pleasant             10.15  17 
 24 Kaley Imhoff                 Ventura                  10.17  21 
 25 Mariah Montgomery            CR Prairie               10.18  18 
 26 Toni Ratliff                 Shenandoah               10.19   6 
 27 Autumn Thompson              Ames                     10.24   2 
 27 Heather Eash                 East Marshal             10.24  18 
 29 Bailey Mingo                 Glenwood                 10.27   9 
 30 Jackie Hausman               Ar-We-Va                 10.28   1 
 30 Denise Dawson                Harlan                   10.28   4 
 32 Chelsie Dailey               Harlan                   10.33   2 
 33 Kelli Massengale             South Tama T             10.37  26 
 33 Courtney Hart                Burlington               10.37  12 
 35 Jordan Maher                 Cmb                      10.38  23 
 36 Erica Willey                 Ankeny                   10.40  17 
 37 Makanani Scarlett            DM East                  10.42   2 
 37 Lindsey Allgreen             W Cent Valley            10.42   8 
 39 McKristie Jeske              Eagle Grove              10.46   7 
 40 Allison Rohloff              Oskaloosa                10.49  27 
 40 Jessica Schaeffer            Ankeny                   10.49  22 
 42 Nikki Pasker                 North Linn               10.54  20 
 42 Shana Kester                 Jesup                    10.54  13 
 44 Andrea German                Pella                    10.57  27 
 44 Cokie Quandt                 Ar-We-Va                 10.57   1 
 46 Brooke Wehle                 Denison-Schl             10.59  27 
 46 Alisa Denny                  Pcm                      10.59  20 
 46 Heather Terrell              Chariton                 10.59   3 
 49 Ali Nolan                    North Butler             10.62  12 
 50 Kaitlin Severson             Ankeny                   10.65  20 
 50 Abra White                   Mason City               10.65  19 
 52 Christy Hillman              East Greene              10.66  21 
 53 Renee Freeman                Waukee                   10.67  21 
 53 Chandra Hampton              Hampton-Dumo             10.67  29 
 55 Danele Spoden                Xavier High              10.68  13 
 56 Monica Madsen                Cmb                      10.69  30 
 56 Beth Mrstik                  Clear Creek              10.69   9 
 58 Bre Huber                    Hudson                   10.71  14 
 58 Natasia Mitchell             Harlan                   10.71   4 
 58 Patrice Krohnke              Denison-Schl             10.71  29 
 61 Erin Mosinski                Pekin                    10.72  11 
 62 Sarah Minor                  Iowa City We             10.73   9 
 63 Emily Schoo                  Eagle Grove              10.75   8 
 63 Jesselyn Grimshaw            Glenwood                 10.75  11 
 65 Sarah Pagel                  Webster City             10.77  29 
 66 Libby Wilwert                Iowa Falls A             10.81   8 
 66 Kim Scarbrough               Mt. Pleasant             10.81  22 
 68 Melanie Heath                Burlington               10.82  11 
 69 Ashley McGinnis              Shenandoah               10.83   7 
 69 Chelsea Mathews              Ventura                  10.83  22 
 69 Meagan Anderson              Wdm Valley               10.83  26 
 69 Karina L'Esperance           Pella                    10.83  26 
 73 Ashley Nelson                Knoxville                10.84   4 
 73 Breanne Perlwitz             CR Prairie               10.84  22 
 75 Kacie Mathern                Gmg                      10.86  24 
 76 Kacie Woodley                Laurens-Mara             10.87  37 
 76 Amie Dorn                    Mt. Pleasant             10.87  24 
 78 Jade Musgrave                South Tama T             10.87  28 
 78 Lauren Winkler               Roland-Story             10.87  14 
 80 Marigrace Porcelli           Ns-Rf                    10.88  33 
 81 Samantha Jungman             Johnston                 10.89  24 
 82 Tara Mills                   City High                10.89  23 
 83 Brittany Richardson          CR Prairie               10.90  24 
 84 Brittany Sheeder             Perry                    10.91  37 
 85 Laney Wallace                Wdm Valley               10.94  22 
 85 Kayla Krohnke                Denison-Schl             10.94  30 
 87 Alicia Vavricek              North Linn               10.97  25 
 87 Rachel Jones                 Clear Creek              10.97   7 
 87 McKayla Hackfort             Panorama                 10.97  25 
 87 Bailee Moore                 Emmetsburg               10.97   1 
 91 Kelsey Dietrich              Ames                     10.98   5 
 92 Makenzie Keehn               Cal-Latimer              10.99  32 
 93 Tara Pratt                   Hampton-Dumo             11.00  21 
 94 Megan Struck                 Denison-Schl             11.01  30 
 95 Dawn Mick                    Marshalltown             11.03  25 
 96 Lexie Hagerty                South Tama T             11.04  33 
 96 Vanessa Clemens              East Marshal             11.04  29 
 98 Alex Pasker                  Southeast Po             11.06  12 
 99 Megan Cleveland              Laurens-Mara             11.07  30 
100 Claire Powell                W Cent Valley            11.09  10 
100 Jamie Degner                 Gmg                      11.09  36 
102 Alisa Allensworth            North Tama               11.16  16 
103 Emily Fredrickson            Panorama                 11.17  34 
