Licensed to IAHSAA Championship Meet   Hy-Tek's Meet Manager 5/30/2007 07:47 PM
       Iowa Girls & Boys State Track Meet 2007 - 5/17/2007 to 5/19/2007        
                               Des Moines, Iowa                                
                                 Drake Stadium                                 
                                    Results                                    
 

 
Girls 100 Meter Dash 4A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Burt, Faith               11 Cedar Falls            12.71      12.91   NWI   10  
  2 Lamar, Gretchen              Des Moines Hoove       12.59      12.92   NWI    8  
  3 Schmacker, Brittany       12 Waukee                 12.79      13.01   NWI    6  
  4 Williams, Gabriel         10 Sioux City W           12.63      13.02   NWI    5  
  5 Higgins, Jenna            10 North Scott            12.83      13.17   NWI    4  
  6 Wilkinson, Ashley          9 Iowa City Ci           12.87      13.25   NWI    3  
  7 Forsythe, Shelby          10 Fort Dodge             12.90      13.27   NWI    2  
  8 Sawyer, Abbey             10 Bettendorf             12.88      13.35   NWI    1  
 
Girls 200 Meter Dash 4A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Burt, Faith               11 Cedar Falls            25.53      25.29q  NWI  2 
  2 Twohig, Rae                9 Sioux City W           25.42      25.50q  NWI  1 
  3 Lamar, Gretchen              Des Moines Hoove       25.56      25.54q  NWI  3 
  4 Porter, Tiffanie             Des Moines E           26.20      26.17q  NWI  2 
  5 Hutchins, Brianne         10 Cedar Falls            25.97      26.18q  NWI  1 
  6 Mellecker, Lisa           12 Iowa City We           25.66      26.26q  NWI  3 
  7 Nelson, Brittany           9 Iowa City Ci           25.98      26.26q  NWI  1 
  8 Greer, Elsara             12 Waterloo Eas           26.59      26.31q  NWI  1 
  9 Huntoon, Stephanie        10 Council Bluffs A       26.35      26.33   NWI  2 
 10 Krois, Nicole             10 Valley West            26.62      26.77   NWI  2 
 11 Turk, Kristen             12 Des Moines L           26.79      26.81   NWI  2 
 12 Spurgeon, Kendra          11 Ottumwa                25.89      26.82   NWI  2 
 13 Synacek, Tiffanie         12 Council Bluffs T       26.32      26.84   NWI  3 
 14 Queck, Kari               10 Johnston               26.40      26.95   NWI  1 
 15 Crooks, Kendra            12 Fort Dodge             26.28      26.96   NWI  3 
 16 Bakker, Brittany             Urbandale              26.98      27.01   NWI  2 
 17 Hudson, Alex              11 Dowling Cath           26.85      27.09   NWI  2 
 18 O'Brien, Kellie           12 Burlington             26.84      27.15   NWI  1 
 19 Robinson, Shahira            Des Moines E           26.80      27.18   NWI  1 
 20 Harmon, Maddy             12 Muscatine              26.66      27.23   NWI  3 
 21 Hoagland, Chloe            9 Iowa City We           26.70      27.52   NWI  3 
 22 Mabikulu, Lydie           12 Iowa City Ci           26.95      27.56   NWI  3 
 23 Butler, Ebonie            10 Davenport Ce           26.92      27.69   NWI  3 
 
Girls 200 Meter Dash 4A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Lamar, Gretchen              Des Moines Hoove       25.54      25.95   NWI   10  
  2 Burt, Faith               11 Cedar Falls            25.29      26.08   NWI    8  
  3 Mellecker, Lisa           12 Iowa City We           26.26      26.52   NWI    6  
  4 Twohig, Rae                9 Sioux City W           25.50      26.58   NWI    5  
  5 Nelson, Brittany           9 Iowa City Ci           26.26      26.97   NWI    4  
  6 Hutchins, Brianne         10 Cedar Falls            26.18      27.32   NWI    3  
  7 Porter, Tiffanie             Des Moines E           26.17      27.38   NWI    2  
  8 Greer, Elsara             12 Waterloo Eas           26.31      27.51   NWI    1  
 
Girls 400 Meter Dash 4A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Krei, Kelly               11 Iowa City Ci           56.47      55.46   3   10  
  2 Dougherty, Ellen           9 Sioux City E           57.10      57.39   3    8  
  3 Thorgaard, Kersten        12 Ames                   57.60      57.48   3    6  
  4 Cameron, Samantha         10 Bettendorf             58.50      58.63   3    5  
  5 Gnade, Colette            10 Waukee                 59.24      58.64   3    4  
  6 Schuette, Kristi          11 Iowa City We         1:01.64      58.82   1    3  
  7 Sa-Aadu, Hadiza           11 Iowa City We           58.86      58.96   3    2  
  8 Huntoon, Stephanie        10 Council Bluffs A     1:00.96      58.99   2    1  
  9 Johnson, Courtney         11 Linn-Mar Mar           59.40      59.06   2 
 10 Erickson, Nicole          11 Cedar Rapids KEN       58.59      59.41   3 
 11 Turk, Kristen             12 Des Moines L         1:01.19      59.97   2 
 12 Curtis, Cassie             9 Johnston             1:00.31    1:00.07   2 
 13 Lamar, Gretchen              Des Moines Hoove     1:00.05    1:00.44   2 
 14 Sadler, Hilary            11 Lewis Centra         1:01.03    1:01.23   2 
 15 Jardine, Amber             9 Valley West          1:00.25    1:01.40   2 
 16 Hutchinson, Andrea        10 Lewis Centra         1:01.22    1:01.41   1 
 17 Purdy, Rachel                Ankeny               1:01.32    1:01.44   1 
 18 Heacock, Katie            12 Sioux City E         1:01.68    1:01.52   1 
 19 Brown, Charisse              Des Moines Hoove     1:01.03    1:01.82   2 
 20 Miller, Nicole            10 Davenport Ce         1:02.08    1:02.10   1 
 21 Coselman, Abby             9 Waterloo Wes         1:01.72    1:03.05   1 
 22 Bumpus, Shy-Londa            Des Moines E         1:02.40    1:04.27   1 
 
Girls 800 Meter Run 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Flood, Katie               9 Dowling Cath         2:18.66    2:12.71    10  
  2 Flood, Betsy              11 Dowling Cath         2:18.81    2:13.55     8  
  3 Dougherty, Ellen           9 Sioux City E         2:19.49    2:15.97     6  
  4 McDermott, Casey             Newton               2:21.40    2:16.59     5  
  5 Ellingson, Catie          12 Indianola            2:19.78    2:18.63     4  
  6 VanDusseldorp, Trisha     11 Oskaloosa            2:21.76    2:19.28     3  
  7 Mundt, Stephanie             Urbandale            2:21.88    2:20.04     2  
  8 Walz, Elise               11 Iowa City We         2:22.70    2:20.65     1  
  9 Birru, Obsie              11 Johnston             2:24.40    2:20.96  
 10 Shaddox, Shawn            11 Cedar Falls          2:24.35    2:21.56  
 11 Sidwell, Samantha         12 Iowa City Ci         2:27.53    2:21.94  
 12 Schilling, Kathryn        10 Dubuque Seni         2:28.45    2:22.45  
 13 Jensen, Michelle          12 Valley West          2:28.53    2:22.55  
 14 Madson, Mo                   Urbandale            2:27.95    2:23.53  
 15 Thorson, Lindsey          10 Valley West          2:20.56    2:23.60  
 16 Belner, Anna               9 Johnston             2:25.18    2:23.87  
 17 Engelhardt, Nichole       10 Iowa City We         2:24.19    2:24.24  
 18 Becker, Erin              12 Cedar Rapids WAS     2:26.43    2:24.47  
 19 Elbert, Jamie             10 Indianola            2:20.97    2:24.92  
 20 Ziegenhorn, Sarah         12 Iowa City Ci         2:23.05    2:26.37  
 21 Hersom, Paige             10 Cedar Falls          2:30.40    2:27.22  
 22 Martz, Emily              10 Davenport We         2:27.77    2:28.90  
 23 Louis, Melanie            11 Davenport Ce         2:28.11    2:29.12  
 24 Szall, Rachel              9 Bettendorf           2:30.45    2:29.79  
 
Girls 1500 Meter Run 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Flood, Katie               9 Dowling Cath         4:49.11    4:36.23    10  
  2 Mundt, Stephanie             Urbandale            4:45.85    4:39.92     8  
  3 Flood, Betsy              11 Dowling Cath         4:51.36    4:46.24     6  
  4 Wickman, Sarah            12 Iowa City We         4:56.98    4:47.28     5  
  5 McDermott, Casey             Newton               4:53.75    4:49.18     4  
  6 Ellingson, Catie          12 Indianola            4:53.99    4:49.21     3  
  7 Birru, Obsie              11 Johnston             4:53.25    4:50.22     2  
  8 Thompson, Katie           11 Fort Dodge           4:57.43    4:52.79     1  
  9 Regan, Kelsey             10 Davenport No         5:04.08    4:52.88  
 10 Hubbell, Madie               Des Moines Roose     5:02.66    4:54.21  
 11 Lageshulte, Jill             Marshalltown         4:58.79    4:54.50  
 12 Bell, Meredith            12 Cedar Rapids WAS     5:03.70    4:55.81  
 13 Engelhardt, Nichole       10 Iowa City We         5:04.10    5:00.48  
 14 McKay, Annie              12 Iowa City Ci         4:53.62    5:03.03  
 15 Bruett, Sammi                Urbandale            5:05.74    5:03.69  
 16 Fagan, Emily               9 Iowa City Ci         5:10.26    5:07.01  
 17 Steiner, Madeline         11 Cedar Rapids WAS     5:11.34    5:08.39  
 18 Gehring, Laura            11 Ames                 4:56.80    5:09.35  
 19 Beeding, Kelsey           12 Muscatine            5:11.98    5:10.10  
 20 Benzoni, Nicole           11 Sioux City N         5:09.62    5:10.66  
 21 Belner, Anna               9 Johnston             5:10.28    5:15.24  
 22 Cole, Alicia               9 Southeast Po         5:08.19    5:16.25  
 23 Goode, Taylor             12 Davenport No         5:08.15    5:18.86  
 24 Preston, Alycia              Marshalltown         5:06.70    5:29.83  
 
Girls 3000 Meter Run 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Flood, Katie               9 Dowling Cath        10:15.86    9:42.17    10  
  2 Mundt, Stephanie             Urbandale           10:23.92    9:49.49     8  
  3 Decker, Ashlie             9 Dowling Cath        10:44.23   10:17.44     6  
  4 Lageshulte, Jill             Marshalltown        10:41.47   10:18.10     5  
  5 Birru, Obsie              11 Johnston            10:39.18   10:19.00     4  
  6 McDermott, Casey             Newton              10:36.22   10:21.31     3  
  7 Hubbell, Madie               Des Moines Roose    10:35.68   10:25.64     2  
  8 Regan, Kelsey             10 Davenport No        11:03.20   10:28.95     1  
  9 Bell, Meredith            12 Cedar Rapids WAS    11:10.40   10:29.60  
 10 Wickman, Sarah            12 Iowa City We        11:15.98   10:30.26  
 11 Thompson, Katie           11 Fort Dodge          10:56.28   10:33.85  
 12 Fick, Allison             10 Iowa City We        10:47.45   10:40.92  
 13 Bruett, Sammi                Urbandale           11:01.16   10:55.37  
 14 Mitchell, Kelsey             Des Moines Roose    11:16.25   11:04.99  
 15 Guess, Kathryn            12 Des Moines L        11:19.87   11:05.01  
 16 Becker, Madeline           9 Cedar Rapids WAS    11:23.25   11:06.17  
 17 Beeding, Kelsey           12 Muscatine           11:20.24   11:06.37  
 18 Duffy, Alissa             12 Valley West         11:27.46   11:07.36  
 19 Kipp, Molli               10 Johnston            11:24.25   11:10.68  
 20 Hall, Jennifer            11 Lewis Centra        11:41.62   11:13.05  
 21 Davis, Kelsey             11 Cedar Falls         11:24.62   11:18.32  
 22 Kregel, Hannah            10 Iowa City Ci        11:22.05   11:25.12  
 23 Raymon, Kelly             12 Bettendorf          11:35.39   11:33.99  
 24 Nedderman, Laura          11 Cedar Rapids KEN    11:41.64   11:50.89  
 
Girls 100 Meter Hurdles 4A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Lindaman, Lauren          12 Valley West            14.56      15.04q  NWI  3 
  2 Sandon, Kelsey               Urbandale              14.54      15.09q  NWI  2 
  3 Bradford, Adreona         11 Davenport No           14.51      15.10q  NWI  1 
  4 Savage, Nina              11 Cedar Falls            14.72      15.24q  NWI  1 
  5 Johnson, Katie            12 Iowa City We           14.80      15.27q  NWI  2 
  6 James, Emily              10 Waukee                 14.68      15.34q  NWI  3 
  7 Jordan, Mariah            10 Iowa City Ci           14.68      15.39q  NWI  2 
  8 Rodriguez, Susan          10 Pleasant Val           14.90      15.58q  NWI  3 
  9 Krier, Rachel             10 Dowling Cath           14.92      15.62   NWI  3 
 10 Chesnut, Taylor           10 Johnston               14.99      15.66   NWI  1 
 11 Kundert, Lauren           11 Mason City             15.01      15.89   NWI  2 
 12 Nessan, Jessica           12 Dubuque Seni           14.92      15.94   NWI  2 
 13 Cole, Katie               11 Fort Dodge             15.56      16.04   NWI  1 
 14 Rydze, Veronica           12 Iowa City Ci           15.36      16.15   NWI  3 
 15 Carlberg, Jillian         10 Waukee                 15.47      16.30   NWI  3 
 16 Person, Katherine         11 Ottumwa                15.69      16.35   NWI  3 
 17 Thompson, Autumn          11 Ames                   15.64      16.50   NWI  2 
 18 Mason, Natalie             9 Iowa City We           15.73      16.64   NWI  3 
 19 Wilden, Larissa           10 Clinton                15.48      16.65   NWI  2 
 20 Schaeffer, Jessica           Ankeny                 15.93      16.65   NWI  2 
 21 Lewis, Stephanie          12 Bettendorf             15.64      16.86   NWI  1 
 22 Menegbo, Kadinebari          Des Moines North       15.96      16.95   NWI  1 
 
Girls 100 Meter Hurdles 4A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Bradford, Adreona         11 Davenport No           15.10      14.87   NWI   10  
  2 Sandon, Kelsey               Urbandale              15.09      14.91   NWI    8  
  3 Lindaman, Lauren          12 Valley West            15.04      14.98   NWI    6  
  4 Savage, Nina              11 Cedar Falls            15.24      14.99   NWI    5  
  5 Johnson, Katie            12 Iowa City We           15.27      15.26   NWI    4  
  6 Jordan, Mariah            10 Iowa City Ci           15.39      15.28   NWI    3  
  7 James, Emily              10 Waukee                 15.34      15.31   NWI    2  
  8 Rodriguez, Susan          10 Pleasant Val           15.58      15.71   NWI    1  
 
Girls 400 Meter Hurdles 4A
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Thorgaard, Kersten        12 Ames                 1:03.43    1:02.76   3   10  
  2 Rodriguez, Susan          10 Pleasant Val         1:05.22    1:03.70   3    8  
  3 Kalin, Jacqui             12 Sioux City N         1:03.60    1:03.71   3    6  
  4 Sabers, Molly             12 Iowa City Ci         1:04.80    1:04.81   3    5  
  5 Sandon, Kelsey               Urbandale            1:07.65    1:05.38   2    4  
  6 Lindaman, Lauren          12 Valley West          1:07.13    1:06.10   2    3  
  7 Shoeman, Krista            9 Johnston             1:07.12    1:06.50   3    2  
  8 Mitchell, Alexis          10 Davenport Ce         1:06.70    1:06.51   3    1  
  9 Roberts, Emily               Ankeny               1:07.64    1:07.36   2 
 10 Devens, Jenna              9 Johnston             1:09.71    1:07.64   1 
 11 Sosa, Sarah               11 Ottumwa              1:06.45    1:08.08   3 
 12 Tobias, Heather            9 Dowling Cath         1:07.72    1:08.17   2 
 13 Swanson, Emma             11 Valley West          1:07.71    1:08.51   2 
 14 Minor, Liza               10 Iowa City We         1:09.81    1:08.64   1 
 15 Hunefeld, Kayla              Urbandale            1:09.37    1:08.65   1 
 16 Hinzmann, Ashley          12 Dubuque Hemp         1:08.75    1:08.94   2 
 17 Rydze, Veronica           12 Iowa City Ci         1:06.86    1:08.97   3 
 18 Freeman, Renee            10 Waukee               1:09.58    1:09.15   1 
 19 Bol, Diana                11 Des Moines L         1:07.76    1:09.27   2 
 20 Prouty, Madicyn           10 Boone                1:09.84    1:09.69   1 
 21 Mason, Natalie             9 Iowa City We         1:10.36    1:10.67   1 
 22 Smith, Carissa               Des Moines North     1:09.39    1:10.94   1 
 23 Banes, Jessica            12 Prairie Ceda         1:08.22    1:13.70   2 
 
Girls 4x100 Meter Relay 4A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cedar Falls                                         49.30      49.56q  1 
     1) Savage, Nina 11                 2) Facciani, Raquel 12            
     3) DeVries, Charla 11              4) Burt, Faith 11                 
  2 Iowa City West                                      50.03      49.57q  2 
     1) Qiu, Qiong 11                   2) Nelson, Breanna 10             
     3) Johnson, Katie 12               4) Gehrke, Jessica 9              
  3 Waukee                                              50.28      49.61q  3 
     1) Schmacker, Brittany 12          2) Dupee, Jazmine 10              
     3) Cope, Amaura 11                 4) Westrum, Whitney 10            
  4 Burlington                                          49.97      50.18q  3 
     1) Heath, Melanie 10               2) Zaiser, Hannah 12              
     3) Smith, Kelsey 12                4) Hendricks, Tiffany 12          
  5 Dowling Catholic WDM                                50.82      50.30q  3 
     1) Tursi, Anna 12                  2) Nauman, Maggie 12              
     3) Wiedemeier, Maddie 9            4) Ferguson, Valarie 12           
  6 Cedar Rapids Washington                             50.09      50.34q  1 
     1) Barlow, Wakeisia 12             2) Halyard, Madeleine 10          
     3) Smith, Katelyn 11               4) Oney, Katellin 11              
  7 Davenport Central                                   50.35      50.36q  2 
     1) Airington, Christina 12         2) Overstreet, Airanisha 12       
     3) Woods, Cassie 12                4) Butler, Ebonie 10              
  8 Sioux City West                                     49.40      50.38q  2 
     1) Strong, Kieonna 10              2) Williams, Gabriel 10           
     3) Andersen, Ashlee 12             4) Twohig, Rae 9                  
  9 Des Moines East                                     50.14      50.46   2 
     1) Enochs, Amanda                  2) Fields, Kalynn                 
     3) Robinson, Shahira               4) Porter, Tiffanie               
 10 Iowa City City High                                 49.45      50.48   3 
     1) Koenig, Sydni 12                2) Nelson, Brittany 9             
     3) Sparks, Emily 10                4) Wilkinson, Ashley 9            
 11 Cedar Rapids Jefferson                              50.51      50.56   1 
     1) Young, Alex 9                   2) Katzman, Cierra 11             
     3) Galvin, Allison 11              4) Mayes, Saterika 12             
 12 Valley West Des Moines                              50.90      50.66   2 
     1) Borlabi, Sydney 11              2) Redd, Christina 9              
     3) Hejlik, Emily 11                4) Buie, Vanessa 12               
 13 Urbandale                                           51.32      51.02   2 
     1) Collier, Jenise                 2) Wenck, Jessica                 
     3) Finn, Melissa                   4) Bloomquist, Emily              
 14 Waterloo East                                       50.10      51.11   1 
     1) Mure, Passion 10                2) Greer, Elsara 12               
     3) Jordan, Jackie 10               4) Henderson, Akera 10            
 15 Clinton                                             50.55      51.12   1 
     1) Olney, Kristen 12               2) Ralston, Audrey 12             
     3) Kooi, Cortni 11                 4) Wilden, Larissa 10             
 16 Fort Dodge                                          50.34      51.20   3 
     1) Crooks, Kendra 12               2) Thomas, Rachel 11              
     3) Nissen, Stacia 10               4) Forsythe, Shelby 10            
 17 Davenport North                                     50.75      51.39   3 
     1) Ellis, Keneisha 11              2) Hinton, Shante 10              
     3) Smith, India 9                  4) Harrington, Amber 9            
 18 Cedar Rapids Kennedy                                51.08      51.40   2 
     1) Axline, Kelsey 11               2) Coleman, Jalisa 11             
     3) Schatzle, Maggie 9              4) Lichty, Daysha 10              
 19 North Scott Eldridge                                51.03      51.43   1 
     1) Wulf, Megan 10                  2) Wiese, Anna 12                 
     3) Schmidt, Stephanie 9            4) Higgins, Jenna 10              
 20 Sioux City North                                    51.31      51.65   3 
     1) Bailey, Brittni 11              2) Lavalais, Kayla 9              
     3) Kalin, Jacqui 12                4) Robinson, Stephanie 11         
 21 Pleasant Valley                                     51.02      51.72   1 
     1) Christensen, Leah 10            2) Sokolik, Anna 11               
     3) Guinn, Emily 9                  4) Kraft, Kelsey 10               
 22 Ankeny                                                         51.84   2 
     1) Rourick, Bridgette              2) Misel, Mackenzie               
     3) Willey, Erica                   4) Whitworth, Jodi                
 23 Davenport West                                      51.50      51.93   1 
     1) Honeycutt, Holly 11             2) Nichol, Hailey 11              
     3) Willich, Abbey 9                4) Willich, Becca 10              
 24 Des Moines Roosevelt                                51.22      52.15   3 
     1) Jolly, Clarissa                 2) Kluppel, Allexia               
     3) Talton, Olliesha                4) Cannaday, Lindsay              
 
Girls 4x100 Meter Relay 4A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Cedar Falls                                         49.56      49.59    10  
     1) Savage, Nina 11                 2) Hutchins, Brianne 10           
     3) DeVries, Charla 11              4) Burt, Faith 11                 
  2 Waukee                                              49.61      49.84     8  
     1) Schmacker, Brittany 12          2) Dupee, Jazmine 10              
     3) Cope, Amaura 11                 4) Westrum, Whitney 10            
  3 Iowa City West                                      49.57      49.99     6  
     1) Qiu, Qiong 11                   2) Nelson, Breanna 10             
     3) Johnson, Katie 12               4) Gehrke, Jessica 9              
  4 Burlington                                          50.18      50.43     5  
     1) Heath, Melanie 10               2) Zaiser, Hannah 12              
     3) Smith, Kelsey 12                4) Hendricks, Tiffany 12          
  5 Dowling Catholic WDM                                50.30      50.58     4  
     1) Tursi, Anna 12                  2) Nauman, Maggie 12              
     3) Wiedemeier, Maddie 9            4) Ferguson, Valarie 12           
  6 Sioux City West                                     50.38      50.61     3  
     1) Strong, Kieonna 10              2) Williams, Gabriel 10           
     3) Andersen, Ashlee 12             4) Twohig, Rae 9                  
  7 Cedar Rapids Washington                             50.34      50.78     2  
     1) Barlow, Wakeisia 12             2) Halyard, Madeleine 10          
     3) Smith, Katelyn 11               4) Oney, Katellin 11              
  8 Davenport Central                                   50.36      51.31     1  
     1) Airington, Christina 12         2) Overstreet, Airanisha 12       
     3) Woods, Cassie 12                4) Butler, Ebonie 10              
 
Girls 4x200 Meter Relay 4A
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Cedar Falls                                       1:43.78    1:43.58   3   10  
     1) Savage, Nina 11                 2) Hutchins, Brianne 10           
     3) Shaddox, Shawn 11               4) Burt, Faith 11                 
  2 Iowa City City High                               1:46.59    1:43.72   2    8  
     1) Wilkinson, Ashley 9             2) Mueller, Signe 12              
     3) Nelson, Brittany 9              4) Krei, Kelly 11                 
  3 Waukee                                            1:45.44    1:44.80   3    6  
     1) Schmacker, Brittany 12          2) Cope, Amaura 11                
     3) Raike, Lauren 10                4) Westrum, Whitney 10            
  4 Iowa City West                                    1:45.45    1:45.10   3    5  
     1) Qiu, Qiong 11                   2) Roskos, Morgan 9               
     3) Sa-Aadu, Hadiza 11              4) Mellecker, Lisa 12             
  5 Bettendorf                                        1:48.96    1:45.21   1    4  
     1) McClure, Crystal 10             2) Stinson, Katie 11              
     3) Sawyer, Abbey 10                4) Cameron, Samantha 10           
  6 Des Moines East                                   1:45.36    1:45.43   3    3  
     1) Enochs, Amanda                  2) Fields, Kalynn                 
     3) Robinson, Shahira               4) Porter, Tiffanie               
  7 Sioux City West                                   1:43.55    1:45.57   3    2  
     1) Andersen, Ashlee 12             2) Mace, Felicia 12               
     3) Williams, Gabriel 10            4) Twohig, Rae 9                  
  8 Cedar Rapids Jefferson                            1:47.18    1:46.49   2    1  
     1) Young, Alex 9                   2) Katzman, Cierra 11             
     3) Galvin, Allison 11              4) Mayes, Saterika 12             
  9 Ames                                              1:46.37    1:46.55   3 
     1) Knuth, Kyra 12                  2) Brown, Lauren 12               
     3) Soh, Stephanie 11               4) Wandling, Emily 9              
 10 Valley West Des Moines                            1:46.39    1:46.57   3 
     1) Borlabi, Sydney 11              2) Krois, Nicole 10               
     3) Borlabi, Alexandria 9           4) Johnson, Erin 10               
 11 Dowling Catholic WDM                              1:48.36    1:46.70   1 
     1) Wiedemeier, Maddie 9            2) Ferguson, Valarie 12           
     3) Krier, Rachel 10                4) Hudson, Alex 11                
 12 Cedar Rapids Washington                           1:46.91    1:46.78   2 
     1) Barlow, Wakeisia 12             2) Halyard, Madeleine 10          
     3) Breitbach, Kaitlin 12           4) Oney, Katellin 11              
 13 Fort Dodge                                        1:45.59    1:47.27   3 
     1) Crooks, Kendra 12               2) Thomas, Rachel 11              
     3) Nissen, Stacia 10               4) Forsythe, Shelby 10            
 14 Johnston                                          1:46.46    1:47.75   2 
     1) Strawhacker, Kristen 12         2) Shoeman, Krista 9              
     3) Gowey, Taylor 12                4) Queck, Kari 10                 
 15 Prairie Cedar Rapids                              1:49.04    1:47.87   1 
     1) Smith, Adrienne 11              2) Ternus, Audrey 10              
     3) Peters, Rachel 9                4) Carver, Beth 11                
 16 Cedar Rapids Kennedy                              1:47.90    1:48.15   2 
     1) Schatzle, Maggie 9              2) Lichty, Daysha 10              
     3) Koskamp, Bethany 12             4) Erickson, Nicole 11            
 17 Clinton                                           1:47.88    1:48.57   2 
     1) Olney, Kristen 12               2) Ralston, Audrey 12             
     3) Kooi, Cortni 11                 4) Wenzel, Sarah 10               
 18 Waterloo East                                     1:48.34    1:48.65   1 
     1) Mure, Passion 10                2) Henderson, Akera 10            
     3) Jordan, Jackie 10               4) Greer, Elsara 12               
 19 Ankeny                                                       1:49.02   2 
     1) Willey, Erica                   2) Purdy, Rachel                  
     3) Egli, Rheanna                   4) Roberts, Emily                 
 20 Des Moines Roosevelt                              1:47.79    1:49.30   2 
     1) Cannaday, Lindsay               2) Adams, Ciera                   
     3) Kluppel, Allexia                4) Talton, Olliesha               
 21 Indianola                                         1:49.42    1:49.40   1 
     1) Montgomery, Brooke 11           2) Meyer, Jenny 11                
     3) Powers, Morgan 10               4) Mayer, Katie 11                
 22 Urbandale                                         1:49.66    1:49.68   1 
     1) Collier, Jenise                 2) Wenck, Jessica                 
     3) Bloomquist, Emily               4) Hunefeld, Kayla                
 23 Linn-Mar Marion                                   1:49.78    1:50.03   1 
     1) Stonebarger, Haley 9            2) Young, Megan 9                 
     3) McCight, Krista 10              4) Thayer, Chelsea 9              
 
Girls 4x400 Meter Relay 4A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Iowa City West                                    4:01.30    3:57.13q  2 
     1) Sa-Aadu, Hadiza 11              2) Schilling, Kalee 10            
     3) Schuette, Kristi 11             4) Mellecker, Lisa 12             
  2 Iowa City City High                               4:05.38    3:57.45q  2 
     1) Harris, Mercedes 10             2) Mills, Caroline 12             
     3) Krei, Kelly 11                  4) Sabers, Molly 12               
  3 Ames                                              4:02.84    3:59.28q  3 
     1) Thorgaard, Kersten 12           2) Soh, Stephanie 11              
     3) Wandling, Emily 9               4) Brown, Lauren 12               
  4 Waukee                                            4:06.55    4:02.96q  1 
     1) Johannesen, Clarie 10           2) Westrum, Whitney 10            
     3) Cope, Amaura 11                 4) Gnade, Colette 10              
  5 Johnston                                          4:02.56    4:03.44q  3 
     1) Shoeman, Krista 9               2) Chesnut, Taylor 10             
     3) Curtis, Cassie 9                4) Queck, Kari 10                 
  6 Valley West Des Moines                            4:10.37    4:04.54q  2 
     1) Thorson, Lindsey 10             2) Johnson, Erin 10               
     3) Jardine, Amber 9                4) Sharpe, Whitney 11             
  7 Sioux City East                                   4:00.31    4:04.92q  1 
     1) Heacock, Katie 12               2) McCarthy, Emily 10             
     3) Lierman, Lyndsay 12             4) Dougherty, Ellen 9             
  8 Linn-Mar Marion                                   4:05.67    4:05.82q  1 
     1) Burkle, Chelsea 9               2) Stonebarger, Haley 9           
     3) Hochstedler, Chelsea 12         4) Johnson, Courtney 11           
  9 Indianola                                         4:08.15    4:06.23   2 
     1) Teas, Emily 12                  2) Elbert, Jamie 10               
     3) Archibald, Jordyn 11            4) Cory, Emily 11                 
 10 Pleasant Valley                                   4:12.09    4:06.65   1 
     1) Rodriguez, Susan 10             2) Kraft, Kelsey 10               
     3) Prais, Emily 9                  4) Garter, Jenny 11               
 11 Cedar Rapids Kennedy                              4:08.91    4:07.18   3 
     1) Koskamp, Bethany 12             2) Kleiman, Sarah 12              
     3) Shimak, Trisha 12               4) Erickson, Nicole 11            
 12 Boone                                             4:10.81    4:08.59   2 
     1) Dalton, Desarae 9               2) Beer, Nicole 11                
     3) Bunning, Carli 10               4) Cornelius, Robin 11            
 13 Dowling Catholic WDM                              4:08.65    4:08.62   3 
     1) Tursi, Anna 12                  2) Wiedemeier, Maddie 9           
     3) Hudson, Alex 11                 4) Tobias, Heather 9              
 14 Ankeny                                                       4:08.87   2 
     1) Purdy, Rachel                   2) Roberts, Emily                 
     3) Schlegel, Lindsey               4) Ruff, Johanna                  
 15 Cedar Rapids Washington                           4:10.66    4:08.97   1 
     1) Becker, Erin 12                 2) Breitbach, Kaitlin 12          
     3) Steinburg-Garner, Mariah 9      4) Oney, Katellin 11              
 16 Council Bluffs A Lincoln                          4:11.30    4:11.20   3 
     1) Huntoon, Stephanie 10           2) Flom, Jessica 10               
     3) Murray, Emma 9                  4) Olsen, Emily 9                 
 17 Lewis Central                                     4:12.31    4:12.96   1 
     1) Hutchinson, Andrea 10           2) Davids, Stephanie 11           
     3) Wells, Tierra 11                4) Sadler, Hilary 11              
 18 Cedar Falls                                       4:13.41    4:13.66   3 
     1) Sturm, Danielle 11              2) Duchman, Allison 9             
