CLINTON GIRLS RELAYS-CLASS A
Tuesday, April 10, 2007
45 Degrees with Rain and Wind
3000 Meter Run 4 X 800 Meter Relay
1 Katie Hemesath Wahl 11.12.59 1 Iowa City High 9.45.78 (Sidwell, Mims, Krei, McKay)
2 Alycic Thurston DW 11.22.30 2 PV 10.36.74
3 Milchalla Norton PV 11.44.20 3 Moline 10.45.77
4 Kristina Tranel Whal 12.06.53 4 Wahlert 10.53.96
5 Hattie Buikema CHS 12.16.54 5 North Scott 10.54.42
6 Lindsay McFarland City 12.26.29 6 Central 10.55.03
10 Flight Shuttle Hurdle Relay Distance Medley Relay
1 PV 01.07.46 (Christensen, McNamara, 1 Sterling 4.35.97 (Stinson, Whitehouse
2 Iowa City High 01.07.98 Hodgen, Rodriguez) 2 Iowa City High 4.37.45 Brown, Carbaugn)
3 Sterling 01.12.17 3 Clinton 4.38.37
4 North Scott 01.12.23 4 West 4.44.61
5 Wahlert 01.12.94 5 Wahlert 4.45.68
6 Central 01.13.85 6 West Liberty 4.51.96
100 Meter Dash 400 Meter Dash
1 Jenna Higgins NS 12.41 1 Ashley Wilkinson City 1.02.89
2 Jen Ganshirt Wah 12.6 2 Signe Mueller City 1.03.94
3 Ciara Turner RI 12.91 3 Marissa Martin Central 1.05.23
4 Kelsey Kraft PV 13.12 4 Whitney Miller CHS 1.05.74
5 Holly Honeycult DW 13.14 5 Steph Neises Wah 1.05.81
6 Beth Miller Wah 13.23 6 Ali Niemann Central 1.06.01
4 X 200 Meter Relay 100 Meter Hurdles
1 Wahlert 1.46.37 (Leibfrid, Walker, Schadl, 1 Susan Rodriguez PV 15.08
2 Clinton 1.50.76 Ganshirt) 2 Carmen Goodmen Wah 15.5
3 Iowa City 1.51.56 3 Veronica Rydza City 15.73
4 Sterling 1.53.42 4 Devan Neal Ster 16.38
5 PV 1.53.80 5 Katie Johnson Ster 16.54
6 North Scott 1.56.41 6 Halie Ecker Mol 16.75
800 Meter Run 200 Meter Dash
1 Sarah Ziegenhorn City 2.26.96 1 Kelsey Kraft PV 26.99
2 Emily Fagan City 2.28.08 2 Laura Minertz Ster 27.24
3 Aisha Praught Mol 2.31.16 3 Sarah Wenzel CHS 27.59
4 Katie Hamesath Wah 2.36.14 4 Breanna Runge WL 27.89
5 Sam Perry Wah 2.36.95 5 Brittney Hart RI 28.13
6 Kayla Selby Cent 2.38.63 6 Caroline Mills City 28.4
400 Meter Hurdles Sprint Medley Relay
1 Molly Sabers City 1.06.73 1 Iowa City High 1.50.55 (Koenig, Wilkinson, Mueller, Krei)
2 Susan Rodriguez PV 1.06.81 2 Wahlert 1.53.23
3 Whitney Miller CHS 1.08.51 3 North Scott 1.56.23
4 Maggie Dietzel Wah 1.10.35 4 Dewitt 1.59.24
5 Leah Hodgin PV 1.13.35 5 Clinton 2.01.59
6 April Estes Mol 1.14.96 6 Davenport West 2.03.41
1500 Meter Run 4 X 100 Meter Relay
1 Annie McKay City 5.02.65 1 Wahlert 51.32 (Flynn, Walker, Schadl, Leibfrid)
2 Samantha Sidwell City 5.17.95 2 Iowa City High 51.49
3 Marissa Diercks PV 5.20.74 3 Clinton 52.2
4 Kelsey Gantzer PV 5.26.43 4 PV 52.22
5 Carissa Apperson Ster 5.33.54 5 Rock Island 52.97
6 Ashley Foreman Cent. 5.35.32 6 Central 53.94
4 X 400 Meter Relay Triple Jump
1 Iowa City 4.15.66 (Harris, Ziegenhorn 1
2 Wahlert 4.22.46 Fagen, Mims) 2
3 PV 4.28.62 3
4 Clinton 4.29.74 4
5 Davenport West 4.36.17 5
6 Sterling 4.37.79 6
Shot Put Discus
1 Sara Anciaux City 40' 6 1 Sara Anciaux City 119' 2
2 Melissa Hillebrand DW 35' 3 2 Erin Burmester Cent 105' 3
3 Ashley Loerzel CHS 34'9 3 Taylor Feldman WL 103' 5
4 Majesty Tutson City 34'2 4 Laura Minchk City 101' 10
5 Katie Kanakares Central 34 5 Kristin Scheidegger Ster 100' 7
6 Courtney Ahlers DW 33' 11 6 Melissa Hillebrand DW 99' 9
High Jump Long Jump
1 Constance Sciacero Ster 4' 10 1 Sarah Wenzel CHS 16' 10 1/2
2 Christa Cota NS 4' 10 2 Susan Rodriguez PV 16' 2 3/4
3 Michelle Strickland RI 4' 10 3 Courtney Locke DW 15' 9 3/4
4 Hillary Goos WL 4' 8 4 Juante Stinson Sterling 15' 8 1/2
5 Erin Stitt Mol 4' 8 5 Britney Nelson IC 15' 4 1/2
6 Katie McNamara PV 4' 8 6 Ebony Craig RI 15' 2
TEAM SCORES
City High 162
Pleasant Valley 89
Wahlert 87
Clinton 60
Sterling 53
Dav. West 33
North Scott 31